| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 8-05 to 12-07 | ||||
| Last Update 17 Nov 2007 | ||||
| Lowland Malt | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| The legend of special item informations | ||||
| LM001 | 11-07 | 155 | Auchentoshan | Original Bottling 10 year old Lanark 850 to celebrate the 850th Anniversary of The Royal Burgh 2 Bottle no.499 4 5/6 full original closed 40% Vol. 2 , 75 cl. |
| LM001 | 10-05 | 200 | Auchentoshan | Original Bottling
4.10.1965 (b.1997) 31 years old Cask no.2144 45.6%vol, 70cl e |
| LM001 | 11-06 | 176 | Auchentoshan | Original Bottling 4.10.1965 b.1997 2 31 years old Cask no.2144 45.6%vol, 70cl e |
| LM001 | 03-06 | 185 | Auchentoshan | Original Bottling
4.11.1965 (b.1997) 31 years old Cask no.2507 49.2% Vol., 70cl e |
| LM002 | 11-06 | 149 | Auchentoshan | Original Bottling 1966 43% Alc/Vol, 75cl |
| LM001 | 05-06 | 125 | Auchentoshan | Douglas Laing & Co. Ltd. November 1967 b.February 2001 33 years old one of 162 Bottles 45.3% ALC/VOL, 700ml |
| LM002 | 05-06 | 96 | Auchentoshan | Original Bottling 1972 21 years old 43%vol, 70cl e |
| LM001 | 06-06 | 105 | Auchentoshan | Original Bottling 1972 21 years old 43%vol, 70cl e |
| LM001 | 02-07 | 96 | Auchentoshan | Original Bottling 1972 21 years old 43%vol, 70cl e |
| LM001 | 01-06 | 81 | Auchentoshan | Original Bottling 1973 21 years old 43%alc/vol, 0.7 L. is glued on the label |
| LM003 | 05-06 | 146 | Auchentoshan | Original Bottling 1973 21 years old 43%alc/vol, 750ml |
| LM001 | 03-07 | 76 | Auchentoshan | Original Bottling 1973 21 years old 43%vol, 70cl e |
| LM002 | 06-06 | 131 | Auchentoshan | Original Bottling 1975 b.1997 21 years old 55.4% Vol., 700ml e |
| LM001 | 08-05 | 83 | Auchentoshan | Original Bottling 1975 b.1997 21 years old (Cask no.1397-1399, 3494-3495, 1614-1620, 400-401, 3093-3096) Selected Cask Vatting 55.4% Vol., 700ml e |
| LM001 | 07-06 | 85 | Auchentoshan | Original Bottling 1975 b.1997 21 years old Selected Cask Vatting 55.4% Vol., 700ml e |
| LM001 | 04-07 | 135 | Auchentoshan | Original Bottling 1975 b.1997 21 years old Vatting of 18 Casks 2 55.4% Vol., 700ml e |
| LM002 | 10-05 | 60 | Auchentoshan | Signatory Vintage Scotch Whisky Co. Ltd.
25.8.1978 b.4.12.1996 18 years old Cask no.2759 Bottle no.133 of 270 (96/2492) 51.9%vol, 70cl |
| LM001 | 09-05 | 91 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 ' 20th Anniversary Bottling Glasgow-Nόrnberg ' 59.2% Vol, 700ml e |
| LM001 | 12-05 | 85 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 ' 20th Anniversary Bottling Glasgow-Nόrnberg' 59.2% Vol, 700ml e |
| LM001 | 04-06 | 75 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 20th Anniversary Glasgow-Nόrnberg 59.2% Vol, 700ml e |
| LM001 | 08-06 | 95 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 20th Anniversary Glasgow-Nόrnberg 59.2% Vol, 700ml e |
| LM003 | 11-06 | 59 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 20th Anniversary Glasgow-Nόrnberg 59.2% Vol, 700ml e |
| LM002 | 03-07 | 66 | Auchentoshan | Original Bottling 30.12.1988 15 years old Cask no.4441 20th Anniversary Glasgow-Nόrnberg 59.2% Vol, 700ml e |
| LM001 | 10-06 | 36 | Auchentoshan | Wm. Cadenhead 1992 b.July 2004 12 years old one of 210 Bottles 56.2%vol, 70cl |
| LM001 | 09-07 | 20 | Auchentoshan | Duncan Taylor & Co. Ltd.
1999 b.2005 6 years old Battlehill ALC/VOL: 43%, 700ml |
| LM001 | 12-06 | 71 | Auchentoshan | Original Bottling 21 years old 43% Vol., 700ml e |
| LM002 | 11-07 | 153 | Auchentoshan | Original Bottling 18 years old 40% Vol, 75 cl e |
| LM002 | 04-07 | 162 | Auchentoshan | Original Bottling 18 years old 43% Vol, 75 cl e |
| LM002 | 07-06 | 172 | Auchentoshan | Original Bottling 18 years old Gradi 43% vol, cl. 75 e |
| LM001 | 09-06 | 184 | Auchentoshan | Original Bottling 18 years old Gradi 43% vol, cl. 75 e |
| LM002 | 10-06 | 146 | Auchentoshan | Original Bottling 18 years old Gradi 43% vol, cl. 75 e |
| LM004 | 11-06 | 140 | Auchentoshan | Original Bottling 18 years old Gradi 43% vol, cl. 75 e |
| LM002 | 05-07 | 70 | Auchentoshan | Original Bottling 18 years old Oloroso Sherry Matured one of 4800 Bottles 2 55.8% vol, 700 ml e |
| LM002 | 03-06 | 95 | Auchentoshan | Original Bottling 17 years old (one of 3600 Bottles) ' 9 years ' Bordeaux Wine Finish 51% vol, 700 ml e |
| LM002 | 09-07 | 70 | Auchentoshan | Original Bottling 16 years old one of 4800 Bottles 2 Bourbon Matured 53.7%vol, 700ml e |
| LM002 | 12-05 | 140 | Auchentoshan | Original Bottling 12 years old 40% Vol, 75 cl e |
| LM003 | 09-06 | 35 | Auchentoshan | Original Bottling 12 years old 43% Vol, 1 litre e |
| LM003 | 03-07 | 42 | Auchentoshan | Original Bottling 12 years old 43% Vol, 1 litre e |
| LM003 | 09-07 | 28 | Auchentoshan | Original Bottling 12 years old 43% Vol, 1 litre e |
| LM002 | 09-06 | 106 | Auchentoshan | Original Bottling 12 years old 43% Vol, 75 cl e |
| LM002 | 08-05 | 150 | Auchentoshan | Original Bottling 12 years old 43% VOL, 75cl |
| LM001 | 07-07 | 45 | Auchentoshan | Original Bottling 12 years old Gradi 43% vol, cl. 75 e |
| LM001 | 08-07 | 105 | Auchentoshan | Original Bottling 12 years old CUNARD Queen Elizabeth 2 43%ALC/VOL 86% PROOF, 1 LITRE |
| LM004 | 11-07 | 130 | Auchentoshan | Original Bottling 12 years old Pure Malt 40% VOL, 75cl |
| LM003 | 11-07 | 130 | Auchentoshan | Original Bottling 12 years old Pure Malt 43° GL, 75 cl |
| LM003 | 07-06 | 155 | Auchentoshan | Original Bottling 12 years old Pure Malt 70° PROOF, 26²/³ FL.OZS. 75.7 cl |
| LM004 | 07-06 | 26 | Auchentoshan | Original Bottling 10 years old 40%vol, 700ml e |
| LM001 | 02-06 | 30 | Auchentoshan | Original Bottling 10 years old 40%vol, 70cl e |
| LM005 | 11-06 | 60 | Auchentoshan | Original Bottling 10 years old 43% Vol, 75cl e |
| LM004 | 09-07 | 30 | Auchentoshan | Original Bottling 10 years old 43%vol, 1 litre e |
| LM005 | 11-07 | 106 | Auchentoshan | Original Bottling 10 years old 86.8° U.S. PROOF, 750 ml |
| LM002 | 02-07 | 55 | Auchentoshan | Original Bottling 10 years old the bottle was wax sealed 43% Vol, 75cl e |
| LM002 | 09-05 | 116 | Auchentoshan | Original Bottling 8 years old 86° U.S. PROOF, 750 ml |
| LM003 | 12-05 | 127 | Auchentoshan | Original Bottling 5 years old 40% Vol, 75 cl e |
| LM002 | 12-06 | 86 | Auchentoshan | Original Bottling 5 years old 40% Vol, 75 cl e |
| LM005 | 09-07 | 85 | Auchentoshan | Original Bottling 5 years old 40% Vol, 75 cl e |
| LM002 | 08-06 | 81 | Auchentoshan | Original Bottling 5 years old b.9.12.1986 2 Rotation no. 86/1235 2 40% Vol, 75 cl e |
| LM002 | 08-07 | 260 | Auchentoshan | Original Bottling over 5 years old Pure Malt SC 295 5 XX 0.799 No.111 6 40° GL., 75 cl. |
| LM006 | 11-07 | 181 | Auchentoshan | Original Bottling Pure Malt 43° GL, 75 cl |
| LM003 | 06-06 | 67 | Auchentoshan | Original Bottling Three Wood Sherry Finished 43%Alc./Vol., 750ml |
| LM003 | 02-07 | 256 | Auchentoshan | Original Bottling Unblended All Malt 43 Vol %, 0.70 L |
| LM004 | 12-05 | 185 | Auchentoshan , Glentoshan | Original Bottling Pure Malt 40°, 75 cls. |
| LM001 | 05-07 | 55 | Auchentoshan 1 | Gordon & MacPhail 8.12. 2 1989 b.June 2 2006 Cask nos.5746 & 5747 2 one of 500 Bottles JF/BJC 2 45% vol, 70cl |
| LM003 | 10-05 | 153 | Bladnoch | Moncreiffe & Co. 1965 over 21 years old 46% VOL GRADI 46°, 75 CL e |
| LM006 | 11-06 | 172 | Bladnoch | Moncreiffe & Co. PLC. 1965 over 21 years old 46% VOL GRADI 46°, 75 CL e |
| LM004 | 06-06 | 193 | Bladnoch | Dun Eideann 22.3.1966 b.10.1989 23 years old Cask no.1636 Bottle no.158 50.8% Vol., 75 cl e |
| LM002 | 04-06 | 166 | Bladnoch | Dun Eideann 22.3.1966 b.10.1989 23 years old Cask no.1636 Bottle no.174 50.8% Vol., 75 cl e |
| LM005 | 07-06 | 180 | Bladnoch | Gordon & MacPhail 1967 15 years old ' SC 999 ' 40%vol, 75cl |
| LM005 | 12-05 | 76 | Bladnoch | Gordon & MacPhail 1975 40% vol, 75cl |
| LM002 | 01-06 | 84 | Bladnoch | Gordon & MacPhail 1975 40% vol, 75cl |
| LM003 | 04-06 | 60 | Bladnoch | Gordon & MacPhail 1975 b.1991 40% vol, 70cl |
| LM001 | 12-07 | 121 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Botte no.5061 Rare Malts Selection 53.6%vol, 70cl e |
| LM003 | 08-07 | 120 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1013 53.6%vol, 70cl e |
| LM004 | 04-06 | 102 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1018 53.6% vol, 70cl e |
| LM004 | 02-07 | 94 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1105 53.6%vol, 70cl e |
| LM003 | 12-06 | 80 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1107 53.6%vol, 70cl e |
| LM001 | 06-07 | 108 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1108 53.6%vol, 70cl e |
| LM004 | 09-06 | 98 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1109 53.6%vol, 70cl e |
| LM005 | 06-06 | 91 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1110 53.6%vol, 70cl e |
| LM006 | 09-07 | 91 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.1354 53.6%vol, 70cl e |
| LM001 | 10-07 | 95 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.4061 Rare Malts Selection 53.6%vol, 70cl e |
| LM004 | 10-05 | 108 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.4083 53.6%vol, 70cl e |
| LM006 | 12-05 | 85 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.4215 53.6%vol, 70cl e |
| LM006 | 07-06 | 95 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.5303 53.6%vol, 70cl e |
| LM001 | 01-07 | 88 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.5305 53.6%vol, 70cl e |
| LM001 | 11-05 | 92 | Bladnoch | Original Bottling 1977 b.October 2001 23 years old Bottle no.980 53.6%vol, 70cl e |
| LM003 | 04-07 | 201 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd.
30.6.1980 b.31.1.2000 19 years old Cask no.89/591/31 Bottle no.232 of 262 00/78 8 Silent Stills 56.2%vol, 70cl & 5cl |
| LM003 | 05-07 | 47 | Bladnoch | Gordon & MacPhail
1984 b.1994 ID/BHF 8 40% vol, 70cl |
| LM005 | 04-06 | 27 | Bladnoch | The Mercant`s Collection 1984 (94/3323) 43% Vol, 70 Cl e |
| LM007 | 09-07 | 33 | Bladnoch | Gordon & MacPhail January & February 1985 b.June 1996 Cask nos.318, 352,870, 871 IF/AEC 8 56.8% VOL, 35cl |
| LM003 | 10-06 | 75 | Bladnoch | Forbes Ross Co. Ltd. 1987 b.2003 43% vol, 70cl e |
| LM007 | 11-07 | 35 | Bladnoch | Gordon & MacPhail 1987 b.1999 40% vol, 70cl |
| LM003 | 09-05 | 35 | Bladnoch | Gordon & MacPhail
1988 b.2002 (JB/CEF) 40% vol, 70cl |
| LM003 | 03-06 | 55 | Bladnoch | Gordon & MacPhail
1988 b.2002 (JB/CEF) 40% vol, 70cl |
| LM004 | 05-06 | 36 | Bladnoch | Gordon & MacPhail
1988 b.2002 (JB/CEF) 40% vol, 70cl |
| LM004 | 12-06 | 40 | Bladnoch | Gordon & MacPhail
1988 b.2002 JB/CEF 2 40% vol, 70cl |
| LM005 | 02-07 | 36 | Bladnoch | Gordon & MacPhail
1988 b.2002 JB/CEF 2 40% vol, 70cl |
| LM004 | 09-05 | 30 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd.
18.3.1988 b.9.1996 8 years old Cask no.815 Bottle no.188 of 492 (96/1750) 43% vol, 70cl |
| LM003 | 02-06 | 40 | Bladnoch | The House of MacDuff
1988 b.2005 Cask no.2661 Bottle no.164 of 166 55% vol, 70 cl. |
| LM004 | 04-07 | 50 | Bladnoch | Gordon & MacPhail
1989 b.2003 JC/BJA 2 40% vol, 70cl |
| LM004 | 08-07 | 45 | Bladnoch | Gordon & MacPhail
1989 b.2003 JC/BJA 2 40% vol, 70cl |
| LM007 | 07-06 | 46 | Bladnoch | Wm. Cadenhead 1989 b.July 2004 15 years old one of 210 Bottles 53.7%vol, 70cl |
| LM004 | 03-07 | 60 | Bladnoch | Jack & Jack 1990 16 years old one of 120 Bottles 50.1% vol., 700 ml e |
| LM002 | 10-07 | 56 | Bladnoch | Jack & Jack 1990 16 years old one of 120 Bottles 50.1% vol., 700 ml e |
| LM004 | 10-06 | 50 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd.
6.3.1990 b.1.3.2005 14 years old Cask nos.969 & 970 Bottle no.72 of 493 05/0151 8 43%vol, 70cl |
| LM003 | 08-06 | 51 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd.
6.3.1990 b.24.11.2005 15 years old Cask nos.976+77 Bottle no.19 of 405 5/0963 8 43% vol, 70cl |
| LM008 | 07-06 | 30 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd.
6.3.1990 b.30.11.2004 14 years old Cask nos.965 + 66 Bottle no.359 of 414 (04/0938) 43%vol, 70cl |
| LM005 | 12-06 | 40 | Bladnoch | Signatory Vintage Scotch Whisky Co. Ltd. 6.March 1990 b.5.April 2004 14 years old Cask Nos.988-990 Bottle no.108 of 637 04/0269 8 43% VOL, 70CL |
| LM005 | 09-06 | 65 | Bladnoch | The Highlands & Islands Scotch Whisky Co. Ltd. 1990 b.2004 13 years old Cask no.5080 one of 180 Bottles 2 Sherry Finish 46% Vol, 70 cl e |
| LM004 | 08-06 | 53 | Bladnoch | The Highlands & Islands Scotch Whisky Company Limited 1990 b.2004 13 years old Cask no.5080 one of 180 Bottles 2 46% Vol, 70 cl e |
| LM005 | 05-06 | 45 | Bladnoch | Gordon & MacPhail
1991 b.2003 Cask no.3143 one of 229 Bottles (JC/GI) 56.4%vol, 70cl |
| LM004 | 03-06 | 40 | Bladnoch | James MacArthur & Co. Ltd. 1991 Old Master`s 57.2%vol, 70cl |
| LM007 | 11-06 | 48 | Bladnoch | James MacArthur & Co. Ltd. 1991 Old Master`s 57.2%vol, 70cl |
| LM002 | 06-07 | 61 | Bladnoch | James MacArthur & Co. Ltd. 1991 Old Master`s 57.2%vol, 70cl |
| LM003 | 08-05 | 56 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM003 | 01-06 | 47 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM006 | 06-06 | 55 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM002 | 01-07 | 56 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM004 | 05-07 | 95 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM005 | 08-07 | 60 | Bladnoch | Original Bottling 15 years old 55%, 70cle |
| LM005 | 03-06 | 36 | Bladnoch | Original Bottling 15 years old capsule damaged 55%, 70cle |
| LM002 | 12-07 | 60 | Bladnoch | Original Bottling 13 years old 55%, 70cl e |
| LM005 | 08-06 | 76 | Bladnoch | Original Bottling 13 years old 55%, 70cle |
| LM005 | 10-05 | 355 | Bladnoch | Original Bottling 12 year old Special Reserve ' 6857 ' 75° PROOF, 26²/³ FL OZS |
| LM005 | 10-06 | 80 | Bladnoch | Original Bottling 10 years old 43% vol, 70 cl |
| LM005 | 03-07 | 60 | Bladnoch | Original Bottling 10 years old 43% vol, 70 cl |
| LM007 | 12-05 | 119 | Bladnoch | Original Bottling 8 years old (No. 024094 - JAA9) 40% VOL, 75 cl |
| LM008 | 11-06 | 91 | Bladnoch | Original Bottling 8 years old No. 016434 - JAA4 2 Gradi 43%, CL.75 |
| LM006 | 12-06 | 83 | Bladnoch | Original Bottling 8 years old No. 017722 - JAA4 2 Gradi 43%, CL.75 |
| LM003 | 01-07 | 101 | Bladnoch | Original Bottling 8 years old No. 024228 - JAA9 2 40% VOL, 75 cl |
| LM008 | 11-07 | 117 | Bladnoch | Original Bottling 8 years old No.040822 - JAA5 2 40% VOL, 75 cl |
| LM006 | 09-06 | 128 | Bladnoch | Original Bottling Pure Lowland Malt Whisky SC 736 5 lacquer sealed 70° Proof, 26²/³Fl. Ozs. 75.7cl. |
| LM005 | 09-05 | 185 | Bladnoch | Original Bottling Pure Lowland Malt ' SC 803 ' 70° PROOF, 75.7cl 26²/³ fl.oz. |
| LM002 | 02-06 | 186 | Bladnoch | Dun Eideann 22.3.1966 b.10.1989 23 years old Cask no.1636 Bottle no.135 50.8% Vol., 75 cl e |
| LM009 | 07-06 | 380 | Glen Flagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.15.5.1997 24 years old Cask no.228444 Bottle no.213 of 230 Silent Stills (97/789) 52%vol, 70cl |
| LM004 | 12-07 | 405 | Glen Flagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.15.5.1997 24 years old Cask no.228444 Bottle no.92 of 230 Silent Stills 97/789 8 52%vol, 70cl & 5cl |
| LM003 | 06-07 | 510 | Glen Flagler | Original Bottling 1973 b.2003 Bottle no.452 of 931 46%vol, 70cl e |
| LM011 | 07-06 | 250 | Glen Flagler | Original Bottling 8 years old (Gradi 40°), (CL. 75) |
| LM006 | 08-07 | 556 | Glen Flagler | Original Bottling 8 years old 100% Malt ZP 0.510 No.098 6 Gradi 40° 2 , CL. 75 2 |
| LM005 | 04-07 | 416 | Glen Flagler | Original Bottling 8 years old 100% Pot Still 43 Vol.% 2 , 75 cl 2 |
| LM012 | 07-06 | 136 | Glen Flagler | Original Bottling 5 years old Gradi 40, C.L. 75 |
| LM006 | 04-07 | 193 | Glen Flagler | Original Bottling 5 years old 100% Pot Still Gradi 40, C.L. 75 |
| LM013 | 07-06 | 156 | Glen Flagler | Original Bottling Gradi 40, C.L. 75 |
| LM003 | 10-07 | 370 | Glen Flagler | Original Bottling Rare All-Malt Scotch |
| LM003 | 12-07 | 1.120 | Glen Flagler , Killyloch | Original Bottling 1967 b.2003 Bottle no.30 of 371 40%vol, 70cl e |
| LM010 | 11-06 | 1.109 | Glenflager , Killyloch | Signatory Vintage Scotch Whisky Co. Ltd.
21.3.1972 b.6.1994 22 years old Cask no.206413 Bottle no.48 of 230 94/1142 8 52.6%vol, 70cl |
| LM009 | 11-06 | 278 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
6.10.1970 b.5.1994 23 years old Cask nos.1260 + 7861 Bottle no.193 of 350 94/924 8 50.1%vol, 70cl |
| LM006 | 08-06 | 241 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.26.6.1996 23 years old Cask no.228442 Bottle no.139 of 255 96/1245 7 51.3%vol, 70cl |
| LM005 | 12-07 | 345 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.26.6.1996 23 years old Cask no.228443 Bottle no.112 of 232 96/1246 8 52.6% vol, 70cl |
| LM010 | 07-06 | 308 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.26.6.1996 23 years old Cask no.228443 Bottle no.144 of 232 (96/1246) 52.6%vol, 70cl |
| LM006 | 02-07 | 266 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.26.6.1996 23 years old Cask no.228443 Bottle no.214 of 232 96/1246 8 52.6%vol, 70cl |
| LM005 | 05-07 | 246 | Glenflagler | Signatory Vintage Scotch Whisky Co. Ltd.
10.11.1972 b.26.6.1996 23 years old Cask no.2288443 Bottle no.70 of 232 96/1246 8 52.6%vol, 70cl |
| LM009 | 11-07 | 240 | Glenkinchie | Wm. Cadenhead June 1965 b.December 1981 16 years old 46% vol, 75 cl |
| LM006 | 04-06 | 210 | Glenkinchie | Moon Import 1966 b.1988 Cask no.2573 Bottle no.232 of 264 The Costumes 46% VOL., 75 CL. |
| LM008 | 09-07 | 280 | Glenkinchie | Wm. Cadenhead May 1966 b.September 1979 13 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| LM011 | 11-06 | 61 | Glenkinchie | Glenhaven Scotch Whisky Co. June 1978 b.September 1995 17 years old 60.6% VOL., 70cl |
| LM007 | 04-07 | 43 | Glenkinchie | Glenhaven Scotch Whisky Co. June 1978 b.September 1995 17 years old 60.6% VOL., 70cl |
| LM009 | 09-07 | 44 | Glenkinchie | Original Bottling 1986 Double Matured 43% vol., 1 LITRE e |
| LM006 | 09-05 | 42 | Glenkinchie | Original Bottling 1986 Double Matured 43% vol., 70cl e |
| LM007 | 04-06 | 42 | Glenkinchie | Original Bottling 1986 Double Matured 43% vol., 70cl e |
| LM014 | 07-06 | 36 | Glenkinchie | Original Bottling 1986 Double Matured 43% vol., 70cl e |
| LM004 | 01-07 | 47 | Glenkinchie | Original Bottling 1986 Double Matured 43% vol., 70cl e |
| LM008 | 04-06 | 51 | Glenkinchie | Original Bottling 1989 b.2003 Double Matured 43% vol., 1 LITRE e |
| LM015 | 07-06 | 46 | Glenkinchie | Original Bottling 1989 b.2003 Double Matured 43% vol., 1 LITRE e |
| LM007 | 08-06 | 43 | Glenkinchie | Original Bottling 1989 b.2003 Double Matured 43% vol., 1 LITRE e |
| LM007 | 12-06 | 50 | Glenkinchie | Original Bottling 1989 b.2003 Double Matured 43% vol., 1 LITRE e |
| LM007 | 06-06 | 48 | Glenkinchie | Original Bottling 1989 b.2003 Double Matured 43% vol., 70cl e |
| LM006 | 03-07 | 38 | Glenkinchie | Original Bottling 1991 b.2005 Double Matured 43% vol., 70cl e |
| LM004 | 06-07 | 65 | Glenkinchie | Original Bottling 12 year old Bottle no.1512 of 5010 bottled for The Friends of the Classic Malts 58.7% vol, 70cl |
| LM012 | 11-06 | 54 | Glenkinchie | Original Bottling 12 year old Bottle no.3288 of 5010 58.7% vol, 70cl |
| LM006 | 12-07 | 47 | Glenkinchie | Original Bottling 12 year old Bottle no.43 of 5010 58.7% vol, 70cl |
| LM005 | 06-07 | 20 | Glenkinchie | Original Bottling 10 years old 43% vol, 70cl e |
| LM008 | 12-05 | 41 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM004 | 01-06 | 67 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM004 | 02-06 | 36 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM016 | 07-06 | 30 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM005 | 01-07 | 42 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM006 | 05-07 | 30 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM004 | 10-07 | 20 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM010 | 11-07 | 33 | Glenkinchie | Original Bottling 10 years old 43% vol, 75 cl e |
| LM007 | 08-07 | 42 | Glenkinchie | Original Bottling 10 years old Lowland Single Malt 43% vol, 75 cl e |
| LM004 | 08-05 | 36 | Glenkinchie , Jackson`s Row | Original Bottling All Malt Blond 40% vol, 70 cl e |
| LM009 | 04-06 | 76 | Glenkinchie , Jackson`s Row | Original Bottling All Malt Blond Scotch Whisky 40% vol, 70 cl e |
| LM017 | 07-06 | 36 | Glenkinchie , Jackson`s Row | Original Bottling All Malt Blond Scotch Whisky 40% vol, 70 cl e |
| LM011 | 11-07 | 241 | Inverleven | Wm. Cadenhead May 1966 b.January 1984 17 years old 46% vol, 75 cl |
| LM005 | 01-06 | 95 | Inverleven | Gordon & MacPhail 1979 (IA/BEH) 40% vol., 70cl. |
| LM008 | 04-07 | 60 | Inverleven | Gordon & MacPhail 1979 IB/CDD 8 40% vol., 70cl. |
| LM010 | 04-06 | 71 | Inverleven | Jack & Jack 10.May 1989 14 years old Cask no.500118 one of 102 Bottles 61.8% vol., 700 ml e |
| LM007 | 09-06 | 59 | Inverleven | Jack & Jack 10.May 1989 14 years old Cask no.500118 one of 102 Bottles 61.8% vol., 700 ml e |
| LM008 | 08-06 | 41 | Inverleven | Gordon & MacPhail 1990 b.2004 2 JD/DBA 2 40%vol., 70cl. |
| LM006 | 06-07 | 45 | Inverleven | Gordon & MacPhail 1990 b.2005 2 JE/CJC 2 40%vol., 70cl. |
| LM005 | 08-05 | 806 | Killyloch | Original Bottling 1967 b.2003 Bottle no.38 of 371 40%vol, 70cl e |
| LM006 | 08-05 | 1.225 | Kinclaith | Wm. Cadenhead March 1965 b.March 1985 20 years old 46% vol, 75 cl |
| LM012 | 11-07 | 1.040 | Kinclaith | Wm. Cadenhead March 1965 b.March 1985 20 years old 46% vol, 75 cl |
| LM009 | 12-05 | 805 | Kinclaith | Gordon & MacPhail 1966 16 years old ' SC 999 ' 40% vol, 75cl |
| LM013 | 11-06 | 658 | Kinclaith | Gordon & MacPhail 1966 16 years old SC 999 5 40%vol, 75cl |
| LM006 | 01-06 | 705 | Kinclaith | Gordon & MacPhail 1967 ' 4699 ' 40% vol, 75cl |
| LM008 | 09-06 | 800 | Kinclaith | Gordon & MacPhail 1967 4699 5 40% vol, 75cl |
| LM014 | 11-06 | 605 | Kinclaith | Gordon & MacPhail
1967 b.1991 IA/AIF 8 40% vol, 70cl |
| LM007 | 12-07 | 1.005 | Kinclaith | Gordon & MacPhail
1967 b.1992 IB/BDD 8 40% vol, 70cl |
| LM009 | 04-07 | 516 | Kinclaith | Gordon & MacPhail
1968 b.1995 ID/DIB 8 SD 686 5 40% vol, 70cl |
| LM010 | 09-07 | 1.905 | Kinclaith | Wm. Cadenhead 18 years old 46% vol, 75 cl |
| LM010 | 04-07 | 700 | Ladyburn | Wm. Cadenhead November 1966 b.December 1980 14 years old 46% vol, 75 cl |
| LM006 | 10-05 | 357 | Ladyburn | Original Bottling 1973 ' 27 years old ' Cask no.3188 Bottle no.100 ' of 3000 ' 50.4% vol, 70 cl e |
