| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 8-05 to 12-07 | ||||
| Last Update 17 Nov 2007 | ||||
| Highland Malt Glen 1, Glen Albyn - Glenglassaugh | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| The legend of special item informations | ||||
| HM078 | 11-07 | 181 | Glen Albyn | Gordon & MacPhail 1963 18 years old 40% vol, 75cl |
| HM056 | 08-05 | 206 | Glen Albyn | Gordon & MacPhail 1963 21 years old 40°, 75 cl |
| HM045 | 05-06 | 232 | Glen Albyn | Gordon & MacPhail 1963 21 years old 40°, 75 cl |
| HM084 | 12-07 | 533 | Glen Albyn | Gordon & MacPhail 1963 21 years old SC 999 5 JG No.346683 6 40°, 75 cl |
| HM075 | 10-06 | 206 | Glen Albyn | Gordon & MacPhail 1963 21 years old SC 999 5 40°, 75 cl |
| HM149 | 10-07 | 217 | Glen Albyn | Gordon & MacPhail 1963 21 years old SC 999 5 IG No.843213 6 40°, 75 cl |
| HM076 | 12-06 | 161 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd. March 1964 b.8.1989 25 years old Cask nos.942-943 Bottle no.411 of 750 58% vol, 75 cl |
| HM054 | 01-06 | 181 | Glen Albyn | Wm.Cadenhead October 1964 November 1994 30 years old 46.%vol, 70 cl |
| HM071 | 12-05 | 170 | Glen Albyn | Gordon & MacPhail 1965 40% vol, 75cl |
| HM073 | 10-05 | 196 | Glen Albyn | Kingsbury & Co. Ltd. 1965 (34 years old) (Cask no.3833) Bottle no.123 of 499 49.1% vol, 70 cl |
| HM090 | 07-06 | 181 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
16.12.1965 b.15.5.1997 31 years old Cask no.3835 Bottle no.162 of 530 Silent Stills (97/780) 51.5%vol, 70cl |
| HM076 | 10-06 | 296 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
16.12.1965 b.15.5.1997 31 years old Cask no.3835 Bottle no.509 of 530 Silent Stills 97/780 8 51.5%vol, 70cl & 5cl |
| HM055 | 01-06 | 90 | Glen Albyn | Gordon & MacPhail 1968 40% vol, 75cl |
| HM080 | 02-07 | 105 | Glen Albyn | Gordon & MacPhail 1968 40% vol, 75cl |
| HM091 | 11-06 | 105 | Glen Albyn | Gordon & MacPhail
1968 b.1991 IA/ADB 8 40% vol, 70cl |
| HM058 | 06-07 | 142 | Glen Albyn | Douglas Laing & Co. Ltd. September 1969 b.July 2005 35 years old Cask Ref. DL 1980 one of 229 Bottles 50% VOL/ALC, 700ml |
| HM079 | 11-07 | 185 | Glen Albyn | Dun Eideann 14.2.1969 b.10.1989 20 years old Cask no.481-482 Bottle no.122 55% Vol., 75 cl e |
| HM089 | 01-07 | 97 | Glen Albyn | Gordon & MacPhail
1972 b.1993 IC/AD 8 40% vol, 70cl |
| HM060 | 03-07 | 125 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
19.4.1974 b.13.5.2004 30 years old Cask no.1597 Bottle no.11 of 169 04/0357 8 55.9% vol, 70cl |
| HM074 | 07-07 | 137 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
19.4.1974 b.13.5.2004 30 years old Cask no.1597 Bottle no.30 of 169 04/0357 8 55.9% vol, 70cl |
| HM065 | 04-07 | 116 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
19.4.1974 b.14.2.2001 26 years old Cask no.1595 Bottle no.76 of 252 01/160 8 58% vol, 70cl |
| HM072 | 12-05 | 75 | Glen Albyn | The Highlands & Islands Scotch Whisky Co. Ltd. 1974 b.2002 28 years old Cask no.1602 (one of 120 Bottles) 46% Vol, 70 cl e |
| HM086 | 12-07 | 111 | Glen Albyn | Gordon & MacPhail
1975 b.2005 JD/EBI 2 46% vol, 70cl |
| HM081 | 02-07 | 121 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.1225 54.8%vol, 70cl e |
| HM061 | 03-07 | 95 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.1639 54.8%vol, 70cl e |
| HM092 | 11-06 | 105 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.1672 54.8%vol, 70cl e |
| HM078 | 08-07 | 104 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.1747 54.8%vol, 70cl e |
| HM093 | 09-07 | 96 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.2534 54.8%vol, 70cl e |
| HM075 | 07-07 | 95 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.3169 54.8%vol, 70cl e |
| HM090 | 01-07 | 112 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.3189 54.8% vol, 70cl e |
| HM056 | 01-06 | 101 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.3283 54.8%vol, 70cl e |
| HM077 | 10-06 | 105 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.3313 54.8%vol, 70cl e |
| HM059 | 06-07 | 111 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.4872 54.8%vol, 70cl e |
| HM080 | 11-07 | 89 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.4872 Rare Malts Selection 54.8%vol, 70cl e |
| HM046 | 05-06 | 86 | Glen Albyn | Original Bottling 1975 b.May 2002 26 years old Bottle no.659 54.8%vol, 70cl e |
| HM075 | 10-05 | 42 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.14.1.1998 20 years old Cask no.1958 Bottle no.242 of 280 (98/0016) 43% vol, 70cl |
| HM074 | 10-05 | 45 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.5.1999 21 years old Cask no.1951 Bottle no.105 of 402 (99/496) 43% vol, 70cl |
| HM064 | 09-05 | 80 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.5.1999 21 years old Cask no.1951 Bottle no.243 of 402 (99/496) 43% vol, 70cl |
| HM055 | 11-05 | 52 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.5.1999 21 years old Cask no.1951 Bottle no.244 of 402 (99/496) 43% vol, 70cl |
| HM056 | 11-05 | 52 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.7.1998 20 years old Cask no.1954 Bottle no.66 of 380 (98/0952) 43% vol, 70cl |
| HM061 | 08-06 | 70 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
12.8.1977 b.7.1998 20 years old Cask no.1954 Bottle no.71 of 380 98/0952 8 43% vol, 70cl |
| HM091 | 01-07 | 80 | Glen Albyn | Hart Brothers Limited 1978 19 years old 43% vol, 70 cl e |
| HM076 | 10-05 | 50 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
22.2.1978 b.6.4.2001 23 years old Cask no.696 Bottle no.145 of 364 (01/357) 43% vol, 70cl |
| HM062 | 08-06 | 59 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
27.8.1979 b.10.1996 17 years old Cask no.3479 Bottle no.235 of 442 96/2136 8 43% vol, 70cl |
| HM092 | 01-07 | 56 | Glen Albyn | Signatory Vintage Scotch Whisky Co. Ltd.
13.11.1980 b.2.1993 12 years old Cask nos.2946-48 Bottle no.180 of 1200 43% vol, 70cl |
| HM090 | 11-06 | 171 | Glen Albyn | Douglas Laing & Co. Ltd. December 1966 b.May 2001 34 years old one of 66 Bottles 42.0% ALC/VOL, 700ml |
| HM061 | 06-06 | 436 | Glen Albyn | Original Bottling 10 years old gr. 43°, cl. 75 |
| HM093 | 11-06 | 393 | Glen Albyn | Original Bottling 10 years old gr. 43°, cl. 75 |
| HM078 | 10-06 | 325 | Glen Albyn | Original Bottling 10 years old Gradi 43-4 2 , Cl. 75 2 |
| HM057 | 01-06 | 760 | Glen Albyn | Original Bottling 10 years old (Bottle no.1595) (Gradi 56.9), (Cl. 75) |
| HM094 | 11-06 | 383 | Glen Albyn | Original Bottling 10 years old Bottle no.1510 2 bottled for Whiskiteca owned by Edoardo Giaccone Gradi 56.9 2 , Cl. 75 2 |
| HM093 | 01-07 | 505 | Glen Albyn | Original Bottling 10 years old bottled for Edoardo Giaccone 2 Bottle no.1685 2 Gradi 56.9 2 , Cl. 75 2 |
| HM077 | 12-06 | 290 | Glen Albyn | Original Bottling 10 years old Pure Highland Malt GRADI 40, CL. 75 |
| HM082 | 11-07 | 275 | Glen Albyn | Original Bottling 10 years old Pure Highland Malt SC 247 5 GZ 0.333 No.154 6 gr. 43°, cl. 75 |
| HM081 | 11-07 | 361 | Glen Albyn | Original Bottling 10 years old Pure Highland Malt SC 247 5 RL 0.861 No.173 6 with box gr. 43°, cl. 75 |
| HM085 | 12-07 | 166 | Glen Albyn , Glen Alybn 7 | Signatory Vintage Scotch Whisky Ltd.
19.4.1974 b.13.5.2004 30 years old Cask no.1597 Bottle no.11 of 169 04/0357 8 55.9% vol, 70cl |
| HM051 | 04-06 | 126 | Glenallachie | Original Bottling 1969 12 years old 40% vol., 75 cl. |
| HM062 | 06-06 | 111 | Glenallachie | Original Bottling 1969 12 years old 40% vol., 75 cl. |
| HM071 | 09-06 | 121 | Glenallachie | Original Bottling 1969 12 years old 40% vol., 75 cl. |
| HM077 | 10-05 | 82 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM091 | 07-06 | 116 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM063 | 08-06 | 155 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM079 | 10-06 | 70 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM095 | 11-06 | 84 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM082 | 02-07 | 129 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM076 | 07-07 | 104 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM094 | 09-07 | 156 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM083 | 11-07 | 100 | Glenallachie | Original Bottling 1969 12 years old e 40% vol., 75 cl. |
| HM087 | 12-07 | 134 | Glenallachie | Original Bottling 1969 12 years old Pure Highland Malt 40% vol., 75 cl. |
| HM084 | 11-07 | 107 | Glenallachie | Original Bottling 1970 12 years old |
| HM073 | 12-05 | 146 | Glenallachie | Original Bottling 1970 12 years old 43% Vol, 75 cl |
| HM065 | 09-05 | 131 | Glenallachie | Original Bottling 1970 12 years old e 43% vol., 75 cl. |
| HM096 | 11-06 | 95 | Glenallachie | Original Bottling 1970 12 years old e 43% vol., 75 cl. |
| HM083 | 02-07 | 86 | Glenallachie | Scotch Single Malt Circle 18.May 1981 b.4.November 2003 Cask no.600 one of 301 Bottles 55,9%, 0,7 cl 7 |
| HM066 | 04-07 | 66 | Glenallachie | Scotch Single Malt Circle 18.May 1981 b.4.November 2003 Cask no.600 one of 301 Bottles 55.9%, 0.7 cl 7 |
| HM079 | 08-07 | 40 | Glenallachie | Delhaize Le Lion 1985 Single Malt with glass 40% Vol, 0.70L |
| HM097 | 11-06 | 35 | Glenallachie | Delhaize Le Lion 1985 The glass is missing 40% Vol, 0.70L |
| HM066 | 09-05 | 35 | Glenallachie | Signatory Vintage Scotch Whisky Co. Ltd.
11.10.1985 b.17.10.1996 11 years old Cask nos.4075-77 Bottle no.303 of 880 (96/2138) 43% vol, 70cl |
| HM080 | 10-06 | 36 | Glenallachie | Signatory Vintage Scotch Whisky Co. Ltd.
11.10.1985 b.17.10.1996 11 years old Cask nos.4075-77 Bottle no.666 of 880 96/2138 8 43% vol, 70cl |
| HM092 | 07-06 | 35 | Glenallachie | Delhaize Le Lion 1989 with glass 40% Vol, 0.70L |
| HM093 | 07-06 | 30 | Glenallachie | Delhaize Le Lion 1990 with glass 40% Vol, 0.70L |
| HM067 | 09-05 | 27 | Glenallachie | Signatory Vintage Scotch Whisky Co. Ltd.
5.3.1991 b.10.3.1999 8 years old Cask no.1340 Bottle no.525 of 780 (99/261) 43% vol, 70cl |
| HM077 | 07-07 | 46 | Glenallachie | William Maxwell & Co. Ltd.
1991 b.2003 12 years old Cask no.100960/100962 one of 786 Bottles 43% Vol, 70cl |
| HM078 | 07-07 | 101 | Glenallachie | Wm. Cadenhead 13 years old one of 138 Bottles bottled for the Ben Nevis Club 60.8% vol, 70 cl |
| HM098 | 11-06 | 70 | Glenallachie | Original Bottling 12 years old 40% Vol, 75 cl |
| HM094 | 01-07 | 88 | Glenallachie | Original Bottling 12 years old 40% Vol, 75 cl |
| HM084 | 02-07 | 76 | Glenallachie | Original Bottling 12 years old 43% vol, 75 cl |
| HM078 | 12-06 | 97 | Glenallachie | Original Bottling 12 years old Single Highland Malt b.10.11.1986 2 40%vol., 75cl |
| HM072 | 09-06 | 255 | Glenburgie | Gordon & MacPhail 1954 30 year old Botte no.27 2 40°, 75 cl |
| HM078 | 10-05 | 141 | Glenburgie | Gordon & MacPhail 1960 (HH/FC) 40% vol, 75cl |
| HM081 | 10-06 | 223 | Glenburgie | Gordon & MacPhail 1960 27 years old SC 999 5 40%vol, 75cl |
| HM073 | 09-06 | 158 | Glenburgie | Gordon & MacPhail 1960 HH/FC 8 40% vol, 75cl |
| HM085 | 11-07 | 307 | Glenburgie | Gordon & MacPhail 1948 & 1961 b.1981 A special vatting to commemorate the marriage of H.R.H. The Prince of Wales to Lady Diana Spencer 40% vol, 75 cl |
| HM085 | 02-07 | 166 | Glenburgie | Original Bottling 1965 5 years old A 5253 2 KT 1.000 No.081 6 43° G.L., 75 CTL. |
| HM062 | 03-07 | 242 | Glenburgie | Gordon & MacPhail 1966 SD 522 5 57.7% vol, 75cl |
| HM052 | 04-06 | 111 | Glenburgie | Gordon & MacPhail 31.3.1966 & 15.11.1966 b.1993 Cask no.3410 & 11690 (IC/CCI) 57.6% VOL, 70cl |
| HM079 | 12-06 | 161 | Glenburgie | Gordon & MacPhail 31.3.1966 & 15.11.1966 b.October 1993 Cask no.3410 & 11690 IC/CCI 8 57.6% VOL, 70cl |
| HM057 | 08-05 | 122 | Glenburgie | Gordon & MacPhail 1968 15 years old 40% vol, 75cl |
| HM080 | 08-07 | 120 | Glenburgie | Gordon & MacPhail 1968 HI/BAG 8 4699- 5 JA No.741059 6 40% vol, 75cl |
| HM063 | 03-07 | 133 | Glenburgie | Signatory Vintage Scotch Whisky Co. Ltd.
3.6.1975 b.15.4.2002 26 years old Cask no.5990 Bottle no.93 of 207 02/0380 8 53.7% vol, 70cl |
| HM053 | 04-06 | 81 | Glenburgie | Wm. Cadenhead September 1978 b.January 1997 18 years old 59.1% vol., 70 cl |
| HM079 | 10-05 | 50 | Glenburgie | Wm. Cadenhead September 1978 b.March 1992 13 years old (94/122) 59.8% vol, 70 cl |
| HM082 | 10-06 | 45 | Glenburgie | Douglas Laing & Co. Ltd. October 1987 b.June 2000 12 years old one of 324 Bottles 50% ALC/VOL, 700ml |
| HM064 | 08-06 | 41 | Glenburgie | Hart Brothers Limited 1989 4 10 years old 43% vol, 70 cl e |
| HM100 | 11-06 | 103 | Glenburgie | Original Bottling 18 years old LS64910 5 43% vol, 70 cl e |
| HM080 | 10-05 | 55 | Glenburgie | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM074 | 09-06 | 70 | Glenburgie | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM064 | 03-07 | 50 | Glenburgie | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM079 | 07-07 | 56 | Glenburgie | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM058 | 01-06 | 36 | Glenburgie | Hart Brothers Limited 10 years old 43% vol, 70 cl e |
| HM081 | 10-05 | 25 | Glenburgie | Gordon & MacPhail 8 years old 40% VOL, 70 cl |
| HM074 | 12-05 | 25 | Glenburgie | Gordon & MacPhail 8 years old (IA/BEF) 40% VOL, 70cl |
| HM047 | 05-06 | 27 | Glenburgie | Gordon & MacPhail 8 years old (IA/BEF) 40% VOL, 70cl |
| HM088 | 12-07 | 35 | Glenburgie | Gordon & MacPhail 8 years old IA/BEF 8 40% VOL, 70cl |
| HM086 | 02-07 | 35 | Glenburgie | Gordon & MacPhail 8 years old IA/BEF 8 40% VOL, 70cl |
| HM060 | 02-06 | 107 | Glenburgie | Original Bottling 5 years old (A 107324) GRADI 40% vol, cl 75 |
| HM054 | 04-06 | 85 | Glenburgie | Original Bottling 5 years old (A 113692) tax seal is wax sealed GRADI 40% vol, cl 75 |
| HM050 | 03-06 | 121 | Glenburgie | Original Bottling 5 years old (A 14854) GRADI 40, CL 75 |
| HM094 | 07-06 | 95 | Glenburgie | Original Bottling 5 years old (A 21282) GRADI 40, CL 75 |
| HM082 | 10-05 | 80 | Glenburgie | Original Bottling 5 years old (A 34553) GRADI 40, CL 75 |
| HM059 | 01-06 | 75 | Glenburgie | Original Bottling 5 years old (A 97221) GRADI 40% vol, cl 75 |
| HM075 | 12-05 | 80 | Glenburgie | Original Bottling 5 years old (No. A 55577) GRADI 40, CL 75 |
| HM089 | 12-07 | 72 | Glenburgie | Original Bottling 5 years old 100% Highland Malt 43 VOL.% 2 , 0.75 l 2 |
| HM066 | 08-06 | 106 | Glenburgie | Original Bottling 5 years old 100% Highland Malt Scotch Whisky A 96087 2 GRADI 40% vol, cl 75 |
| HM096 | 01-07 | 87 | Glenburgie | Original Bottling 5 years old 100% Highland Malt A 107962 2 GRADI 40% vol, cl 75 |
| HM061 | 06-07 | 105 | Glenburgie | Original Bottling 5 years old 100% Highland Malt A 107967 2 KE No.154444 6 GRADI 40% vol, cl 75 |
| HM065 | 03-07 | 90 | Glenburgie | Original Bottling 5 years old 100% Highland Malt A 91927 2 GRADI 40, cl 75 |
| HM083 | 10-06 | 87 | Glenburgie | Original Bottling 5 years old A 43799 2 GRADI 40, CL 75 |
| HM065 | 08-06 | 95 | Glenburgie | Original Bottling 5 years old A 79294 2 with glass GRADI 40, cl 75 |
| HM101 | 11-06 | 73 | Glenburgie | Original Bottling 5 years old A 80944 2 GRADI 40, cl 75 |
| HM102 | 11-06 | 73 | Glenburgie | Original Bottling 5 years old A 95129 2 GRADI 40% vol, cl 75 |
| HM075 | 09-06 | 95 | Glenburgie | Original Bottling 5 years old A 96080 2 GRADI 40% vol, cl 75 |
| HM087 | 02-07 | 80 | Glenburgie | Original Bottling 5 years old A 96093 2 GRADI 40% vol, cl 75 |
| HM080 | 07-07 | 93 | Glenburgie | Original Bottling 5 years old Single Highland Malt GRADI 40, CL 75 |
| HM063 | 06-06 | 110 | Glenburgie | Original Bottling 5 years old Single Highland Malt (A 17200) GRADI 40, CL 75 |
| HM087 | 11-07 | 76 | Glenburgie | Original Bottling 5 years old Single Highland Malt A 31692 2 |
| HM095 | 09-07 | 85 | Glenburgie | Original Bottling 5 years old Single Highland Malt A 32337 2 the glass is missing GRADI 40, CL 75 |
| HM095 | 01-07 | 86 | Glenburgie | Original Bottling 5 years old Single Highland Malt A 46673 2 GRADI 40, CL 75 |
| HM061 | 02-06 | 83 | Glenburgie | Original Bottling 5 years old Single Highland Malt back label is missing GRADI 40, CL 75 |
| HM068 | 04-07 | 85 | Glenburgie | Original Bottling 5 years old Single Highland Malt No. A 47151 2 GRADI 40, CL 75 |
| HM086 | 11-07 | 225 | Glenburgie , Glencraig | Gordon & MacPhail 1968 16 years old 40% vol, 75cl |
| HM067 | 04-07 | 186 | Glenburgie , Glencraig | Gordon & MacPhail 1968 16 years old SC 999 5 40% vol, 75cl |
| HM059 | 05-07 | 108 | Glenburgie , Glencraig | Gordon & MacPhail
1970 b.1994 ID/BBC 8 40% vol, 70cl |
| HM099 | 11-06 | 121 | Glenburgie , Glencraig | Gordon & MacPhail 1970 b.1998 40% vol, 70cl |
| HM060 | 06-07 | 77 | Glenburgie , Glencraig | Gordon & MacPhail
1975 b.1999 II/BFF 2 40% vol, 70cl |
| HM150 | 10-07 | 134 | Glenburgie , Glencraig | Wm. Cadenhead 1981 b.June 2002 21 years old one of 240 Bottles 56.2% vol, 70 cl |
| HM068 | 09-05 | 255 | Glencadam | Wm. Cadenhead January 1959 b.October 1984 25 years old 46% vol, 75 cl |
| HM097 | 01-07 | 205 | Glencadam | Wm. Cadenhead March 1966 b.November 1988 22 years old 56% vol., 75cl. |
| HM088 | 11-07 | 205 | Glencadam | Gordon & MacPhail 1967 15 years old 40% vol, 75cl |
| HM098 | 01-07 | 166 | Glencadam | Kingsbury & Co. Ltd. 1971 28 years old 2 Cask no.7687 2 Bottle no.153 of 219 55.6% vol, 70 cl |
| HM084 | 10-06 | 125 | Glencadam | Signatory Vintage Scotch Whisky Co. Ltd.
6.10.1972 b.29.10.2001 29 years old Cask no.7821 Bottle no.90 of 298 01/1138 8 52.5%vol, 70cl |
| HM060 | 01-06 | 71 | Glencadam | Gordon & MacPhail 1974 40% vol, 75cl |
| HM096 | 09-07 | 172 | Glencadam | Gordon & MacPhail 1974 12 years old 40% vol, 75cl |
| HM076 | 12-05 | 116 | Glencadam | Gordon & MacPhail 1974 b.1991 40% vol, 70cl |
| HM076 | 09-06 | 65 | Glencadam | Gordon & MacPhail
1974 b.1997 IG/BDC 8 40% vol, 70cl |
| HM069 | 04-07 | 170 | Glencadam | Intertrade Italia s.r.l. September 1974 b.July 1988 13 years old one of 435 Bottles 2 bottled by Gordon & MacPhail 61.1% vol, 75 cl |
| HM081 | 07-07 | 125 | Glencadam | Intertrade Italia s.r.l. September 1974 b.July 1988 13 years old one of 435 Bottles 2 bottled by Gordon & MacPhail 61.1% vol, 75 cl |
| HM062 | 06-07 | 126 | Glencadam | Jack Wiebers Whisky World April 1978 b.September 2006 28 years old Cask no.2311 Bottle no.263 of 402 56.2%, 70cl |
| HM066 | 03-07 | 126 | Glencadam | Jack Wiebers Whisky World April 1978 b.September 2006 28 years old Cask no.2311 Bottle no.30 of 402 56.2%, 70 cl |
| HM089 | 11-07 | 115 | Glencadam | Jack Wiebers Whisky World April 1978 b.September 2006 28 years old Cask no.2311 Bottle no.301 of 402 56.2%, 70 cl |
| HM095 | 07-06 | 162 | Glencadam | Original Bottling April 1978 b.December 2004 26 years old Bottle no.143 of 184 (exclusively selected for Jack Wiebers Whisky World) 55% vol., 700 ml e |
| HM067 | 03-07 | 145 | Glencadam | Original Bottling April 1978 b.December 2004 26 years old Bottle no.146 of 184 Annual Distillery Bottling exclusively selected for Jack Wiebers Whisky World 2 55% vol., 700 ml e |
| HM061 | 01-06 | 195 | Glencadam | Original Bottling April 1978 b.December 2004 26 years old Bottle no.55 of 184 (exclusively selected for Jack Wiebers Whisky World) 55% vol., 700 ml e |
| HM077 | 12-05 | 31 | Glencadam | Gordon & MacPhail
1987 b.1997 (IG/AJJ) 40% vol, 35cl |
| HM090 | 11-07 | 41 | Glencadam | Gordon & MacPhail
1987 b.1997 IG/AJJ 8 40% vol, 70cl |
| HM151 | 10-07 | 60 | Glencadam | Wm. Cadenhead 1989 b.March 2003 13 years old one of 216 Bottles 59.4%vol, 70cl |
| HM090 | 12-07 | 51 | Glencadam | John Murray & Co. Ltd.
13.12.1991 b.3.11.2006 14 years old Cask no.4751 Bottle no.142 of 251 58.4%, 70 cl e |
| HM088 | 02-07 | 41 | Glencadam | John Murray & Co. Ltd.
13.12.1991 b.3.11.2006 14 years old Cask no.4751 Bottle no.163 of 251 58.4%, 70 cl e |
| HM058 | 08-05 | 65 | Glencadam | Original Bottling 15 year old 46% vol, 70cl |
| HM077 | 09-06 | 55 | Glencadam | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM089 | 02-07 | 63 | Glencadam | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM081 | 08-07 | 155 | Glencadam | Original Bottling 15 year old Special Distillery Bottling 46% vol, 70cl |
| HM078 | 09-06 | 91 | Glencadam | Original Bottling 15 years old 40% vol, 70cl e |
| HM103 | 11-06 | 49 | Glencadam | Original Bottling 15 years old 40% vol, 70cl e |
| HM090 | 02-07 | 56 | Glencadam | Original Bottling 15 years old 40% vol, 70cl e |
| HM082 | 08-07 | 40 | Glencadam | Original Bottling 15 years old 40% vol, 70cl e |
| HM064 | 06-06 | 97 | Glencraig | Gordon & MacPhail
1970 b.1994 (ID/BBC) 40% vol, 70cl |
| HM059 | 08-05 | 31 | Glen Deveron | Original Bottling 1978 12 years old 40% vol, 0.70 L e |
| HM083 | 10-05 | 35 | Glen Deveron | Original Bottling 1978 12 years old 40% vol, 0.70 L e |
| HM062 | 02-06 | 35 | Glen Deveron | Original Bottling 1979 12 years old 40% vol, 0.70 L e |
| HM055 | 04-06 | 44 | Glen Deveron | Original Bottling 1979 12 years old 40% vol, 0.70 L e |
| HM091 | 02-07 | 30 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0,70 L e |
| HM057 | 11-05 | 50 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM048 | 05-06 | 65 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM065 | 06-06 | 75 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM067 | 08-06 | 46 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM079 | 09-06 | 31 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM080 | 12-06 | 36 | Glen Deveron | Original Bottling 1980 12 years old 40% vol, 0.70 L e |
| HM051 | 03-06 | 90 | Glen Deveron | Original Bottling 1980 12 years old 40 % vol, 0.70 L e |
| HM052 | 03-06 | 90 | Glen Deveron | Original Bottling 1982 12 years old 40% vol, 70 cl e |
| HM081 | 12-06 | 36 | Glen Deveron | Original Bottling 1982 12 years old 40% vol, 70 cl e |
| HM097 | 09-07 | 51 | Glen Deveron | Original Bottling 1982 12 years old 40% vol, 70 cl e |
| HM056 | 04-06 | 55 | Glen Deveron | Original Bottling 1983 12 years old 40% Vol, 70 cl e |
| HM096 | 07-06 | 65 | Glen Deveron | Original Bottling 1983 12 years old 40% VOL, 70 cl e |
| HM068 | 08-06 | 46 | Glen Deveron | Original Bottling 1983 12 years old 40% Vol, 70 cl e |
| HM063 | 06-07 | 30 | Glen Deveron | Original Bottling 1983 12 years old 40% vol, 70 cl e |
| HM069 | 09-05 | 20 | Glen Deveron | Original Bottling 1984 12 years old 40% Vol, 70 cl e |
| HM049 | 05-06 | 120 | Glen Deveron | Original Bottling 1984 12 years old 40% Vol, 70 cl e |
| HM092 | 02-07 | 30 | Glen Deveron | Original Bottling 1984 12 years old 40% Vol, 70 cl e |
| HM084 | 10-05 | 41 | Glen Deveron | Original Bottling 1985 12 years old 40% Vol, 70 cl e |
| HM063 | 02-06 | 26 | Glen Deveron | Original Bottling 1985 5 years old 40% vol, 70 cl e |
| HM097 | 07-06 | 29 | Glen Deveron | Original Bottling 1985 5 years old 40% vol, 70 cl e |
| HM050 | 05-06 | 56 | Glen Deveron | Original Bottling 1986 5 years old 40% vol, 70 cl e |
| HM070 | 04-07 | 22 | Glen Deveron | Original Bottling 1986 5 years old 40% vol, 70 cl e |
| HM070 | 09-05 | 25 | Glen Deveron | Original Bottling 1987 5 years old 40% vol, 70 cl e |
| HM071 | 04-07 | 45 | Glen Deveron | Original Bottling 1987 5 years old 40% vol, 70 cl e |
| HM082 | 07-07 | 34 | Glen Deveron | Original Bottling 1987 5 years old 40% vol, 70 cl e |
| HM152 | 10-07 | 20 | Glen Deveron | Original Bottling 1989 5 years old 40% vol, 70 cl e |
