| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 8-05 to 12-07 | ||||
| Last Update 17 Nov 2007 | ||||
| Highland Malt N-T | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| The legend of special item informations | ||||
| HM553 | 10-07 | 65 | Glen Avon | Avonside Whisky Ltd. 15 years old Single Highland Malt JJ/CIH 2 57.3% vol, 70cl |
| HM554 | 10-07 | 42 | Glen Eason | Isle of Arran Distillers Ltd. 10 years old Single Malt Distilled in the region of Glen Livet 2 40%vol, 70cl |
| HM280 | 11-07 | 306 | North Port | Wm. Cadenhead February 1964 b.May 1979 15 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM186 | 06-07 | 486 | North Port | Original Bottling 1971 23 years old Bottle no.1225 54.7% vol, 75cl |
| HM188 | 09-05 | 411 | North Port | Original Bottling 1971 23 years old Bottle no.427 54.7% vol, 75cl |
| HM297 | 08-07 | 516 | North Port | Original Bottling 1971 23 years old Bottle no.904 54.7%vol, 75cl |
| HM339 | 11-06 | 94 | North Port | Gordon & MacPhail
1974 b.1993 IC/BFB 8 40% vol, 70cl |
| HM324 | 12-07 | 140 | North Port | Wm. Cadenhead December 1976 b.October 1995 18 years old 95/293 8 61.4% vol, 70 cl |
| HM340 | 11-06 | 106 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.2631 61.2%vol, 70cl e |
| HM257 | 12-05 | 101 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.2816 61.2%vol, 70cl e |
| HM325 | 12-07 | 138 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.2834 Rare Malts Selection 61.2%vol, 70cl e |
| HM352 | 10-06 | 95 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.2850 61.2%vol, 70cl e |
| HM237 | 04-06 | 159 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.2853 61.2%vol, 70cl e |
| HM298 | 08-07 | 142 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.3051 61.2%vol, 70cl e |
| HM248 | 09-06 | 90 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.3399 61.2%vol, 70cl e |
| HM271 | 09-07 | 146 | North Port | Original Bottling 1979 b.October 1999 20 years old Bottle no.414 61.2%vol, 70cl e |
| HM269 | 02-07 | 78 | North Port | Blackadder International 9.November 1982 b.May 1996 13 years old 64%vol, 70cl |
| HM256 | 12-05 | 93 | North Port - Brechin | Gordon & MacPhail 1970 40% vol, 75cl |
| HM310 | 01-07 | 116 | North Port - Brechin | Gordon & MacPhail
1974 b.1996 IF/AGD 8 40% vol, 70cl |
| HM189 | 09-05 | 81 | North Port (Brechin) | Wm. Cadenhead December 1976 b.November 1994 17 years old (94/404) 64.1% vol, 70 cl |
| HM272 | 04-07 | 95 | North Port , 74.2 | The Scotch Malt Whisky Society July 1977 b.August 1993 109.2° 62.4% vol e, 70cl. |
| HM271 | 04-07 | 182 | North Port , Brechin | Original Bottling 1977 b.2005 28 year old Bottle no.1896 53.3% vol, 70cl e |
| HM499 | 10-07 | 165 | North Port , Brechin | Original Bottling 1977 b.2005 28 year old Bottle no.1904 53.3% vol, 70cl e |
| HM281 | 11-07 | 221 | Oban | Gordon & MacPhail 1961 20 years old 40% vol, 75cl |
| HM353 | 10-06 | 180 | Oban | Gordon & MacPhail 1961 20 years old SC 999 5 40%vol, 75cl |
| HM217 | 06-06 | 200 | Oban | Gordon & MacPhail 1962 20 years old 40%vol, 75cl |
| HM339 | 07-06 | 195 | Oban | Gordon & MacPhail 1962 20 years old ' SC 999 ' 40%vol, 75cl |
| HM182 | 08-05 | 285 | Oban | Gordon & MacPhail 1968 17 years old (Imported by Meregalli) ' SC 999 ' 40%vol, 75cl |
| HM184 | 11-05 | 198 | Oban | Original Bottling ' 1969 ' b.2002 32 years old Bottle no.1564 of 6000 55.1%vol, 70 cl e |
| HM242 | 01-06 | 216 | Oban | Original Bottling ' 1969 ' b.2002 32 years old Bottle no.1669 of 6000 55.1%vol, 70 cl e |
| HM293 | 07-07 | 230 | Oban | Original Bottling 1969 b.2002 32 years old Bottle no.2028 of 6000 55.1%vol, 70cl e |
| HM299 | 08-07 | 193 | Oban | Original Bottling 1969 b.2002 32 years old Bottle no.2031 of 6000 55.1%vol, 70cl e |
| HM238 | 04-06 | 101 | Oban | Gordon & MacPhail 1972 40% vol, 75cl |
| HM164 | 03-06 | 151 | Oban | Gordon & MacPhail 1972 ' SC 999 ' 40% vol, 75cl |
| HM340 | 07-06 | 136 | Oban | Gordon & MacPhail 1972 14 years old ' SC 999 ' 40% vol, 75cl |
| HM190 | 09-05 | 192 | Oban | Gordon & MacPhail
1972 b.1992 (IB/AE) 40% vol, 70cl |
| HM198 | 02-06 | 110 | Oban | Gordon & MacPhail
1972 b.1992 (IB/AE) 40% vol, 70cl |
| HM270 | 02-07 | 52 | Oban | Original Bottling 1980 Double Matured 43% vol., 1 LITRE e |
| HM199 | 02-06 | 70 | Oban | Original Bottling 1980 Double Matured 43% vol., 70cl e |
| HM218 | 06-06 | 75 | Oban | Original Bottling 1980 Double Matured 43% vol., 70cl e |
| HM311 | 01-07 | 65 | Oban | Original Bottling 1980 Double Matured 43% vol., 70cl e |
| HM271 | 02-07 | 45 | Oban | Original Bottling 1980 Double Matured 43% vol., 70cl e |
| HM341 | 11-06 | 125 | Oban | Original Bottling 1984 b.2004 20 years old Bottle no.1069 of 1260 57.9% vol, 70cl e |
| HM239 | 04-06 | 52 | Oban | Original Bottling 1985 b.2001 Double Matured 43% vol., 70cl e |
| HM341 | 07-06 | 41 | Oban | Original Bottling 1987 b.2002 Double Matured 43% vol., 70cl e |
| HM219 | 06-06 | 50 | Oban | Original Bottling 1989 b.2003 Double Matured 43% vol., 70cl e |
| HM342 | 07-06 | 40 | Oban | Original Bottling 1990 b.2004 Double Matured 43% vol., 1 LITRE e |
| HM226 | 12-06 | 50 | Oban | Original Bottling 1990 b.2004 Double Matured 43% vol., 1 LITRE e |
| HM191 | 03-07 | 46 | Oban | Original Bottling 1990 b.2004 Double Matured 43% vol., 1 LITRE e |
| HM300 | 08-07 | 50 | Oban | Original Bottling 1990 b.2004 Double Matured 43% vol., 1 LITRE e |
| HM191 | 05-07 | 45 | Oban | Original Bottling 1990 b.2004 Double Matured 43% vol., 70cl e |
| HM208 | 05-06 | 420 | Oban | Original Bottling 19 years old The Manager`s Dram 59.8% Vol, 70 cl |
| HM249 | 09-06 | 237 | Oban | Original Bottling 19 years old The Manager`s Dram 59.8% Vol, 70 cl |
| HM221 | 06-06 | 44 | Oban | Original Bottling 14 years old 43% vol, 1 Litre |
| HM272 | 02-07 | 36 | Oban | Original Bottling 14 years old 43% vol, 70cl e |
| HM258 | 12-05 | 35 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM243 | 01-06 | 31 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM313 | 01-07 | 35 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM192 | 05-07 | 32 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM295 | 07-07 | 37 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM282 | 11-07 | 61 | Oban | Original Bottling 14 years old 43% vol, 75 cl e |
| HM183 | 08-05 | 105 | Oban | Original Bottling 14 years old 200 years Special Anniversary Edition 43% vol, 70 cl e |
| HM220 | 06-06 | 90 | Oban | Original Bottling 14 years old Special Anniversary Edition 200 Years 43% vol, 1 Litre e |
| HM244 | 01-06 | 67 | Oban | Original Bottling 14 years old Special Anniversary Edition 200 Years 43% vol, 70 cl e |
| HM312 | 01-07 | 125 | Oban | Original Bottling 14 years old Special Anniversary Edition 200 Years 43% vol, 70 cl e |
| HM294 | 07-07 | 115 | Oban | Original Bottling 14 years old Special Anniversary Edition 200 Years 43% vol, 70 cl e |
| HM500 | 10-07 | 60 | Oban | Original Bottling 14 years old Special Anniversary Edition 200 Years 43% vol, 70 cl e |
| HM240 | 04-06 | 326 | Oban | Original Bottling 12 years old 43.3°, Cl. 75 |
| HM185 | 11-05 | 300 | Oban | Original Bottling 12 years old 43° G.L., 75 CL. |
| HM342 | 11-06 | 290 | Oban | Original Bottling 12 years old 43°, Cl. 75 |
| HM314 | 01-07 | 212 | Oban | Original Bottling 12 years old a part of the plastic capsule on backside is missing EB No.288715 6 43° G.L., 75 CL. |
| HM241 | 04-06 | 206 | Oban | Original Bottling 12 years old tax seal is wax sealed 43°, Cl. 75 |
| HM192 | 03-07 | 185 | Oban | Original Bottling 12 years old The plastic capsule is broken JG 0.604 No.014 6 40°, Cl. 75 |
| HM273 | 04-07 | 351 | Oban | Original Bottling 12 years old The plastic cover is broken |
| HM501 | 10-07 | 236 | Oban | Original Bottling 12 years old Unblended Highland Malt 40% vol, 75 cl e |
| HM259 | 12-05 | 175 | Old Pulteney | Gordon & MacPhail 1961 40% vol, 75 cl |
| HM283 | 11-07 | 190 | Old Pulteney | Gordon & MacPhail 1961 Rare Highland Malt SC 999 5 40% vol, 75cl |
| HM343 | 07-06 | 254 | Old Pulteney | Monnier Trading AG 2.December 1964 b.14.October 2004 39 years old Cask no.1084 Bottle no.147 49.5% vol, 70 cl e |
| HM245 | 10-05 | 207 | Old Pulteney | Intertrade Italia 19.July 1974 b.August 1989 15 years old (one of 288 Bottles) 57.6% vol, 75cl |
| HM326 | 12-07 | 290 | Old Pulteney | Intertrade Italia S.r.l. 19.July 1974 b.August 1989 15 years old one of 288 Bottles 2 6436 5 KU No.233962 6 57.6% vol, 75cl |
| HM184 | 08-05 | 92 | Old Pulteney | Original Bottling ' 9.December 1982 ' ' b.June 1998 ' 15 years old Cask no.1501 Bottle no.385 60.6%vol, 70cl e |
| HM222 | 06-06 | 105 | Old Pulteney | Original Bottling ' 9.December 1982 ' ' b.June 1998 ' 15 years old Cask no.1501 Bottle no.394 60.6%vol, 70cl e |
| HM200 | 02-06 | 96 | Old Pulteney | Original Bottling ' 9.December 1982 ' ' b.November 2001 ' 18 years old Cask no.1521 Bottle no.48 59.0%vol, 70cl e |
| HM328 | 12-07 | 115 | Old Pulteney | Original Bottling 1982 3 15 years old Cask no.930 Bottle no.407 60.6%vol, 70cl e |
| HM343 | 11-06 | 138 | Old Pulteney | Original Bottling 9.December 1982 15 years old Cask no.1522 Bottle no.520 Millennium Single Cask 61.1%vol, 70cl e |
| HM327 | 12-07 | 166 | Old Pulteney | Original Bottling 9.December 1982 4 b.November 2001 4 18 years old Cask no.1521 Bottle no.28 Sherry Wood 59.0%vol, 70cl e |
| HM228 | 12-06 | 118 | Old Pulteney | Original Bottling 9.December 1982 4 b.August 2001 4 18 years old Cask no.1498 Bottle no.434 59.9%vol, 70cl e |
| HM272 | 09-07 | 155 | Old Pulteney | Original Bottling 9.November 1982 4 b.February 2001 4 18 years old Cask no.1303 Bottle no.27 Sherry Wood 58.4%vol, 70cl e |
| HM329 | 12-07 | 51 | Old Pulteney | Whisky Galore Ltd. 1989 b.2005 16 years old 46%, 700ml |
| HM187 | 06-07 | 77 | Old Pulteney | Gordon & MacPhail
15.10.1990 b.21.4.2005 Cask no.5470 First Fill Sherry Butt 58.8% vol, 70cl |
| HM223 | 06-06 | 45 | Old Pulteney | The Moray Malt Whisky Ltd. 24.October 1990 b.February 2002 Cask no.25121 Bottle no.175 of 270 44% vol, 70 cl |
| HM502 | 10-07 | 35 | Old Pulteney | The Moray Malt Whisky Ltd. 24.October 1990 b.February 2002 Cask no.25121 Bottle no.68 of 270 44% vol, 70 cl |
| HM193 | 03-07 | 40 | Old Pulteney | The Moray Malt Whisky Ltd. 24.October 1990 b.February 2002 Cask no.25121 Bottle no.94 of 270 44% vol, 70 cl |
| HM273 | 09-07 | 65 | Old Pulteney | Gordon & MacPhail
1996 b.2006 JF/CGF 2 45%vol, 70cl |
| HM229 | 12-06 | 66 | Old Pulteney | Original Bottling 17 years old 46%vol, 70cle |
| HM185 | 08-05 | 37 | Old Pulteney | Gordon & MacPhail 15 years old 40% vol, 70cl |
| HM186 | 11-05 | 52 | Old Pulteney | Gordon & MacPhail 15 years old 40% vol, 70cl |
| HM275 | 09-07 | 25 | Old Pulteney | Original Bottling 12 years old 40% vol, 70cle |
| HM239 | 08-06 | 21 | Old Pulteney | Original Bottling 12 years old 43% vol., 1 litre e |
| HM274 | 09-07 | 26 | Old Pulteney | Original Bottling 12 years old 43% vol., 1 litre e |
| HM245 | 01-06 | 115 | Old Pulteney | Gordon & MacPhail 8 years old 40% vol, 75cl |
| HM194 | 03-07 | 80 | Old Pulteney | Gordon & MacPhail 8 years old 40% vol, 75cl |
| HM209 | 05-06 | 105 | Old Pulteney | Gordon & MacPhail 8 years old ' SC 803 ' neck label is missing 70° PROOF, 26²/³ FL.OZS. 75 CL |
| HM246 | 01-06 | 35 | Old Pulteney | Gordon & MacPhail 8 years old (IC/AAJ) 40% vol, 70cl |
| HM201 | 02-06 | 55 | Old Pulteney | Gordon & MacPhail 8 years old (IG/GE) 40%vol, 70cl |
| HM285 | 11-07 | 125 | Old Pulteney | Gordon & MacPhail 8 years old Pure Highland Malt SC 295 5 70° PROOF, 26²/³ FL.OZS 75 CL |
| HM284 | 11-07 | 145 | Old Pulteney | Gordon & MacPhail 8 years old Pure Highland Malt SC 803 5 100° PROOF, 26²/³ FL.OZS 75 CL |
| HM354 | 10-06 | 98 | Old Pulteney | Gordon & MacPhail 8 years old SC 803 5 70° PROOF, 26²/³ FL.OZS 75 CL |
| HM315 | 01-07 | 130 | Old Pulteney | Gordon & MacPhail 8 years old SC 803 5 SC 0.219 No.142 70° PROOF, 26²/³ FL.OZS 75 CL |
| HM227 | 12-06 | 180 | Old Pulteney , Pulteney | Scotchconnection October 1971 55.3% Vol., 70cl |
| HM274 | 04-07 | 253 | Pittyvaich | Kingsbury & Co. Ltd. 1974 26 years old 2 Cask no.3498 2 Bottle no.132 of 514 55.8% vol, 70 cl |
| HM301 | 08-07 | 215 | Pittyvaich | Kingsbury & Co. Ltd. 1974 26 years old 2 Cask no.3498 2 Bottle no.16 of 514 55.8% vol, 70 cl |
| HM273 | 02-07 | 181 | Pittyvaich | Kingsbury & Co. Ltd. 1974 26 years old 2 Cask no.3498 2 Bottle no.386 of 514 55.8% vol, 70 cl |
| HM246 | 10-05 | 66 | Pittyvaich | Signatory Vintage Scotch Whisky Co. Ltd.
11.10.1976 b.24.8.1998 21 years old Cask no.12242 Bottle no.366 of 750 (98/1057) 43% vol, 70cl |
| HM275 | 04-07 | 261 | Pittyvaich | Wm. Cadenhead 1977 56.6% vol, 75 cl |
| HM355 | 10-06 | 106 | Pittyvaich | Wm. Cadenhead September 1977 b.June 1994 16 years old 60% vol, 70 cl |
| HM202 | 02-06 | 74 | Pittyvaich | Iain Mackillop and Co. Ltd. March 1980 b.12.May 1999 Bottle no.151 58.1% vol, 70cle |
| HM230 | 12-06 | 74 | Pittyvaich | James MacArthur & Co. Ltd. 12 years old Cask no.15097 57% vol, 75 cl e |
| HM260 | 12-05 | 101 | Pittyvaich | James MacArthur & Co. Ltd. 12 years old Cask no.15097 57% vol, 75cl e |
| HM286 | 11-07 | 103 | Pittyvaich | James MacArthur & Co. Ltd. 12 years old Cask no.15097 57% vol, 75cl e |
| HM356 | 10-06 | 105 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM276 | 09-07 | 53 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM503a | 10-07 | 70 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM503b | 10-07 | 61 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM503c | 10-07 | 61 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM287 | 11-07 | 66 | Pittyvaich | Original Bottling 12 years old 43% vol, 70 cl |
| HM188 | 06-07 | 100 | Pittyvaich | Original Bottling 12 years old 43%vol, 70 cl |
| HM344 | 07-06 | 63 | Pittyvaich , 90.6 | The Scotch Malt Whisky Society May 1992 b.October 2002 10 years old 100.2° 57.3% vol e, 70 cl |
| HM288 | 11-07 | 405 | Scapa | Gordon & MacPhail 1960 Pure Highland Malt SC 999 5 40% vol, 75cl |
| HM344 | 11-06 | 302 | Scapa | Gordon & MacPhail 1960 SC 999 5 40% vol, 75cl |
| HM276 | 04-07 | 305 | Scapa | Gordon & MacPhail 1960 SC 999 5 40% vol, 75cl |
| HM247 | 01-06 | 255 | Scapa | Gordon & MacPhail 1963 40% vol, 75cl |
| HM289 | 11-07 | 393 | Scapa | Wm. Cadenhead October 1965 b.December 1980 15 years old 46% vol, 75 cl |
| HM248 | 10-05 | 260 | Scapa | Wm. Cadenhead October 1965 b.September 1990 49.6% vol, 75 cl |
| HM224 | 06-06 | 285 | Scapa | Wm. Cadenhead October 1965 b.September 1990 49.6% vol, 75 cl |
| HM345 | 07-06 | 285 | Scapa | Wm. Cadenhead October 1965 b.September 1990 49.6% vol, 75 cl |
| HM357 | 10-06 | 240 | Scapa | Wm. Cadenhead October 1965 b.September 1990 49.6% vol, 75 cl |
| HM247 | 10-05 | 315 | Scapa | Wm. Cadenhead October 1965 b.September 1990 24 years old 49.6% vol, 75 cl |
| HM261 | 12-05 | 260 | Scapa | Gordon & MacPhail 1966 40% vol, 75cl |
| HM345 | 11-06 | 94 | Scapa | Ian Macleod & Co. Ltd. September 1979 b.February 2003 23 years old Cask no.6633 one of 564 Bottles 55.6% vol., 70cl e |
| HM165 | 03-06 | 44 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
9.5.1979 b.4.1994 14 years old Cask nos.3851-52 Bottle no.113 of 600 (94/653) 43% vol, 70cl |
| HM210 | 05-06 | 50 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
9.5.1979 b.4.1994 14 years old Cask nos.3851-52 Bottle no.58 of 600 (94/653) 43%vol, 70cl |
| HM249 | 10-05 | 72 | Scapa | Kingsbury & Co. Ltd. 2.May 1980 b.June 1996 16 years old Cask no.12087 59.9% vol, 70cl |
| HM250 | 10-05 | 76 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
2.5.1980 b.5.1996 16 years old Cask no.12085-86 43% vol, 70cl |
| HM504 | 10-07 | 141 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
2.5.1980 b.5.1996 16 years old Cask no.12085-86 43% vol, 70cl |
| HM296 | 07-07 | 40 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
2.5.1980 b.9.1996 16 years old Cask nos.12080 + 82 Bottle no.306 of 660 96/1924 8 43% vol, 70cl |
| HM262 | 12-05 | 36 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
2.5.1980 b.9.1996 16 years old Cask nos.12080 + 82 Bottle no.448 of 660 (96/1924) 43% vol, 70cl |
| HM277 | 09-07 | 105 | Scapa | Ian Macleod & Co. Ltd. December 1982 b.March 2005 22 years old Cask no.550 one of 582 Bottles 57.9% vol., 70cl e |
| HM346 | 07-06 | 47 | Scapa | Gordon & MacPhail
1983 b.1994 (ID/HC) 40% VOL, 70cl |
| HM297 | 07-07 | 37 | Scapa | Gordon & MacPhail
1983 b.1994 ID/HC 8 40% VOL, 70cl |
| HM242 | 04-06 | 70 | Scapa | Gordon & MacPhail
1984 b.1995 (ID/DIC) 40% VOL, 70cl |
| HM248 | 01-06 | 43 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
25.1.1988 b.5.1997 9 years old Cask no.169-171 43% vol, 70cl |
| HM225 | 06-06 | 48 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd.
25.1.1988 b.5.1997 9 years old Cask no.169-171 43% vol, 70cl |
| HM346 | 11-06 | 81 | Scapa | Wm. Cadenhead September 1988 b.September 1998 10 years old one of 228 Bottles 62.9% vol., 70 cl |
| HM251 | 10-05 | 30 | Scapa | Signatory Vintage Scotch Whisky Co. Ltd. 15.February 1990 b.28.May 2004 14 years old Cask no.616 Bottle no.122 opf 421 (04/0398) 43% VOL, 70CL |
| HM212 | 05-06 | 46 | Scapa | Gordon & MacPhail
1991 b.2003 Cask no.3081 one of 211 Bottles (JC/BJG) 56.4%vol, 70cl |
| HM211 | 05-06 | 30 | Scapa | Gordon & MacPhail
1991 b.2004 (JD/HG) 40% VOL, 70cl |
| HM347 | 07-06 | 35 | Scapa | Gordon & MacPhail
1991 b.2004 (JD/HG) 40% VOL, 70cl |
| HM278 | 09-07 | 67 | Scapa | Gordon & MacPhail 1993 b.2007 2 Cask no.1605 JG/BJ 2 45% VOL, 70cl |
| HM263 | 12-05 | 76 | Scapa | Kirsch Import 15 years old (95/695) 43%vol, 70cl |
| HM274 | 02-07 | 37 | Scapa | Original Bottling 14 years old 40% vol, 70cl e |
| HM330 | 12-07 | 35 | Scapa | Original Bottling 14 years old 40% Vol., 70cl e |
| HM249 | 01-06 | 45 | Scapa | Original Bottling 12 years old 40% vol, 70 cl e |
| HM193 | 05-07 | 35 | Scapa | Original Bottling 12 years old 40% vol, 70 cl e |
| HM290 | 11-07 | 56 | Scapa | Original Bottling 12 years old 40% vol, 70 cl e |
| HM358 | 10-06 | 36 | Scapa | Original Bottling 12 years old 40% vol, 70cl e |
| HM298 | 07-07 | 32 | Scapa | Original Bottling 12 years old 40% vol, 70cl e |
| HM505 | 10-07 | 41 | Scapa | Original Bottling 12 years old 40% vol, 70cl e |
| HM166 | 03-06 | 43 | Scapa | Original Bottling 12 years old 40% vol, 70cle |
| HM275 | 02-07 | 133 | Scapa | Original Bottling 10 years old 43% vol, 1 Litre e |
| HM195 | 03-07 | 110 | Scapa | Original Bottling 10 years old 43%vol, 1 Litre e |
| HM189 | 06-07 | 120 | Scapa | Original Bottling 10 years old 43%vol, 1 Litre e |
| HM506 | 10-07 | 126 | Scapa | Original Bottling 10 years old 43%vol, 1 Litre e |
| HM291 | 11-07 | 125 | Scapa | Original Bottling 10 years old 43%vol, 1 Litre e |
| HM264 | 12-05 | 221 | Scapa | Gordon & MacPhail 8 years old 57% vol, 75cl |
| HM203 | 02-06 | 185 | Scapa | Gordon & MacPhail 8 years old 57%vol, 75cl |
| HM167 | 03-06 | 170 | Scapa | Gordon & MacPhail 8 years old ' 4699 ' 57% vol, 75cl |
| HM243 | 04-06 | 167 | Scapa | Gordon & MacPhail 8 years old ' 4699 ' 57% vol, 75cl |
| HM348 | 07-06 | 162 | Scapa | Gordon & MacPhail 8 years old ' 4699-52 ' 57% vol, 75cl |
| HM231 | 12-06 | 230 | Scapa | Gordon & MacPhail 8 years old 4699-52 5 57% vol, 75cl |
| HM194 | 05-07 | 175 | Scapa | Gordon & MacPhail 8 years old 4699-52 5 LT No.711935 6 57% vol, 75cl |
| HM292 | 11-07 | 175 | Scapa | Gordon & MacPhail 8 years old Pure Malt SC 803 5 100° PROOF, 26²/³ FL.OZS 75 CL |
| HM293 | 11-07 | 218 | Scapa | Gordon & MacPhail 8 years old Pure Malt SC 999 5 70° PROOF, 26²/³ FL.OZS 75 CL |
| HM299 | 07-07 | 135 | Scapa | Gordon & MacPhail 8 years old SC 803 5 70° PROOF, 26²/³ FL.OZS 75 CL |
| HM300 | 07-07 | 125 | Scapa | Gordon & MacPhail 8 years old SC 999 5 40%vol, 75cl |
| HM294 | 11-07 | 150 | Scapa | Gordon & MacPhail 8 years old Single Highland Malt 4699 5 40% vol, 75cl |
| HM295 | 11-07 | 261 | Speyburn | Wm. Cadenhead March 1967 b.July 1979 12 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM359 | 10-06 | 141 | Speyburn | Gordon & MacPhail 1968 15 years old SC 999 5 40% vol, 75cl |
| HM250 | 01-06 | 72 | Speyburn | Gordon & MacPhail 1971 40% vol, 75cl |
| HM296 | 11-07 | 67 | Speyburn | Gordon & MacPhail 1971 40% vol, 75cl |
| HM301 | 07-07 | 65 | Speyburn | Gordon & MacPhail
1971 b.1992 IB/AD 8 40% vol, 70cl |
| HM196 | 03-07 | 80 | Speyburn | Wm. Cadenhead September 1975 b.January 1997 21 years old 60.2% vol., 70 cl |
| HM360 | 10-06 | 61 | Speyburn | Wm. Cadenhead September 1975 b.March 1995 19 years old 95/72 8 59.9% vol, 70cl |
| HM190 | 06-07 | 80 | Speyburn | Wm. Cadenhead September 1975 b.March 1995 19 years old 95/72 8 59.9% vol, 70cl |
| HM213 | 05-06 | 106 | Speyburn | Original Bottling 1978 b.1999 21 years old Cask no.2866 Bottle no.437 60.1%vol, 70cl e |
| HM244 | 04-06 | 105 | Speyburn | Original Bottling 1978 b.1999 21 years old Cask no.2867 Bottle no.216 58.8%vol, 70cl e |
| HM276 | 02-07 | 116 | Speyburn | Original Bottling 1978 b.1999 21 years old Cask no.2867 Bottle no.303 58.8%vol, 70cl e |
| HM507 | 10-07 | 109 | Speyburn | Original Bottling 1978 b.1999 21 years old Cask no.2867 Bottle no.329 58.8% vol, 70cl e |
| HM187 | 11-05 | 50 | Speyburn | Original Bottling 1986 16 years old Bottle no.356 46% vol, 70cl e |
| HM251 | 01-06 | 212 | Speyburn | Original Bottling 21 years old 40% alc vol, 700ml |
| HM361 | 10-06 | 142 | Speyburn | Original Bottling 21 years old 40% alc vol, 700ml |
| HM252 | 01-06 | 81 | Speyburn | Original Bottling 21 years old Centenary Celebration 1897-1997 40%vol, 70cl |
| HM347 | 11-06 | 93 | Speyburn | Original Bottling 21 years old Centenary Special Edition Bottle no.443 of 1800 4 40% vol, 70cl |
| HM186 | 08-05 | 53 | Speyburn | James MacArthur & Co. Ltd. 12 years old 63.1%vol., 70cl. |
| HM265 | 12-05 | 145 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM362 | 10-06 | 206 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM348 | 11-06 | 166 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM232 | 12-06 | 170 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM316 | 01-07 | 141 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM277 | 02-07 | 156 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM197 | 03-07 | 106 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM302 | 08-07 | 405 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM279 | 09-07 | 561 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM508 | 10-07 | 400 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM331 | 12-07 | 338 | Speyburn | Original Bottling 12 years old 43% vol, 70 cl |
| HM280 | 09-07 | 21 | Speyburn | Original Bottling 10 years old 40% vol, 70 cl e |
| HM266 | 12-05 | 30 | Speyburn | Original Bottling 10 years old 40% Vol, 70cl |
| HM332 | 12-07 | 426 | Speyside | Original Bottling 12.December 1990 5 The Speyside Millennium Bottle no.444 4 of 2000 4 40%vol 2 , 70cl |
| HM349 | 11-06 | 77 | Speyside | Original Bottling 13.12.1990 4 b.13.12.2000 4 10 years old Bottle no.59 of 100 4 40%vol 2 , 70cl e 2 |
| HM278 | 02-07 | 27 | Speyside | Original Bottling 10 years old 40%vol 2 , 70cl e 2 |
| HM333 | 12-07 | 20 | Speyside | Original Bottling 10 years old 43%vol 2 , 70cl e 2 |
| HM250 | 09-06 | 35 | Speyside | Original Bottling 10 years old 43%vol 2 , 70cl e 2 |
| HM234 | 12-06 | 20 | Speyside | Original Bottling 10 years old 43%vol 2 , 70cl e 2 |
| HM195 | 05-07 | 31 | Speyside | Original Bottling 10 years old 43%vol 2 , 70cl e 2 |
