| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 1-08 to 8-08 | ||||
| Last Update 11 Jul 2008, Next Updates: Auction No 12-08, 4-09, 8-09, ... | ||||
| Campbeltown Malt | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| SEARCH HELP: Please mark
this line and use your 'CONTR' + 'F' keys, enter your search text and than 'find next' to search the whole table. |
||||
| The legend of special item informations | ||||
| CM001 | 06-08 | 192 | Glen Scotia | Signatory Vintage Scotch Whisky Co. Ltd.
4.1966 b.1.1994 27 years old Cask nos.1271-72 Bottle no.98 of 550 51.5%vol, 70cl |
| CM002 | 07-08 | 140 | Glen Scotia | Original Bottling 1973 b.August 1999 40% vol, 70cl |
| CM002 | 06-08 | 110 | Glen Scotia | Orignal Bottling 1973 b.August 1999 40% vol, 70cl |
| CM003 | 07-08 | 255 | Glen Scotia | Wm. Cadenhead July 1977 b.February 1991 13 years old 58.8% vol, 75 cl |
| CM001 | 03-08 | 45 | Glen Scotia | Lombard Scotch Whisky Ltd. 1991 b.1999 50%ALC/VOL, 700ml |
| CM004 | 06-08 | 33 | Glen Scotia | Lombard Scotch Whisky Ltd. 1991 b.1999 50%ALC/VOL, 700ml |
| CM003 | 06-08 | 30 | Glen Scotia | Murray McDavid Ltd. 1991 b.2005 at Bruichladdich 14 years old one of 3500 Bottles Cask Type: Bourbon/ Marsanne/Roussanne 46%ALC./VOL, 700ML |
| CM005 | 06-08 | 30 | Glen Scotia | Signatory Vintage Scotch Whisky Co. Ltd.
25.3.1992 b.14.3.2007 14 years old Cask no.338 Bottle no.157 of 615 7/0218 8 43% vol, 70cl |
| CM002 | 03-08 | 115 | Glen Scotia | The Creative Whisky Co. Ltd. 1.January 1992 15 years old Cask no.424 one of 241 Bottles 53.4%, 70cl |
| CM002 | 05-08 | 55 | Glen Scotia | Wolsdorff Tobacco GmbH 25.March 1992 b.23.May 2007 Cask no.404 60.70% ALC/VOL, 500 ML |
| CM004 | 07-08 | 56 | Glen Scotia | Original Bottling 23.July 1999 b.15.June 2006 Cask no.525 Bottle no.234 of 330 Heavily Peated Single Malt 45% Alc/Vol, 70cl |
| CM001 | 02-08 | 60 | Glen Scotia | Original Bottling 31.May 1999 b.24.April 2007 Cask no.78 Bottle no.164 of 345 45% Alc/Vol, 70cl |
| CM005 | 07-08 | 40 | Glen Scotia | Original Bottling 14 years old Single Malt Scotch Whisky 40% vol, 70cl |
| CM004 | 05-08 | 55 | Glen Scotia | Original Bottling 12 years old 40%vol, 70cl e |
| CM006 | 07-08 | 37 | Glen Scotia | Original Bottling 12 years old 40%vol, 70cl e |
| CM003a | 01-08 | 87 | Glen Scotia | Original Bottling 12 years old Bottle no.595 2 KC No.898957 6 54%vol, 75cl e |
| CM003b | 01-08 | 88 | Glen Scotia | Original Bottling 12 years old Bottle no.621 2 KC No.898443 6 54%vol., 75cl e |
| CM003 | 05-08 | 97 | Glen Scotia | Original Bottling 12 years old Bottle no.625 2 KC No.898445 6 54%vol, 75cl e |
| CM006 | 06-08 | 80 | Glen Scotia | Original Bottling 12 years old Bottle no.626 2 KC No.898.42 6 54%vol, 75cl e |
| CM002 | 08-08 | 100 | Glen Scotia | Original Bottling 12 years old KC No.899003 6 54%vol, 75cl e |
| CM002 | 02-08 | 88 | Glen Scotia | Original Bottling 12 years old KC No.899025 6 54%vol., 75cl e |
| CM002 | 04-08 | 90 | Glen Scotia | Original Bottling 12 years old Bottle no.622 2 KC No.898441 6 54%vol, 75cl e |
| CM001 | 04-08 | 85 | Glen Scotia | Original Bottling 15 years old Pure Malt Scotch Whisky LK No.023729 6 43% vol, 75cl e |
| CM003 | 04-08 | 65 | Glen Scotia | Original Bottling 8 years old Pure Malt Scotch Whisky 40% vol, 70 cl e |
| CM001 | 08-08 | 110 | Glen Scotia | Original Bottling 12 years old Bottle no.217 2 KC No.898179 6 54%vol, 75cl e |
| CM005 | 05-08 | 46 | Glen Scotia | Original Bottling 8 years old 40%vol, 75cl e |
| CM007 | 07-08 | 35 | Glen Scotia | Original Bottling 8 years old Pure Malt Scotch Whisky 40% vol, 75cl e |
| CM003 | 08-08 | 325 | Glen Scotia | Original Bottling 5 years old Pure Scotch Malt Whisky DL 0.737 No.164 6 GRADI 40° G.L., CL. 75 |
| CM004 | 01-08 | 305 | Glen Scotia | Original Bottling 5 years old Pure Scotch Malt Whisky DM 0.822 No.100 6 GRADI 40° G.L., CL. 75 |
| CM007 | 06-08 | 165 | Glen Scotia | Original Bottling 5 years old Pure Scotch Malt Whisky SC 295 5 TQ 0.304 No.091 6 GRADI 40° G.L., CL. 75 |
| CM005 | 01-08 | 171 | Glen Scotia | Original Bottling 5 years old Scotch Malt Whisky 75° PROOF(BRITISH) 86 PROOF(USA), 26²/³ FL.OZS. |
| CM003 | 03-08 | 157 | Glen Scotia | Original Bottling 5 years old Scotch Malt Whisky GN No.102188 6 The bottle was wax sealed GRADI 40 GL CL, Cl 70 |
| CM001 | 05-08 | 171 | Glengyle , Kilkerran | Original Bottling b.28.5.2007 The Tasting Room 62%, 70 cl |
| CM001 | 07-08 | 265 | Glengyle , Kilkerran | Original Bottling b.4.5.2007 The Tasting Room 62.0%, 70 cl |
| CM002 | 01-08 | 98 | Glengyle , Kilkerran | Original Bottling b.5.5.2007 The Tasting Room 62%, 35 cl |
| CM001 | 01-08 | 190 | Glengyle , Kilkerran | Original Bottling b.5.5.2007 The Tasting Room 62%, 70 cl |
| CM004 | 03-08 | 206 | Hazelburn | Original Bottling 1997 Bottle no.100 of 378 Bottled for Switzerland 46% vol, 70cl |
| CM006 | 01-08 | 155 | Hazelburn | Wm. Cadenhead 1997 b.May 2006 8 years old one of 288 Bottles 58.4%vol, 70cl |
| CM008 | 07-08 | 111 | Hazelburn | Wm. Cadenhead 1997 b.May 2006 8 years old one of 288 Bottles 58.4%vol, 70cl |
| CM004 | 08-08 | 155 | Hazelburn | Wm. Cadenhead 1997 b.May 2006 8 years old one of 288 Bottles 58.4%vol, 70cl |
| CM006b | 05-08 | 90 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old obe of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM007a | 01-08 | 72 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM007b | 01-08 | 70 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM007c | 01-08 | 65 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM005 | 03-08 | 95 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM006a | 05-08 | 105 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM009 | 07-08 | 85 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM008 | 04-08 | 55 | Hazelburn | Original Bottling 8 years old 46% vol, 70cl |
| CM005 | 04-08 | 115 | Hazelburn | Original Bottling 8 years old one of 5100 Bottles 2 Cask Picture 46% vol, 70cl |
| CM006 | 04-08 | 125 | Hazelburn | Original Bottling 8 years old one of 5100 Bottles 2 Maltings Picture 46% vol, 70cl |
| CM007 | 04-08 | 115 | Hazelburn | Original Bottling 8 years old one of 5100 Bottles 2 Still Picture 46% vol, 70cl |
| CM004 | 04-08 | 90 | Hazelburn | Original Bottling May 1998 b.May 2006 8 years old one of 600 Bottles Selected for Springbank Society Members 58.7%, 70 cl |
| CM009 | 04-08 | 130 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM003 | 02-08 | 45 | Hazelburn | Original Bottling 8 years old 46% vol, 70cl |
| CM007 | 03-08 | 55 | Hazelburn | Original Bottling 8 years old 46% vol, 70cl |
| CM008 | 06-08 | 51 | Hazelburn | Original Bottling 8 years old 46% vol, 70cl |
| CM005 | 08-08 | 51 | Hazelburn | Original Bottling 8 years old 46% vol, 70cl |
| CM010 | 07-08 | 80 | Hazelburn | Original Bottling 8 years old one of 5100 Bottles^2 Maltings 46% vol, 70cl |
| CM006 | 03-08 | 105 | Hazelburn | Original Bottling 8 years old one of 5100 Bottles 2 Still Picture 46% vol, 70cl |
| CM008 | 01-08 | 99 | Hazelburn | Wm. Cadenhead 8 years old one of 290 Bottles 57.4% vol, 70 cl |
| CM009a | 01-08 | 105 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM009b | 01-08 | 105 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM009c | 01-08 | 105 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM004a | 02-08 | 91 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM004b | 02-08 | 106 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM008 | 03-08 | 141 | Hazelburn | Original Bottling Specially bottled for Brewing & Jahnel 59.2% vol, 70cl |
| CM007 | 05-08 | 2.495 | Longrow | Original Bottling 1973 Cask no.1973/1723 Bottle no.149 First Distillation Last Cask 43.2%vol, 70 cl |
| CM006 | 08-08 | 1.905 | Longrow | Original Bottling 1973 Cask no.1973/1723 Bottle no.98 First Distillation Last Cask 43.2%vol, 70 cl |
| CM009 | 06-08 | 960 | Longrow | Original Bottling 1973 KU No.403362 6 46% vol, 75 cl |
| CM008 | 05-08 | 905 | Longrow | Original Bottling 1974 25 years old 46% vol, 70cl |
| CM011 | 07-08 | 905 | Longrow | Original Bottling 1974 25 years old Japan Import 46% alc/vol, 750ml |
| CM012 | 07-08 | 3.805 | Longrow | Original Bottling 1974 b.1988 14 years old 50% Vol., 75 cl |
| CM011 | 06-08 | 126 | Longrow | Kirsch Import 19.6.1987 Cask no.119 Bottle no.355 of 380 95/1637 8 43%vol, 70cl |
| CM014 | 07-08 | 165 | Longrow | NE No.161490^6 45% VOL.^2 , 70 cl^2 ">Moon Import 1987 b.1999 Bottle no.60^2 of 967^2 "Dreams" NE No.161490^6 45% VOL.^2 , 70 cl^2 |
| CM012 | 01-08 | 210 | Longrow | Samaroli 1987 700 ml 5 |
| CM006 | 02-08 | 205 | Longrow | Samaroli 1987 b.1997 2 Bottle no.621 2 of 780 2 45% vol. 2 , 70 cl. 2 |
| CM011 | 05-08 | 161 | Longrow | Samaroli 1987 b.1999 2 one of 360 Bottles 2 The labels have been glued again by the auctioneer 45% vol. 2 , 70 cl. 2 |
| CM009 | 05-08 | 271 | Longrow | Samaroli 1987 b.2007 2 Cask no.116 2 Bottle no.196 2 of 298 2 The Last Bottling 45% vol. 2 , 70 cl. 2 |
| CM013 | 07-08 | 182 | Longrow | Samaroli
1987 b.April 2002^2 15 years old^2 Cask no.115^2 ^2 Bottle no.292^2 of 312^2 55% vol.^2 , 70 cl.^2 |
| CM007a | 08-08 | 161 | Longrow | Samaroli 1987 b.April 2002 2 15 years old 2 Cask no.114 2 Bottle no.257 2 of 354 2 45% vol. 2 , 70 cl. 2 |
| CM007b | 08-08 | 150 | Longrow | Samaroli 1987 b.April 2002 2 15 years old 2 Cask no.114 2 Bottle no.258 2 of 354 2 45% vol. 2 , 70 cl. 2 |
| CM005 | 02-08 | 222 | Longrow | Samaroli 1987 b.April 2002 2 15 years old 2 Cask no.114 2 Bottle no.272 2 of 354 2 45% vol. 2 , 70 cl. 2 |
| CM010 | 06-08 | 241 | Longrow | Samaroli 1987 b.April 2002 2 15 years old 2 Cask no.115 2 Bottle no.103 2 of 312 2 55% vol. 2 , 70 cl. 2 |
| CM011 | 01-08 | 221 | Longrow | Samaroli 1987 b.April 2002 2 15 years old 2 Cask no.115 2 Bottle no.24 2 of 312 2 55% vol. 2 , 70 cl. 2 |
| CM010 | 01-08 | 185 | Longrow | Samaroli 1987 b.October 2005 2 Cask no.113 2 Bottle no.24 2 of 312 2 45% vol. 2 , 70 cl. 2 |
| CM010 | 05-08 | 191 | Longrow | Samaroli 1987 b.October 2005 2 Cask no.113 2 Bottle no.97 2 of 312 2 CB No.753495 6 45% vol. 2 , 70 cl. 2 |
| CM013a | 01-08 | 65 | Longrow | Original Bottling 1989 b.November 2002 13 years old one of 2350 Bottles Sherry Wood 53.2% vol, 70 cl |
| CM013b | 01-08 | 64 | Longrow | Original Bottling 1989 b.November 2002 13 years old one of 2350 Bottles Sherry Wood 53.2% vol, 70 cl |
| CM016 | 01-08 | 81 | Longrow | Original Bottling 1992 10 years old 46% vol, 70cl |
| CM012 | 05-08 | 82 | Longrow | Original Bottling 1992 10 years old 46% vol, 70cl |
| CM011 | 08-08 | 66 | Longrow | Original Bottling 1992 10 years old 46% vol, 70cl |
| CM008 | 02-08 | 100 | Longrow | Wm. Cadenhead 1992 b.September 2001 9 years old one of 354 Bottles 57.2% vol, 70 cl |
| CM017 | 01-08 | 76 | Longrow | Original Bottling 1993 10 years old 46% vol, 70cl |
| CM013 | 05-08 | 72 | Longrow | Original Bottling 1993 10 years old 46% vol, 70cl |
| CM019 | 01-08 | 71 | Longrow | Original Bottling 1994 10 years old 46% vol, 70cl |
| CM017 | 07-08 | 55 | Longrow | Original Bottling 1994 10 years old 46% vol, 70cl |
| CM018 | 01-08 | 72 | Longrow | Wm. Cadenhead 11.11.1994 11 years old one of 288 Bottles bottled for Whiskyplus 58% vol, 70 cl |
| CM009 | 02-08 | 90 | Longrow | Wm. Cadenhead 11.11.1994 11 years old one of 288 Bottles bottled for Whiskyplus 58% vol, 70 cl |
| CM012 | 08-08 | 72 | Longrow | Wm. Cadenhead 11.11.1994 11 years old one of 288 Bottles bottled for Whiskyplus 58% vol, 70 cl |
| CM019 | 07-08 | 54 | Longrow | Original Bottling 1995 10 years old 46% vol, 70cl |
| CM013 | 08-08 | 64 | Longrow | Original Bottling 1995 10 years old 46% vol, 70cl |
| CM020 | 01-08 | 56 | Longrow | Original Bottling February 1995 b.August 2005 10 years old one of 7440 Bottles 8 years in Refill/ 2years in Fresh Tokaji Tokaji Wood 55.6% vol, 70 cl |
| CM018 | 07-08 | 87 | Longrow | Original Bottling February 1995 b.August 2005 10 years old one of 7440 Bottles Tokaji Wood 55.6% vol, 70 cl |
| CM020 | 07-08 | 46 | Longrow | Original Bottling 1996 10 years old 46% vol, 70cl |
| CM014 | 08-08 | 86 | Longrow | Wm. Cadenhead 1996 b.November 2006 10 years old one of 654 Bottles 59.4%vol, 70cl |
| CM014 | 05-08 | 82 | Longrow | Wm. Cadenhead 1996 b.November 2006 10 years old one of 654 Bottles 06/273 8 59.4%vol, 70cl |
| CM021 | 01-08 | 90 | Longrow | Original Bottling February 1997 b.July 2005 8 years old one of 630 Bottles Selected for Springbank Society Members 59.9%, 70 cl |
| CM009 | 03-08 | 106 | Longrow | Original Bottling February 1997 b.July 2005 8 years old one of 630 Bottles Selected for Springbank Society Members 59.9%, 70 cl |
| CM015 | 08-08 | 97 | Longrow | Original Bottling February 1997 b.July 2005 8 years old one of 630 Bottles selected for Springbank Society Members 59.9%, 70 cl |
| CM012 | 06-08 | 57 | Longrow | Original Bottling October 2000 b.January 2008 7 years old one of 12120 Bottles Gaja Barolo 55.8% vol, 70 cl |
| CM022 | 01-08 | 210 | Longrow | Original Bottling October 2000 b.March 2007 6 years old Cask no.06/142-5 one of 300 Bottles 5 1/2 years in Refill Bourbon / 9 months in fresh Gaja Barolo 56.6% vol, 70 cl |
| CM010 | 02-08 | 171 | Longrow | Original Bottling October 2000 b.March 2007 6 years old Cask no.06/142-5 one of 300 Bottles 5 1/2 years in Refill Bourbon / 9 months in fresh Gaja Barolo 56.6% vol, 70 cl |
| CM016 | 08-08 | 247 | Longrow | Original Bottling 18 years old 46% vol, 70cl |
| CM008 | 08-08 | 168 | Longrow | Original Bottling March 1990 b.May 2008 18 years old Cask no.178 one of 237 Bottles Specially bottled for Magnus Fagerstrφm 54.1% vol, 70cl |
| CM013 | 06-08 | 671 | Longrow | Wilson & Morgan 18 years old bottled by Wm. Cadenhead 93/261 8 C No.464822 6 vol. 46%, 70 cl. e |
| CM010 | 03-08 | 55 | Longrow | Original Bottling 14 years old 46%vol, 70cl |
| CM022 | 04-08 | 80 | Longrow | Original Bottling 10 years old 46% vol, 70cl |
| CM020a | 04-08 | 65 | Longrow | Original Bottling 10 years old 100 PROOF one of 300 Bottles 2 The Munich Whisky Festival 2006 2 57%vol, 70cl |
| CM020b | 04-08 | 64 | Longrow | Original Bottling 10 years old 100 PROOF one of 300 Bottles 2 The Munich Whisky Festival 2006 2 57%vol, 70cl |
| CM020c | 04-08 | 63 | Longrow | Original Bottling 10 years old 100 PROOF one of 300 Bottles 2 The Munich Whisky Festival 2006 2 57%vol, 70cl |
| CM021 | 04-08 | 90 | Longrow | Original Bottling 10 years old Sherrywood 46% vol, 70cl |
| CM019 | 04-08 | 63 | Longrow | Original Bottling 14 years old 46%vol, 70cl |
| CM010 | 04-08 | 81 | Longrow | Original Bottling 1989 b.November 2002 13 years old one of 2350 Bottles Sherry Wood 53.2% vol, 70 cl |
| CM011 | 04-08 | 160 | Longrow | Original Bottling 1991 10 years old 46% vol, 70cl |
| CM012 | 04-08 | 60 | Longrow | Original Bottling 1992 10 years old 46% vol, 70cl |
| CM013 | 04-08 | 55 | Longrow | Original Bottling 1993 10 years old 46% vol, 70cl |
| CM014 | 04-08 | 70 | Longrow | Original Bottling 1994 10 years old 46% vol, 70cl |
| CM016 | 04-08 | 60 | Longrow | Original Bottling 1995 10 years old 060405 8 46% vol, 70cl |
| CM017 | 04-08 | 61 | Longrow | Original Bottling 1996 10 years old 46% vol, 70cl |
| CM015 | 04-08 | 69 | Longrow | Original Bottling February 1995 b.August 2005 10 years old one of 7440 Bottles Tokaji Wood 55.6% vol, 70 cl |
| CM018 | 04-08 | 115 | Longrow | Original Bottling February 1997 b.July 2005 8 years old one of 630 Bottles Selected for Springbank Society Members 59.9%, 70 cl |
| CM017 | 08-08 | 92 | Longrow | Original Bottling 10 years old 46% vol, 70 cl |
| CM012 | 02-08 | 83 | Longrow | Original Bottling 10 years old 46% vol, 70cl |
| CM015 | 05-08 | 95 | Lon | |