| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 1-08 to 8-08 | ||||
| Last Update 11 Jul 2008, Next Updates: Auction No 12-08, 4-09, 8-09, ... | ||||
| Highland Malt C-F | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| SEARCH HELP: Please mark
this line and use your 'CONTR' + 'F' keys, enter your search text and than 'find next' to search the whole table. |
||||
| The legend of special item informations | ||||
| HM070 | 06-08 | 145 | Caperdonich | Duncan Taylor & Co. Ltd.
1968 b.2006 one of 134 Bottles Special Bottling for Whisky & Wine and for Whisky Club Rosenheim 42,0% vol., 70cl |
| HM061 | 05-08 | 128 | Caperdonich | Duncan Taylor & Co. Ltd.
1968 b.2006 one of 134 Bottles Special Bottling for Whisky & Wine and for Whisky Club Rosenheim 42.0% vol., 70cl |
| HM103 | 07-08 | 183 | Caperdonich | Gordon & MacPhail 1968 11 years old SC 999^5 70° PROOF, 75 CL. |
| HM050 | 02-08 | 191 | Caperdonich | M & H Cask Selection
1968 b.3.2006 one of 131 Bottles 49.5°, 70cl |
| HM104 | 07-08 | 85 | Caperdonich | Lonach Whisky 1972 b.2006 33 years old Alc/Vol: 41.9%, 700ml e |
| HM105 | 07-08 | 120 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 b.11.1988 16 years old Cask nos.7130-7132 Bottle no.117 of 1950 40%vol, 75cl |
| HM068 | 01-08 | 155 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 4 b.November 1988 4 16 years old Cask nos.7130, 7131 & 7132 4 Bottle no.122 of 1200 Sailing Ships Series No.1 Benan 1875 40% vol, 75cl |
| HM050 | 03-08 | 115 | Caperdonich | The Bottlers November 1976 b.July 2004 27 years old Cask no.8965 54.3% Alc by vol, 70cl |
| HM051 | 02-08 | 161 | Caperdonich | Original Bottling November 1977 b.April 1996 18 years old Sherrywood Matured 57.7% vol., 70 cl |
| HM106 | 07-08 | 116 | Caperdonich | Wm. Cadenhead 1977 b.May 2000 22 years old one of 348 Bottles 58.4% vol, 70 cl |
| HM091 | 08-08 | 56 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd. 30.November 1979 b.4.March 2004 24 years old Cask no.3286 Bottle no.129 of 384 04/0173 8 43% VOL, 70CL |
| HM107 | 07-08 | 43 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
16.5.1996 b.26.4.2007 10 years old Cask nos.8224 + 25 Bottle no.815 of 915 7/0319^2 43% vol, 70cl |
| HM042 | 04-08 | 193 | Caperdonich | Gordon & MacPhail 1968 17 years old SC 999 5 FV No.733332 6 40% vol, 75 cl |
| HM043 | 04-08 | 173 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 b.11.1988 16 years old Cask nos.7130-7132 Bottle no.462 of 1950 40%vol, 75cl |
| HM092 | 08-08 | 305 | Caperdonich | Original Bottling 5 years old Highland Malt SC 295 5 40° GL., 75 CL. |
| HM071 | 06-08 | 400 | Caperdonich | Original Bottling 5 years old Highland Malt SC 295 5 UE 0.994 No.175 6 40° GL., 75 CL. |
| HM062 | 05-08 | 960 | Caperdonich | Original Bottling 5 years old OV 0.172 No.151 6 40°GL., 75 CL. |
| HM102 | 07-08 | 186 | Caperdonich , 38.6 | The Scotch Malt Whisky Society February 1967 b.September 1998 31 years old 85.4° 48.8% vol e, 70 cl |
| HM093 | 08-08 | 150 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.1606 Rare Malts Selection 60.02%vol, 70cl e |
| HM108 | 07-08 | 123 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.1636 Rare Malts Selection with box 60.02%vol, 70cl e |
| HM063a | 05-08 | 137 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.2668 Rare Malts Selection 60.02%vol, 70cl e |
| HM063b | 05-08 | 142 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.4371 Rare Malts Selection 60.02%vol, 70cl e |
| HM109 | 07-08 | 108 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.4772 Rare Malts Selection 60.02%vol, 70cl e |
| HM072a | 06-08 | 150 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.5275 Rare Malts Selection 60.02%vol, 70cl e |
| HM063c | 05-08 | 142 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.5434 Rare Malts Selection 60.02%vol, 70cl e |
| HM072b | 06-08 | 157 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.6070 Rare Malts Selection 60.02%vol, 70cl e |
| HM051 | 03-08 | 160 | Cardhu | Original Bottling 1982 b.2005 22 years old Bottle no.1456 of 3600 57.8% vol, 70cl e |
| HM052 | 02-08 | 113 | Cardhu | Original Bottling 12 year old Highland Malt 43° G.L., 93.75 CENTILITRES |
| HM073 | 06-08 | 155 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM110 | 07-08 | 92 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM094 | 08-08 | 124 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM067 | 05-08 | 24 | Cardhu | Original Bottling 12 years old 40%vol, 50cl |
| HM095 | 08-08 | 53 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM075 | 06-08 | 40 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., 75 CL. |
| HM064 | 05-08 | 57 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., CL. 75 |
| HM096 | 08-08 | 93 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., CL. 75 |
| HM074 | 06-08 | 44 | Cardhu | Original Bottling 12 years old Single Highland Malt 43% vol, 75 cl |
| HM069 | 01-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40% vol, 70cl e |
| HM111 | 07-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 1LITRE |
| HM112 | 07-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 70cl |
| HM066 | 05-08 | 26 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM065 | 05-08 | 45 | Cardhu | Original Bottling 12 years old Single Malt with Distillery miniature 40%vol, 70cl e |
| HM076 | 06-08 | 46 | Cardhu | Original Bottling 12 years old Speyside Single Malt with dark leather box 40% vol, 70cl e |
| HM077 | 06-08 | 34 | Cardhu | Original Bottling 12 years old Speyside Single Malt with pale leather box 40% vol, 70cl e |
| HM044 | 04-08 | 150 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM045 | 04-08 | 76 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% vol., 0.75 l. |
| HM046 | 04-08 | 91 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM047 | 04-08 | 45 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40%vol, 70cl e |
| HM070a | 01-08 | 75 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM070b | 01-08 | 71 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM053 | 02-08 | 105 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM068 | 05-08 | 63 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM078 | 06-08 | 88 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM097 | 08-08 | 47 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM113 | 07-08 | 37 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40% vol, 70cl e |
| HM054 | 02-08 | 44 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40%vol, 70cl e |
| HM079 | 06-08 | 151 | Clynelish | Douglas Laing & Co. Ltd. September 1970 b.September 2001 31 years old one of 186 Bottles Finished 6 months in Sherry Wood 48.4% ALC/VOL, 700ml |
| HM055 | 02-08 | 185 | Clynelish | M & H Cask Selection
6.1971 b.8.2005 one of 228 Bottles 45.7°, 70cl |
| HM071 | 01-08 | 131 | Clynelish | Liquid Gold Enterprises Ltd.
1972 b.2002 Cask no.2254 46% Vol, 70 cl e |
| HM098 | 08-08 | 148 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.1234 Rare Malts Selection 61.3%vol, 70cl e |
| HM057a | 02-08 | 140 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.135 Rare Malts Selection 61.3%vol, 70cl e |
| HM056a | 02-08 | 145 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.335 Rare Malts Selection with box 61.3%vol, 70cl e |
| HM057b | 02-08 | 137 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.3750 Rare Malts Selection 61.3%vol, 70cl e |
| HM056b | 02-08 | 150 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.5434 Rare Malts Selection with box 61.3%vol, 70cl e |
| HM069 | 05-08 | 147 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.5465 Rare Malts Selection 61.3%vol, 70cl e |
| HM070 | 05-08 | 107 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.1506 Rare Malts Selection 59.1%vol, 70cl e |
| HM072a | 01-08 | 117 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.1509 Rare Malts Selection 59.1%vol, 70cl e |
| HM052 | 03-08 | 116 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.1630 Rare Malts Selection 59.1%vol, 70cl e |
| HM114 | 07-08 | 120 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.1641 Rare Malts Selection 59.1%vol, 70cl e |
| HM099 | 08-08 | 105 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.208 Rare Malts Selection 59.1%vol, 70cl e |
| HM072b | 01-08 | 121 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.2349 Rare Malts Selection 59.1%vol, 70cl e |
| HM059 | 02-08 | 111 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.2477 Rare Malts Selection 59.1%vol, 70cl e |
| HM060 | 02-08 | 136 | Clynelish | The Bottlers July 1979 b.July 2000 21 years old Cask no.8333 62.3% Alc by vol, 70cl |
| HM115a | 07-08 | 180 | Clynelish | Original Bottling 1982 b.1997 Botte no.765 57.7%vol, 70cl e |
| HM080 | 06-08 | 225 | Clynelish | Original Bottling 1982 b.1997 Bottle no.11 57.7%vol, 70cl e |
| HM115b | 07-08 | 181 | Clynelish | Original Bottling 1982 b.1997 Bottle no.2009 57.7%vol, 70cl e |
| HM081 | 06-08 | 101 | Clynelish | Gordon & MacPhail 17.5.1989 b.July 1998 Cask no.3251-3252 57.8% VOL, 70cl |
| HM116 | 07-08 | 41 | Clynelish | Signatory Vintage Scotch Whisky Co. Ltd. 17.May 1989 b.12.March 2001 11 years old Cask no.3236 Bottle no.859 of 982 Matured in a South African sherry butt 01/261^8 43% VOL, 70CL |
| HM082 | 06-08 | 102 | Clynelish | Samaroli January 1990 b.September 1998 Cask no.1015/16 Bottle no.185 2 of 492 2 Ne No.064331 6 59% vol., 70 cl. |
| HM071 | 05-08 | 65 | Clynelish | Samaroli January 1990 b.September 1998 Cask no.1015/16 Bottle no.190 2 of 492 2 Ne No.064332 6 59% vol., 70 cl. |
| HM117 | 07-08 | 30 | Clynelish | The Ultimate Whisky Company
28.11.1990 b.19.11.2003 12 years old Cask no.12726 Bottle no.52 3/0934^8 43%vol, 70cl |
| HM061 | 02-08 | 65 | Clynelish | Original Bottling 1991 b.2006 Double Matured 46%vol, 70cl e |
| HM073 | 01-08 | 153 | Clynelish | Samaroli 1992 b.2004 2 Cask no.6298 Bottle no.238 2 of 396 2 45% Vol., 70 Cl. |
| HM053 | 03-08 | 45 | Clynelish | Wilson & Morgan May 4 1992 b.January 4 2007 one of 180 Bottles available in The Netherlands bottled for the International Whisky Society Sherry Finish vol. 46%, 70 cl. e |
| HM072 | 05-08 | 37 | Clynelish | Wolsdorff Tobacco GmbH 18.December 1992 b.24.May 2007 Cask no.17243 58.20% ALC/VOL, 500 ML |
| HM073 | 05-08 | 55 | Clynelish | James MacArthur & Co. Ltd.
1995 b.2006 10 years old selected by The Way of Spirits 58.9% vol., 70 cl. |
| HM074 | 05-08 | 60 | Clynelish | Jack & Jack 1996 10 years old one of 150 Bottles 56.1% vol., 700 ml e |
| HM054 | 03-08 | 60 | Clynelish | The Creative Whisky Co. Ltd. 1.October 1996 10 years old Cask no.5596 one of 318 Bottles 56.1%, 70cl |
| HM074a | 01-08 | 90 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM074b | 01-08 | 85 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM062a | 02-08 | 88 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM062b | 02-08 | 88 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM056 | 03-08 | 90 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM075 | 05-08 | 55 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM083a | 06-08 | 55 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM083b | 06-08 | 51 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM083c | 06-08 | 51 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM083d | 06-08 | 51 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM083e | 06-08 | 51 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM101 | 08-08 | 69 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM075 | 01-08 | 41 | Clynelish | Original Bottling 14 years old 46% vol, 70cl e |
| HM118 | 07-08 | 26 | Clynelish | Original Bottling 14 years old Single Malt Coastal Highland Scotch Whisky 46% vol, 70cl e |
| HM119 | 07-08 | 60 | Clynelish | Original Bottling 14 years old with 3 icons on the back label 43% vol, 70 cl |
| HM120a | 07-08 | 66 | Clynelish | Original Bottling 14 years old with 4 icons on the back label 43% vol, 70 cl |
| HM120b | 07-08 | 61 | Clynelish | Original Bottling 14 years old with 4 icons on the back label 43% vol, 70 cl |
| HM120c | 07-08 | 61 | Clynelish | Original Bottling 14 years old with 4 icons on the back label 43% vol, 70 cl |
| HM055 | 03-08 | 99 | Clynelish | Original Bottling 14 years old with back label 43% vol, 70 cl |
| HM100 | 08-08 | 156 | Clynelish | Original Bottling 14 years old with wooden box 43% vol, 70 cl |
| HM121 | 07-08 | 256 | Clynelish | Gordon & MacPhail 12 years old Finest Highland Malt 57% vol, 75 cl |
| HM076 | 05-08 | 305 | Clynelish | Original Bottling 12 years old Bottle no.158 2 Bottled for Whiskyteca Edward & Edward 2 LT No.819474 6 Gradi 56.9, Cl 75 |
| HM102 | 08-08 | 424 | Clynelish | Original Bottling 12 years old Finest Highland Malt 43% ALC/VOL, 750 ML |
| HM076 | 01-08 | 206 | Clynelish | Gordon & MacPhail 12 years old SC 999 5 JI No.617112 6 57% vol, 75 cl |
| HM053a | 04-08 | 71 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM053b | 04-08 | 75 | Clynelish | Original Bottling 14 years old 43% vol, 70 cl |
| HM048 | 04-08 | 458 | Clynelish | Original Bottling 1972 22 years old Bottle no.1859 Rare Malts Selection 58.64% Alc Vol (117.28°proof), 750ml |
| HM049 | 04-08 | 108 | Clynelish | Original Bottling 1974 b.May 1998 23 years old Bottle no.1 Rare Malts Selection 59.1%vol, 70cl e |
| HM052 | 04-08 | 46 | Clynelish | Original Bottling 1991 b.2006 Double Matured 46%vol, 70cl e |
| HM103 | 08-08 | 424 | Clynelish | Original Bottling 12 years old Bottle no.438 2 Specially bottled for Whiskyteca Edward & Edward 2 AE No.706970 6 Gradi 56.9, Cl 75 |
| HM051 | 04-08 | 105 | Clynelish | Samaroli January 1990 b.September 1998 Cask no.1015/1016 2 Bottle no.181 2 of 492 2 NE No.064323 2 59% vol., 70 cl. |
| HM050 | 04-08 | 103 | Clynelish | The Scotch Malt Whisky Society May 1984 22 years old selected to commemorate the first classic car 2 Concours d`Elegance in Tokyo alc/vol 56.6%, 700ml |
| HM058 | 02-08 | 500 | Clynelish Glenesk , Hillside Glenlochy Mortlach North Port |
Original Bottling 1972, 22 years old 1969, 25 years old 1969, 25 years old 1972, 22 years old 1971, 23 years old 58.95%vol 61.9%vol 62.2%vol 65.3%vol 54.7%vol, 5 x 20cl |
| HM063 | 02-08 | 116 | Coleburn | Signatory Vintage Scotch Whisky Co. Ltd.
13.1.1970 b.14.3.2006 36 years old Cask no.00/1142 Bottle no.11 of 233 Matured in a Wine Treated Puncheon 6/0215 8 62.4%vol, 70cl |
| HM122a | 07-08 | 77 | Coleburn | Gordon & MacPhail
1972 b.2000 JJ/BA^2 40% vol, 70cl |
| HM122b | 07-08 | 74 | Coleburn | Gordon & MacPhail
1972 b.2000 JJ/BA^2 40% vol, 70cl |
| HM077 | 05-08 | 75 | Coleburn | Gordon & MacPhail
1972 b.2000 JJ/BA 2 40% vol, 70cl |
| HM064 | 02-08 | 104 | Coleburn | Gordon & MacPhail 1972 HG/ACD 8 40% vol, 75cl |
| HM104 | 08-08 | 72 | Coleburn | Wm. Cadenhead March 1978 b.February 1998 19 years old 59.1% vol., 70 cl |
| HM123 | 07-08 | 92 | Coleburn | Wm. Cadenhead March 1978 b.October 1995 17 years old 95/291^8 62% vol, 70 cl |
| HM065 | 02-08 | 96 | Coleburn | Wm. Cadenhead March 1978 b.October 1995 17 years old 95/291 8 62% vol, 70 cl |
| HM057 | 03-08 | 135 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.181 Rare Malts Selection 59.40%vol, 70cl e |
| HM078a | 05-08 | 98 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.3825 Rare Malts Selection 59.40%vol, 70cl e |
| HM078b | 05-08 | 130 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.4381 Rare Malts Selection 59.40%vol, 70cl e |
| HM105a | 08-08 | 100 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.730 Rare Malts Selection 59.40%vol, 70cl e |
| HM105b | 08-08 | 99 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.965 Rare Malts Selection 59.40%vol, 70cl e |
| HM106 | 08-08 | 358 | Coleburn | Signatory Vintage Scotch Whisky Co. Ltd.
20.4.1983 b.31.1.2000 16 years old Cask no.798 Bottle no.118 of 248 00/79 8 Silent Stills 57.3%vol, 70cl & 5cl |
| HM066 | 02-08 | 85 | Coleburn | James MacArthur & Co. Ltd. 12 years old 43%vol, 70cl e |
| HM055 | 04-08 | 136 | Coleburn | Original Bottling 1979 b.October 2000 21 years old Bottle no.2962 Rare Malts Selection 59.40%vol, 70cl e |
| HM054 | 04-08 | 110 | Coleburn | Wm. Cadenhead March 1978 b.October 1995 17 years old 95/297 8 62% vol, 70 cl |
| HM107 | 08-08 | 86 | Convalmore | Gordon & MacPhail 1969 4699 5 40% vol, 75cl |
| HM124 | 07-08 | 117 | Convalmore | Gordon & MacPhail
1969 b.1991 HB/AJB^8 40% vol, 75cl |
| HM077a | 01-08 | 73 | Convalmore | Enjoy Whisky
15.10.1975 b.14.11.2006 31 years old Cask no.2570 Bottle no.235 of 268 46.9% vol., 70 cl |