| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 1-08 to 12-09 | ||||
| Last Update 26 November 2009, Next Updates: Auction No 4-10, 8-10, 13-10, ... | ||||
| Highland Malt C-F | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| SEARCH HELP: Please mark
this line and use your 'CONTR' + 'F' keys, enter your search text and than 'find next' to search the whole table. |
||||
| The legend of special item informations | ||||
| HM071 | 04-09 | 260 | Caperdonich | Wm. Cadenhead May 1965 b.June 1979 14 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM097 | 01-09 | 285 | Caperdonich | Wm. Cadenhead May 1965 b.May 1979 14 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM059 | 03-09 | 305 | Caperdonich | Wm. Cadenhead May 1965 b.May 1979 14 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM080 | 12-08 | 250 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd. 11.January 1966 b.July 1998 Cask no.134 one of 250 Bottles 53,1% vol, 70 cl |
| HM071 | 11-09 | 233 | Caperdonich | Douglas Laing & Co. Ltd.
1967 b.2004 36 years old Bottle no.67 3 of 167 57.9% alc.vol., 700ml |
| HM088 | 09-09 | 342 | Caperdonich | Douglas Laing & Co. Ltd.
1967 b.2004 36 years old Bottle no.87 3 of 167 57.9% alc.vol., 700ml |
| HM075 | 02-09 | 287 | Caperdonich | Douglas Laing & Co. Ltd.
1967 b.2004 36 years old one of 167 Bottles 57.9% alc.vol., 700ml |
| HM092 | 10-09 | 121 | Caperdonich | Duncan Taylor & Co. Ltd.
12.1968 b.9.2003 34 years old Cask no.3568 Bottle no.98 of 198 alc/vol 41.8%, 700ml |
| HM070 | 06-08 | 145 | Caperdonich | Duncan Taylor & Co. Ltd.
1968 b.2006 one of 134 Bottles Special Bottling for Whisky & Wine and for Whisky Club Rosenheim 42,0% vol., 70cl |
| HM061 | 05-08 | 128 | Caperdonich | Duncan Taylor & Co. Ltd.
1968 b.2006 one of 134 Bottles Special Bottling for Whisky & Wine and for Whisky Club Rosenheim 42.0% vol., 70cl |
| HM076 | 02-09 | 131 | Caperdonich | Duncan Taylor & Co. Ltd.
1968 b.2006 one of 60 Bottles Private Bottling 42,0% vol., 70cl |
| HM103 | 07-08 | 183 | Caperdonich | Gordon & MacPhail 1968 11 years old SC 999 5 70° PROOF, 75 CL. |
| HM042 | 04-08 | 193 | Caperdonich | Gordon & MacPhail 1968 17 years old SC 999 5 FV No.733332 6 40% vol, 75 cl |
| HM090 | 12-09 | 94 | Caperdonich 5020613237421 |
Gordon & MacPhail March 2 1968 b.August 2 2004 JD/AFE 2 46% vol, 70cl |
| HM100 | 05-09 | 91 | Caperdonich 5023777104202 |
Lombard Scotch Whisky 1968 b.2002 46% alc./vol., 700ml/70cl |
| HM050 | 02-08 | 191 | Caperdonich | M & H Cask Selection
1968 b.3.2006 one of 131 Bottles 49.5°, 70cl |
| HM089 | 09-09 | 218 | Caperdonich | M & H Cask Selection
1968 b.3.2006 one of 131 Bottles 49.5°, 70cl |
| HM072 | 11-09 | 136 | Caperdonich 618105704244 |
Murray McDavid Ltd. 1968 37 years old Bottle no.164 of 500 Sherry/Madeira Casks 46.2% ALC./VOL., 700ML |
| HM073 | 11-09 | 105 | Caperdonich 618105706583 |
Murray McDavid Ltd. 1968 b.2006 at Bruichladdich 37 years old Bottle no.14 2 of 90 Cask Type: Sherry/ Madeira 46.2%ALC./VOL., 700ML |
| HM093 | 10-09 | 155 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
3.12.1968 b.4.11.1999 30 years old Cask no.3560 Bottle no.175 of 260 99/1348 8 50.3% vol, 70cl |
| HM081 | 12-08 | 152 | Caperdonich | Dun Eideann 24.10.1972 b.11.1988 16 years old Cask no.7130-7132 Bottle no.607 of 1950 40% Vol., 75 cl e |
| HM104 | 07-08 | 85 | Caperdonich | Lonach Whisky 1972 b.2006 33 years old Alc/Vol: 41.9%, 700ml e |
| HM105 | 07-08 | 120 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 b.11.1988 16 years old Cask nos.7130-7132 Bottle no.117 of 1950 40%vol, 75cl |
| HM098 | 01-09 | 142 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 b.11.1988 16 years old Cask nos.7130-7132 Bottle no.175 of 1950 40%vol, 75 cl |
| HM043 | 04-08 | 173 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 b.11.1988 16 years old Cask nos.7130-7132 Bottle no.462 of 1950 40%vol, 75cl |
| HM068 | 01-08 | 155 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
24.10.1972 4 b.November 1988 4 16 years old Cask nos.7130, 7131 & 7132 4 Bottle no.122 of 1200 Sailing Ships Series No.1 Benan 1875 40% vol, 75cl |
| HM074 | 11-09 | 152 | Caperdonich | Whisky - Doris 7.11.1972 2 b.25.2.2009 2 36 years old Cask no.7425 2 Bottle no.83 2 of 175 2 54,4% vol., 700ml |
| HM083 | 11-08 | 170 | Caperdonich | Douglas Laing & Co. Ltd.
1973 b.2006 33 years old Bottle no.284 3 of 336 Finished 6 months in Rum Cask 49.2% vol.alc., 700ml |
| HM090 | 09-09 | 140 | Caperdonich 5014218770537 |
Douglas Laing & Co. Ltd. December 1973 b.May 2008 34 years old Cask Ref. DL 4296 one of 267 Bottles 41.5% alc./vol., 700 ml. |
| HM050 | 03-08 | 115 | Caperdonich | The Bottlers November 1976 b.July 2004 27 years old Cask no.8965 54.3% Alc by vol, 70cl |
| HM077 | 02-09 | 117 | Caperdonich | The Bottlers November 1976 b.July 2004 27 years old Cask no.8965 54.3% Alc by vol, 70cl |
| HM051 | 02-08 | 161 | Caperdonich | Original Bottling November 1977 b.April 1996 18 years old Sherrywood Matured 57.7% vol., 70 cl |
| HM106 | 07-08 | 116 | Caperdonich | Wm. Cadenhead 1977 b.May 2000 22 years old one of 348 Bottles 58.4% vol, 70 cl |
| HM101 | 05-09 | 117 | Caperdonich | Wm. Cadenhead 1977 b.May 2000 22 years old one of 348 Bottles 58.4% vol, 70 cl |
| HM091 | 12-09 | 211 | Caperdonich | Wm. Cadenhead November 1977 b.April 1996 18 years old Sherrywood Matured 57.7% vol., 70 cl |
| HM060 | 03-09 | 105 | Caperdonich | Wm. Cadenhead November 1977 b.March 1992 14 years old 94/102 8 60.5% vol, 70 cl |
| HM061 | 03-09 | 80 | Caperdonich | Gordon & MacPhail 1979 40%vol, 75cl |
| HM087 | 09-08 | 76 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
30.11.1979 b.31.8.2001 21 years old Cask no.3285 Bottle no.132 of 410 01/886 8 43% VOL, 70CL |
| HM091 | 08-08 | 56 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd. 30.November 1979 b.4.March 2004 24 years old Cask no.3286 Bottle no.129 of 384 04/0173 8 43% VOL, 70CL |
| HM102 | 05-09 | 82 | Caperdonich | Dewar Rattray
31.10.1980 b.12.9.2007 26 years old Cask no.7349 one of 164 Bottles 56.2% Vol, 700 ml |
| HM104 | 06-09 | 80 | Caperdonich | Dewar Rattray
31.10.1980 b.12.9.2007 26 years old Cask no.7349 one of 164 Bottles 56.2% Vol, 700 ml |
| HM091 | 09-09 | 141 | Caperdonich | Dewar Rattray
31.10.1980 b.12.9.2007 26 years old Cask no.7349 one of 164 Bottles 56.2% Vol, 700 ml |
| HM094 | 10-09 | 85 | Caperdonich | Dewar Rattray
31.10.1980 b.12.9.2007 26 years old Cask no.7349 one of 164 Bottles 56.2% Vol, 700 ml |
| HM075 | 11-09 | 95 | Caperdonich | Dewar Rattray
31.10.1980 b.12.9.2007 26 years old Cask no.7349 one of 164 Bottles 56.2% Vol, 700 ml |
| HM105 | 06-09 | 70 | Caperdonich | Gordon & MacPhail
1980 b.1992 IB/CC 8 40% vol, 70cl |
| HM107 | 07-08 | 43 | Caperdonich | Signatory Vintage Scotch Whisky Co. Ltd.
16.5.1996 b.26.4.2007 10 years old Cask nos.8224 + 25 Bottle no.815 of 915 7/0319 2 43% vol, 70cl |
| HM113 | 07-09 | 130 | Caperdonich | Alambic Classique 1998 b.2008 10 years old Cask Ref. No.82181 one of 299 Bottles "Peated" with 2 glasses 47,2% Vol., 70cl |
| HM092 | 09-09 | 85 | Caperdonich | Alambic Classique 1998 b.2008 10 years old Cask Ref. No.82181 one of 299 Bottles "Peated" with 2 glasses 47,2% Vol., 70cl |
| HM095 | 10-09 | 305 | Caperdonich | Wm. Cadenhead 17 years old 80° Proof 45.7 G.L., 26²/³ fl oz 75 cl |
| HM099 | 01-09 | 286 | Caperdonich | Original Bottling 5 years old Highland Malt 40° GL., 75 CL. |
| HM080 | 10-08 | 405 | Caperdonich | Original Bottling 5 years old Highland Malt OU 0.146 No.177 6 40° GL., 75 CL. |
| HM092 | 08-08 | 305 | Caperdonich | Original Bottling 5 years old Highland Malt SC 295 5 40° GL., 75 CL. |
| HM071 | 06-08 | 400 | Caperdonich | Original Bottling 5 years old Highland Malt SC 295 5 UE 0.994 No.175 6 40° GL., 75 CL. |
| HM062 | 05-08 | 960 | Caperdonich | Original Bottling 5 years old OV 0.172 No.151 6 40°GL., 75 CL. |
| HM102 | 07-08 | 186 | Caperdonich , 38.6 | The Scotch Malt Whisky Society February 1967 b.September 1998 31 years old 85.4° 48.8% vol e, 70 cl |
| HM093 | 08-08 | 150 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.1606 Rare Malts Selection 60.02%vol, 70cl e |
| HM084 | 11-08 | 152 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.1625 Rare Malts Selection 60.02%vol, 70cl e |
| HM108 | 07-08 | 123 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.1636 Rare Malts Selection with box 60.02%vol, 70cl e |
| HM063a | 05-08 | 137 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.2668 Rare Malts Selection 60.02%vol, 70cl e |
| HM063b | 05-08 | 142 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.4371 Rare Malts Selection 60.02%vol, 70cl e |
| HM109 | 07-08 | 108 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.4772 Rare Malts Selection 60.02%vol, 70cl e |
| HM072a | 06-08 | 150 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.5275 Rare Malts Selection 60.02%vol, 70cl e |
| HM063c | 05-08 | 142 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.5434 Rare Malts Selection 60.02%vol, 70cl e |
| HM072b | 06-08 | 157 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.6070 Rare Malts Selection 60.02%vol, 70cl e |
| HM100 | 01-09 | 158 | Cardhu | Original Bottling 1973 b.October 2000 27 years old Bottle no.6348 Rare Malts Selection The box is damaged 60.02%vol, 70cl e |
| HM114 | 07-09 | 171 | Cardhu 5000267098760 |
Original Bottling 1973 October 2000 27 years old Bottle no.1481 Rare Malts Selection 60.02%vol, 70cl e |
| HM097 | 10-09 | 175 | Cardhu | Original Bottling 1973 October 2000 27 years old Bottle no.3636 Rare Malts Selection with box 60.02%vol, 70cl e |
| HM106 | 06-09 | 204 | Cardhu 5000267098760 |
Original Bottling 1973 October 2000 27 years old Bottle no.5743 Rare Malts Selection 60.02%vol, 70cl e |
| HM098 | 10-09 | 149 | Cardhu | Original Bottling 1973 October 2000 27 years old Bottle no.6063 Rare Malts Selection 60.02%vol, 70cl e |
| HM101 | 01-09 | 143 | Cardhu | Signatory Vintage Scotch Whisky Co. Ltd.
26.4.1974 b.2.8.1999 25 years old Cask no.3612 Bottle no.130 of 498 99/964 8 56% vol, 70cl |
| HM085 | 11-08 | 161 | Cardhu | Signatory Vintage Scotch Whisky Co. Ltd.
26.4.1974 b.2.8.1999 25 years old Cask no.3612 Bottle no.328 of 498 99/964 8 56% vol, 70cl |
| HM099 | 10-09 | 160 | Cardhu | Signatory Vintage Scotch Whisky Co. Ltd.
26.4.1974 b.2.8.1999 25 years old Cask no.3612 Bottle no.80 of 498 99/964 8 56% vol, 70cl |
| HM051 | 03-08 | 160 | Cardhu | Original Bottling 1982 b.2005 22 years old Bottle no.1456 of 3600 57.8% vol, 70cl e |
| HM103 | 05-09 | 155 | Cardhu 5000267104485 |
Original Bottling 1982 b.2005 22 years old Bottle no.152 of 3600 57.8% vol, 70cl e |
| HM082a | 12-08 | 306 | Cardhu | Original Bottling 15 years old The Manager`s Dram 63% Vol., 750ml 5 |
| HM082b | 12-08 | 256 | Cardhu | Original Bottling 15 years old The Manager`s Dram 63% Vol., 750ml 5 |
| HM084 | 12-08 | 83 | Cardhu | Original Bottling 12 year old Highland Malt 40% Vol., 0.75 l. |
| HM052 | 02-08 | 113 | Cardhu | Original Bottling 12 year old Highland Malt 43° G.L., 93.75 CENTILITRES |
| HM044 | 04-08 | 150 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM073 | 06-08 | 155 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM110 | 07-08 | 92 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM094 | 08-08 | 124 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM083 | 10-08 | 117 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM083 | 12-08 | 78 | Cardhu | Original Bottling 12 year old Highland Malt GRADI 43°, CL. 75 |
| HM100 | 10-09 | 112 | Cardhu | Original Bottling 12 year old Highland Malt Scotch Whisky GRADI 43°, CL. 75 |
| HM084 | 10-08 | 96 | Cardhu | Original Bottling 12 year old Highland Malt 80 226 13 8 40% vol, 75 cl |
| HM115 | 07-09 | 90 | Cardhu | Original Bottling 12 year old Highland Malt 80 226 13 8 40% vol, 75 cl |
| HM082 | 10-08 | 85 | Cardhu | Original Bottling 12 year old Highland Malt The flap of the box is missing GRADI 43°, CL. 75 |
| HM067 | 05-08 | 24 | Cardhu | Original Bottling 12 years old 40%vol, 50cl |
| HM063 | 03-09 | 46 | Cardhu | Original Bottling 12 years old 40%vol., 0.75 l |
| HM108 | 06-09 | 88 | Cardhu | Original Bottling 12 years old b.30.4.1985 2 Pure Highland Malt Bottling Rotation No. 85/404 2 40% vol., OL.75 e |
| HM088 | 09-08 | 130 | Cardhu | Original Bottling 12 years old Highland Malt Whisky GRADI 43°, CL. 75 |
| HM062 | 03-09 | 131 | Cardhu | Original Bottling 12 years old Highland Malt Whisky GRADI 43°, CL. 75 |
| HM093 | 12-09 | 77 | Cardhu | Original Bottling 12 years old Highland Malt Whisky GRADI 43°, CL. 75 |
| HM045 | 04-08 | 76 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% vol., 0.75 l. |
| HM086 | 12-08 | 46 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% vol., 0.75 l. |
| HM078 | 02-09 | 45 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% vol., 0.75 l. |
| HM076 | 11-09 | 55 | Cardhu 5000267044033 |
Original Bottling 12 years old Pure Highland Malt 40% vol., 0.75 l. |
| HM095 | 08-08 | 53 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM085 | 10-08 | 55 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM085 | 12-08 | 51 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM079 | 02-09 | 42 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM104 | 05-09 | 55 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM073a | 08-09 | 36 | Cardhu 5000267044033 |
Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM073b | 08-09 | 44 | Cardhu 5000267044033 |
Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM093 | 09-09 | 75 | Cardhu 5000267044033 |
Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM101 | 10-09 | 49 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM094 | 12-09 | 65 | Cardhu | Original Bottling 12 years old Pure Highland Malt 40% VOL., CL. 75 |
| HM086 | 10-08 | 60 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% vol., 0.75 l. |
| HM107 | 06-09 | 92 | Cardhu 5000267043616 |
Original Bottling 12 years old Single Highland Malt 40% vol., 1 Litre |
| HM075 | 06-08 | 40 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., 75 CL. |
| HM087 | 12-08 | 56 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., 75 CL. |
| HM074 | 08-09 | 43 | Cardhu 5000267044033 |
Original Bottling 12 years old Single Highland Malt 40% VOL., 75 CL. |
| HM064 | 05-08 | 57 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., CL. 75 |
| HM096 | 08-08 | 93 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., CL. 75 |
| HM117 | 07-09 | 37 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., CL. 75 |
| HM074 | 06-08 | 44 | Cardhu | Original Bottling 12 years old Single Highland Malt 43% vol, 75 cl |
| HM087 | 11-08 | 47 | Cardhu | Original Bottling 12 years old Single Highland Malt KF No.114131 6 40% VOL., 75 CL. |
| HM116 | 07-09 | 61 | Cardhu 5000267044033 |
Original Bottling 12 years old Single Highland Malt with tin 40% VOL., 75 CL. |
| HM086 | 11-08 | 59 | Cardhu | Original Bottling 12 years old Single Highland Malt with tin box 40% VOL., 75 CL. |
| HM069 | 01-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40% vol, 70cl e |
| HM089 | 11-08 | 20 | Cardhu | Original Bottling 12 years old Single Malt 40% vol, 70cl e |
| HM088 | 12-08 | 33 | Cardhu | Original Bottling 12 years old Single Malt 40% vol, 70cl e |
| HM073 | 04-09 | 31 | Cardhu | Original Bottling 12 years old Single Malt 40% vol, 70cl e |
| HM072 | 04-09 | 30 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 1 LITRE |
| HM111 | 07-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 1LITRE |
| HM112 | 07-08 | 35 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 70cl |
| HM105 | 05-09 | 35 | Cardhu 5000267083001 |
Original Bottling 12 years old Single Malt 40%vol, 70cl |
| HM066 | 05-08 | 26 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM064 | 03-09 | 36 | Cardhu | Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM110 | 06-09 | 31 | Cardhu 5000267083001 |
Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM077a | 11-09 | 32 | Cardhu 5000267083001 |
Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM077b | 11-09 | 30 | Cardhu 5000267083001 |
Original Bottling 12 years old Single Malt 40%vol, 70cl e |
| HM089 | 09-08 | 65 | Cardhu | Original Bottling 12 years old Single Malt with brown leather bag 40% vol, 70cl e |
| HM065 | 05-08 | 45 | Cardhu | Original Bottling 12 years old Single Malt with Distillery miniature 40%vol, 70cl e |
| HM109 | 06-09 | 31 | Cardhu 5000267083001 |
Original Bottling 12 years old Single Malt with leather bag 40%vol, 70cl e |
| HM090 | 09-08 | 58 | Cardhu | Original Bottling 12 years old Single Malt with red leather bag 40% vol, 70cl e |
| HM088 | 11-08 | 31 | Cardhu | Original Bottling 12 years old Single Malt with tin box 40%vol, 70cl |
| HM094 | 09-09 | 30 | Cardhu 5000267102566 |
Original Bottling 12 years old Speyside Scotch Whisky 40% vol, 70cl e |
| HM102 | 10-09 | 30 | Cardhu | Original Bottling 12 years old Speyside Scotch Whisky 40% vol, 70cl e |
| HM095 | 12-09 | 41 | Cardhu 5000267102566 |
Original Bottling 12 years old Speyside Scotch Whisky 40% vol, 70cl e |
| HM076 | 06-08 | 46 | Cardhu | Original Bottling 12 years old Speyside Single Malt with dark leather box 40% vol, 70cl e |
| HM077 | 06-08 | 34 | Cardhu | Original Bottling 12 years old Speyside Single Malt with pale leather box 40% vol, 70cl e |
| HM080 | 02-09 | 61 | Cardhu | Original Bottling 12 years old Single Highland Malt 40% VOL., 75 CL. |
| HM118 | 07-09 | 186 | Cardhu | Original Bottling over 8 years old Highland Malt Whisky GRADI 43°, CL. 75 |
| HM070a | 01-08 | 75 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM070b | 01-08 | 71 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM053 | 02-08 | 105 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM046 | 04-08 | 91 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM068 | 05-08 | 63 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM078 | 06-08 | 88 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM097 | 08-08 | 47 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM087 | 10-08 | 83 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM090 | 11-08 | 60 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM074a | 04-09 | 74 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM074b | 04-09 | 87 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM111 | 06-09 | 100 | Cardhu 5000267044040 |
Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM075 | 08-09 | 71 | Cardhu 5000267044040 |
Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM103 | 10-09 | 60 | Cardhu | Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM078 | 11-09 | 65 | Cardhu 5000267044040 |
Original Bottling 5 years old Pure Highland Malt 40% vol, Cl. 75 |
| HM079 | 11-09 | 123 | Cardhu | Original Bottling Highland Malt Whisky GRADI 43°, CL. 75 |
| HM089 | 12-08 | 40 | Cardhu | Original Bottling Special Cask Reserve Batch No. Cs/cR.06.01 40% vol, 70cl e |
| HM075 | 04-09 | 46 | Cardhu | Original Bottling Special Cask Reserve Batch No. Cs/cR.07.04 40% vol, 70cl e |
| HM119 | 07-09 | 38 | Cardhu 5000267106052 |
Original Bottling Special Cask Reserve Batch No. Cs/cR.07.04 40% vol, 70cl e |
| HM076 | 08-09 | 31 | Cardhu 5000267106052 |
Original Bottling Special Cask Reserve Batch No. Cs/cR.07.04 40% vol, 70cl e |
| HM113 | 07-08 | 37 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40% vol, 70cl e |
| HM054 | 02-08 | 44 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40%vol, 70cl e |
| HM047 | 04-08 | 45 | Cardhu | Original Bottling Special Cask Reserve Batch Number Cs/cR.07.04 40%vol, 70cl e |
| HM092 | 12-09 | 94 | Cardhu (Cardow) | Wm. Cadenhead 1987 b.July 1999 12 years old one of 312 Bottles 56.8% vol, 70 cl |
| HM081 | 10-08 | 102 | Cardhu , 106.6 | The Scotch Malt Whisky Society December 1978 b.January 1994 93.1° 53.2% vol e, 70cl. |
| HM096 | 10-09 | 538 | Cardhu , Cardow | Wm. Cadenhead December 1962 b.December 1985 23 years old 46% vol, 75 cl |
| HM091 | 11-08 | 460 | Clynelish | Signatory Vintage Scotch Whisky Co. Ltd.
19.2.1965 b.7.1993 28 years old Cask no.666 Bottle no.180 of 520 50.7% vol, 70cl |
| HM104 | 10-09 | 392 | Clynelish | Signatory Vintage Scotch Whisky Co. Ltd.
19.2.1965 b.7.1993 28 years old Cask no.666 Bottle no.228 of 520 50.7% vol, 70cl |
| HM079 | 06-08 | 151 | Clynelish | Douglas Laing & Co. Ltd. September 1970 b.September 2001 31 years old one of 186 Bottles Finished 6 months in Sherry Wood 48.4% ALC/VOL, 700ml |
| HM096 | 12-09 | 151 | Clynelish 5014218751345 |
Douglas Laing & Co. Ltd. September 1970 b.September 2001 31 years old one of 186 Bottles Finished 6 months in Sherry Wood 48.4% ALC/VOL, 700ml |
| HM077 | 08-09 | 169 | Clynelish 5014218751345 |
Douglas Laing & Co. Ltd. September 1970 b.September 2001 31 years old one of 186 Bottles Finished 6 months in Sherry Wood The flap of the box is missing 48.4% ALC/VOL, 700ml |
| HM080 | 11-09 | 190 | Clynelish 5014218773668 |
Douglas Laing & Co. Ltd. March 1971 b.March 2009 38 years old Cask Ref. DL 5055 one of 145 Bottles 47.9% alc./vol., 700 ml. |
| HM055 | 02-08 | 185 | Clynelish | M & H Cask Selection
6.1971 b.8.2005 one of 228 Bottles 45.7°, 70cl |
| HM106 | 05-09 | 211 | Clynelish 5014218761771 |
M & H Cask Selection
6.1971 b.8.2005 one of 228 Bottles 45.7°, 70cl |
| HM095 | 09-09 | 165 | Clynelish | M & H Cask Selection
6.1971 b.8.2005 one of 228 Bottles 45.7°, 70cl |
| HM090 | 12-08 | 171 | Clynelish | Douglas Laing & Co. Ltd. November 1972 b.July 2003 30 years old Cask no.14747 one of 126 Bottles 50% ALC/VOL, 700ml |
| HM071 | 01-08 | 131 | Clynelish | Liquid Gold Enterprises Ltd.
1972 b.2002 Cask no.2254 46% Vol, 70 cl e |
| HM048 | 04-08 | 458 | Clynelish | Original Bottling 1972 22 years old Bottle no.1859 Rare Malts Selection 58.64% Alc Vol (117.28°proof), 750ml |
| HM122 | 07-09 | 516 | Clynelish 088110190408 |
Original Bottling 1972 22 years old Bottle no.1947 Rare Malts Selection 58.64% Alc Vol (117.28°proof), 750ml |
| HM121 | 07-09 | 510 | Clynelish 5000281009766 |
Original Bottling 1972 23 years old Bottle no.1637 Rare Malts Selection 57.1%vol, 75cl |
| HM089 | 10-08 | 505 | Clynelish | Original Bottling 1972 23 years old Bottle no.2344 Rare Malts Selection 57.1%vol, 75cl |
| HM078 | 08-09 | 475 | Clynelish 5000281009766 |
Original Bottling 1972 23 years old Bottle no.401 B297 Rare Malts Selection 57.0%vol, 750ml |
| HM066 | 03-09 | 416 | Clynelish | Original Bottling 1972 23 years old Bottle no.460 B297 Rare Malts Selection 57.0%vol, 750ml |
| HM099 | 12-09 | 436 | Clynelish 5000281009766 |
Original Bottling 1972 23 years old Bottle no.604 B297 Rare Malts Selection 57.0%vol, 750ml |
| HM098 | 08-08 | 148 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.1234 Rare Malts Selection 61.3%vol, 70cl e |
| HM057a | 02-08 | 140 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.135 Rare Malts Selection 61.3%vol, 70cl e |
| HM092 | 11-08 | 215 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.1364 Rare Malts Selection 61.3%vol, 70cl e |
| HM076 | 04-09 | 195 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.1504 Rare Malts Selection with box 61.3%vol, 70cl e |
| HM056a | 02-08 | 145 | Clynelish | Original Bottling 1972 b.September 1997 24 years old Bottle no.335 Rare Malts Selection with box 61.3%vol, 70cl e |
| HM098 | 12-09 | 205 | Clynelish 5000281013329 |
