| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 1-08 to 8-08 | ||||
| Last Update 11 Jul 2008, Next Updates: Auction No 12-08, 4-09, 8-09, ... | ||||
| Islay Malt A-B | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| SEARCH HELP: Please mark
this line and use your 'CONTR' + 'F' keys, enter your search text and than 'find next' to search the whole table. |
||||
| The legend of special item informations | ||||
| IM001 | 07-08 | 604 | Ardbeg | Douglas Laing & Co. Ltd. March 1967 b.January 2000 32 years old one of 276 Bottles The flap of the box is missing 49% ALC/VOL, 700ml |
| IM001 | 05-08 | 814 | Ardbeg | Douglas Laing & Co. Ltd. March 1967 b.November 1999 32 years old one of 185 Bottles Matured in Sherry Cask 47.5% ALC/VOL, 700ml |
| IM002 | 02-08 | 884 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
15.2.1967 b.11.1995 28 years old Cask no.574 Bottle no.61 of 488 Matured in a dark oloroso butt 53.2%vol, 70cl |
| IM001 | 02-08 | 580 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
22.3.1967 b.24.3.1997 30 years old Cask no.1138 Bottle no.247 of 580 Matured in a dark oloroso butt 97/409 8 52.2% vol, 70cl |
| IM003 | 07-08 | 440 | Ardbeg | Douglas Laing & Co. Ltd. March 1972 b.October 2000 28 years old one of 222 Bottles 50% ALC/VOL, 700ml |
| IM001 | 08-08 | 381 | Ardbeg | Gordon & MacPhail 1972 12 years old SC 999 5 JI No.065497 6 40% vol, 75 cl |
| IM002 | 07-08 | 639 | Ardbeg | Original Bottling 24.March 1972 b.13.October 2004 Cask no.861 Bottle no.36 of 216 Bourbon Hogshead 45.3% vol, 70 cl e |
| IM001 | 06-08 | 646 | Ardbeg | Original Bottling 24.March 1972 b.24.August 2004 Cask no.866 Bottle no.114 of 239 48.3% vol, 70 cl e |
| IM001 | 03-08 | 626 | Ardbeg | Douglas Laing & Co. Ltd.
1973 b.2003 30 years old Bottle no.162 3 of 197 48.9% alc.vol., 700ml |
| IM003 | 02-08 | 580 | Ardbeg | Douglas Laing & Co. Ltd.
1973 b.2003 30 years old Bottle no.88 3 of 94 51.9% alc.vol., 700ml |
| IM003 | 08-08 | 411 | Ardbeg | Douglas Laing & Co. Ltd. March 1973 b.October 2000 27 years old one of 240 Bottles 50% ALC/VOL, 700ml |
| IM002a | 08-08 | 637 | Ardbeg | Original Bottling 16.March 1973 b.14.October 2004 Cask no.1146 Bottle no.189 of 219 Bourbon Hogshead 49.5% vol, 70 cl e |
| IM002b | 08-08 | 631 | Ardbeg | Original Bottling 16.March 1973 b.14.October 2004 Cask no.1146 Bottle no.194 of 219 Bourbon Hogshead 49.5% vol, 70 cl e |
| IM002 | 05-08 | 839 | Ardbeg | Original Bottling 16.March 1973 b.14.October 2004 Cask no.1146 Bottle no.217 of 219 49.5% vol, 70 cl e |
| IM009 | 07-08 | 206 | Ardbeg | Gordon & MacPhail
1974 b.1992 IB/EF^8 40% vol, 70cl |
| IM005 | 02-08 | 230 | Ardbeg | Gordon & MacPhail
1974 b.1996 IF/CIF 8 40% vol, 70cl |
| IM002a | 03-08 | 210 | Ardbeg | Gordon & MacPhail
1974 b.1996 IF/CIF 8 40% vol, 70cl |
| IM002b | 03-08 | 209 | Ardbeg | Gordon & MacPhail
1974 b.1996 IF/CIF 8 40% vol, 70cl |
| IM004 | 01-08 | 187 | Ardbeg | Licenza UTIF 16 - Bologna
1974 b.1996 22 years old IG/EB 8 40% vol, 70 cl |
| IM004 | 02-08 | 501 | Ardbeg | Original Bottling 12.July 1974 b.25.September 2006 Cask no.3327 Bottle no.11 of 117 Bourbon Cask 54.1% vol., 70 cl e |
| IM001 | 01-08 | 580 | Ardbeg | Original Bottling 12.July 1974 b.25.September 2006 Cask no.3327 Bottle no.27 of 117 Bourbon Cask 54.1% vol., 70 cl e |
| IM004 | 07-08 | 708 | Ardbeg | Original Bottling 14.June 1974 b.20.September 2005 Cask no.2741 Bottle no.53 of 122 51.9% vol., 70 cl e |
| IM005 | 07-08 | 860 | Ardbeg | Original Bottling 14.June 1974 b.20.September 2005 Cask no.2749 Bottle no.96 of 120 51% vol., 70 cl e |
| IM002 | 01-08 | 726 | Ardbeg | Original Bottling
1974 b.18.November 4 1997 Bottle no.174 Provenance 55.6% vol, 70cl |
| IM003 | 06-08 | 781 | Ardbeg | Original Bottling
1974 b.18.November 4 1997 Bottle no.2137 Provenance 55.6% vol, 70cl |
| IM006 | 01-08 | 854 | Ardbeg | Samaroli 1974 b.1983 Bottle no.1379 of 2400 SC 999 5 DW No.582932 6 59° GL, 75cl |
| IM003 | 05-08 | 214 | Ardbeg | Sestante Import s.r.l.
1974 b.1996 21 years old Bottle no.100 2 of 600 2 IF/BBI 8 Importato per G. D' A. Import MJ No.875564 6 40°, 70 cl |
| IM005 | 01-08 | 305 | Ardbeg | Sestante Import s.r.l.
1974 b.1996 21 years old Bottle no.120 2 of 600 2 IF/BBI 8 Importato per G. D' A. Import 40°, 70 cl |
| IM007 | 08-08 | 205 | Ardbeg | Sestante Import s.r.l.
1974 b.1996 21 years old Bottle no.346 2 of 600 2 IF/BBI 8 MJ No.875587 6 40°, 70 cl |
| IM007 | 07-08 | 181 | Ardbeg | Sestante Import s.r.l.
1974 b.1996 21 years old Bottle no.45^2 of 600^2 IF/BBI^8 Importato per G. D' A. Import MJ No.875572^6 40°, 70 cl |
| IM004 | 05-08 | 230 | Ardbeg | Sestante Import s.r.l.
1974 b.1996 21 years old Bottle no.511 2 of 600 2 IE/CAH 8 Importato per G. D' A. Import MJ No.875258 6 40°, 70 cl |
| IM006 | 07-08 | 355 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
22.2.1974 b.23.4.1998 24 years old Cask nos.657 & 658 Bottle no.144 of 306 98/0465^8 51.3% ALC./VOL. (102.6 PROOF), 750ml |
| IM003 | 01-08 | 250 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
22.2.1974 b.9.1997 23 years old Cask nos.670,71, 73 & 75 Bottle no.758 of 910 97/1565 8 43% vol, 70cl |
| IM004 | 08-08 | 324 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
22.3.1974 b.6.4.1998 24 years old Cask nos.662 & 1034 Bottle no.305 of 362 98/0348 8 51.2% vol, 70cl |
| IM007 | 01-08 | 184 | Ardbeg | Speymalt Whisky Dist. Ltd.
1974 IF/CJE 8 40% vol, 70cl |
| IM005 | 08-08 | 197 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.27 of 120 IF/ACA 8 40% vol., 70 cl |
| IM006 | 08-08 | 180 | Ardbeg | UTIF 16 - Bologna 1974 b.1996 22 years old IG/EB 8 40% vol, 70 cl |
| IM003 | 03-08 | 604 | Ardbeg | Wilson & Morgan September 1974 4 b.July 1993 4 18 years old Cask no.4371 4 one of 285 Bottles 4 vol. 54.6%, 70 cl. e |
| IM008 | 08-08 | 630 | Ardbeg | Wilson & Morgan September 1974 4 b.July 1993 4 18 years old Cask no.4371 4 one of 285 Bottles 4 vol. 54.6%, 70 cl. e |
| IM008 | 07-08 | 636 | Ardbeg | Wm. Cadenhead December 1974 b.March 1992 17 years old 150th anniversary bottling 57% vol, 70cl |
| IM009 | 08-08 | 416 | Ardbeg | Douglas Laing & Co. Ltd.
1975 b.2004 29 years old one of 255 Bottles 47.3% alc.vol., 700ml |
| IM005 | 06-08 | 282 | Ardbeg | Douglas Laing & Co. Ltd. March 1975 b.May 2002 27 years old one of 342 Bottles Matured in Sherry Cask 50% ALC/VOL, 700ml |
| IM008 | 01-08 | 600 | Ardbeg | Douglas Laing & Co. Ltd. October 1975 b.October 2000 25 years old one of 702 Bottles 50% ALC/VOL, 700ml |
| IM006a | 02-08 | 610 | Ardbeg | Douglas Laing & Co. Ltd. October 1975 b.October 2000 25 years old one of 702 Bottles 50% ALC/VOL, 700ml |
| IM006b | 02-08 | 610 | Ardbeg | Douglas Laing & Co. Ltd. October 1975 b.October 2000 25 years old one of 702 Bottles 50% ALC/VOL, 700ml |
| IM009 | 01-08 | 321 | Ardbeg | Original Bottling 1975 b.1999 43% vol, 70 cl e |
| IM005 | 05-08 | 261 | Ardbeg | Original Bottling 1975 b.1999 43% vol, 70 cl e |
| IM004 | 03-08 | 290 | Ardbeg | Original Bottling 1975 b.2000 43% vol, 70 cl e |
| IM006 | 06-08 | 310 | Ardbeg | Original Bottling 1975 b.2000 43% vol, 70 cl e |
| IM014 | 07-08 | 240 | Ardbeg | Original Bottling 1975 b.2000 43% vol, 70 cl e |
| IM013a | 07-08 | 256 | Ardbeg | Original Bottling 1975 b.2001 43% vol, 70 cl e |
| IM013b | 07-08 | 255 | Ardbeg | Original Bottling 1975 b.2001 43% vol, 70 cl e |
| IM011 | 07-08 | 558 | Ardbeg | Original Bottling 26.December 1975 b.14.April 2005 Cask no.4704 Bottle no.256 of 270 Ex-Oloroso 47.2% vol, 70 cl e |
| IM004 | 06-08 | 711 | Ardbeg | Original Bottling 26.December 1975 b.14.April 2005 Cask no.4719 Bottle no.105 of 188 44.7% vol, 70 cl e |
| IM012 | 07-08 | 460 | Ardbeg | Original Bottling 26.December^2 1975 b.26.March 2002^2 Cask no.4716 Bottle no.93^2 of 228^2 bottled exclusively for Germany 44.8% vol, 70 cl e |
| IM010 | 07-08 | 720 | Ardbeg | Original Bottling 28.March 1975 b.8.November 2006 Cask no.1378 Bottle no.364 of 453 Sherry Butt 53.7% vol., 70 cl e |
| IM010 | 01-08 | 486 | Ardbeg | Samaroli 1975 b.1987 Bottle no.195 of 648 BA No.088609 6 57% vol., 75 cl. |
| IM012 | 08-08 | 488 | Ardbeg | Samaroli 1975 b.1987 Bottle no.589 of 648 57% vol., 75 cl. |
| IM010 | 08-08 | 555 | Ardbeg | Samaroli 1975 b.1990 Bottle no.254 of 480 LT No.816541 6 57% vol., 75 cl. |
| IM015 | 07-08 | 139 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
5.6.1975 b.6.1993 18 years old Cask nos.2461-63 Bottle no.112 of 1200 43% vol, 70cl |
| IM011 | 08-08 | 391 | Ardbeg | Wm. Cadenhead March 1975 b.November 1990 15 years old LT No.954396 6 46% vol, 75 cl |
| IM006 | 05-08 | 166 | Ardbeg | Gordon & MacPhail 1976 b.1999 40% vol, 70cl |
| IM013 | 08-08 | 600 | Ardbeg | Original Bottling 24.November 1976 b.5.May 2004 Cask no.2398 Bottle no.314 of 504 Sherry Butt 51.4% vol, 70 cl e |
| IM007 | 06-08 | 575 | Ardbeg | Original Bottling 24.November 1976 b.5.May 2004 Cask no.2398 Bottle no.32 of 504 Sherry Butt 51.4% vol, 70 cl e |
| IM016 | 07-08 | 575 | Ardbeg | Original Bottling 24.November 1976 b.5.May 2004 Cask no.2398 Bottle no.454 of 504 51.4% vol, 70 cl e |
| IM014 | 08-08 | 589 | Ardbeg | Original Bottling 24.November 2 1976 b.26.March 2002 2 Cask no.2396 Bottle no.167 2 of 492 2 Sherry Butt 2 bottled exclusively for V.E.L.I.E.R Italy 53.5% vol, 70 cl e |
| IM007 | 05-08 | 391 | Ardbeg | Samaroli 1976 b.1993 Bottle no.146 of 1020 93/345 8 GE No.279961 6 46% vol., 70 cl. |
| IM011a | 01-08 | 206 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM011c | 01-08 | 191 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM008a | 02-08 | 175 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM008b | 02-08 | 176 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM005a | 03-08 | 195 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM005b | 03-08 | 190 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM009 | 05-08 | 222 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM010 | 06-08 | 171 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM019 | 07-08 | 191 | Ardbeg | Original Bottling 1977 46% vol, 70 cl e |
| IM011b | 01-08 | 226 | Ardbeg | Original Bottling 1977 46% vol., 70 cl e |
| IM008 | 05-08 | 205 | Ardbeg | Original Bottling 1977 Swiss Import 46% vol, 70 cl e |
| IM017 | 07-08 | 186 | Ardbeg | Original Bottling 1977 Swiss Import^2 46% vol, 70 cl e |
| IM008 | 06-08 | 201 | Ardbeg | Original Bottling 1977 Switzerland Import 46% vol, 70 cl e |
| IM010a | 05-08 | 175 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM010b | 05-08 | 202 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM010c | 05-08 | 176 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM009a | 06-08 | 175 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM009b | 06-08 | 176 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM018 | 07-08 | 186 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM015a | 08-08 | 168 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM015b | 08-08 | 177 | Ardbeg | Original Bottling 1977 Velier Import 46% vol, 70 cl e |
| IM007 | 02-08 | 185 | Ardbeg | Original Bottling 1977 Velier Import 2 46% vol, 70 cl e |
| IM006 | 03-08 | 206 | Ardbeg | Original Bottling 1977 Velier Import 2 46% vol, 70 cl e |
| IM013 | 01-08 | 244 | Ardbeg | Original Bottling 1978 b.1997 43% vol, 70 cl e |
| IM022 | 07-08 | 237 | Ardbeg | Original Bottling 1978 b.1997 43% vol, 70 cl e |
| IM021 | 07-08 | 228 | Ardbeg | Original Bottling 1978 b.1998 43% vol, 70 cl e |
| IM016a | 08-08 | 161 | Ardbeg | Original Bottling 1978 b.1998 The datas on the box are different to the bottle 43% vol, 70 cl e |
| IM016b | 08-08 | 165 | Ardbeg | Original Bottling 1978 b.1998 The datas on the box are different to the bottle 43% vol, 70 cl e |
| IM020 | 07-08 | 205 | Ardbeg | Original Bottling 1978 b.1998 USA Import 43% ALC/VOL, 750 ML |
| IM012a | 01-08 | 200 | Ardbeg | Original Bottling 1978 b.1999 43% vol, 70 cl e |
| IM012b | 01-08 | 220 | Ardbeg | Original Bottling 1978 b.1999 43% vol, 70 cl e |
| IM012c | 01-08 | 226 | Ardbeg | Original Bottling 1978 b.1999 43% vol, 70 cl e |
| IM012d | 01-08 | 188 | Ardbeg | Original Bottling 1978 b.1999 43% vol, 70 cl e |
| IM009 | 02-08 | 194 | Ardbeg | Original Bottling 1978 b.1999 43% vol, 70 cl e |
| IM014 | 01-08 | 288 | Ardbeg | Wm. Cadenhead June 1978 b.April 1992 13 years old 96/148 8 57.8% vol., 70 cl |
| IM023 | 07-08 | 106 | Ardbeg | Gordon & MacPhail September ^2 1979 b.December^2 2005 JE/DJG^2 43% vol, 70cl |
| IM025 | 07-08 | 412 | Ardbeg | Original Bottling 1979-1980^2 21 years old bottled exclusively for The Ardbeg Committee 56.3% vol, 70 cl e |
| IM015 | 01-08 | 556 | Ardbeg | Original Bottling
1980 b.2004 Kildalton Lightly Peated 57.6% vol, 70 cl e |
| IM024 | 07-08 | 458 | Ardbeg | Original Bottling
1980 b.2004 Kildalton Lightly Peated 57.6% vol, 70 cl e |
| IM017 | 08-08 | 405 | Ardbeg | Original Bottling
1980 b.2004 Kildalton Lightly Peated 57.6% vol, 70 cl e |
| IM011 | 06-08 | 504 | Ardbeg | Original Bottling
1980 b.2004 Kildalton Lightly Peated 57.6%vol, 70 cl e |
| IM013 | 06-08 | 66 | Ardbeg | Douglas McGibbon & Co. Ltd. Autumn 1990 b.Spring 2000 over 9 years old 43% VOL, 700ML |
| IM013 | 05-08 | 70 | Ardbeg | Douglas McGibbon & Co. Ltd. Autumn 1990 b.Summer 2000 over 9 years old 43% VOL, 700ML |
| IM017 | 01-08 | 165 | Ardbeg | High Spirits s.r.l. September 1990 b.September 2001 11 years old Bottle no.43 of 263 JA/BGI 2 57.1%vol, 70cl |
| IM027 | 07-08 | 113 | Ardbeg | High Spirits s.r.l. September 1990 b.September 2001 11 years old Bottle no.48 of 263 JA/BGI^2 57.1% vol, 70cl |
| IM014 | 05-08 | 52 | Ardbeg | Murray McDavid Ltd. September 1990 b.June 1999 8 years old Cask Ref. MM 2998 46% VOL, 70cl |
| IM026 | 07-08 | 208 | Ardbeg | Original Bottling 1990 b.2004 Cask Strength 55% vol, 70 cl e |
| IM016a | 01-08 | 75 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM016b | 01-08 | 65 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM010 | 02-08 | 56 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM012 | 05-08 | 80 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM012 | 06-08 | 60 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM018 | 08-08 | 70 | Ardbeg | Original Bottling 1990 b.2006 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM011 | 05-08 | 60 | Ardbeg | Original Bottling 1990 b.2007 2 Airigh Nam Beist 46% vol., 70 cl e |
| IM019 | 08-08 | 61 | Ardbeg | Speymalt Whisky Dist. Ltd.
1990 b.2001 JA/AIA 2 46%vol, 70cl |
| IM011 | 02-08 | 40 | Ardbeg | Speymalt Whisky Dist. Ltd.
1990 b.2001 JA/AIA 8 46% vol, 70cl |
| IM013 | 02-08 | 108 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.March 2006 15 years old Cask Ref. DL 2534 one of 341 Bottles 50% ALC/VOL, 700ml |
| IM015 | 02-08 | 85 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.October 2004 13 years old Cask Ref. DL 1565 one of 338 Bottles 50% ALC/VOL, 700ml |
| IM028 | 07-08 | 91 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro^2 50.9% VOL/ALC, 700ml |
| IM018a | 01-08 | 86 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro 2 50.9% VOL/ALC, 700ml |
| IM018b | 01-08 | 96 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro 2 50.9% VOL/ALC, 700ml |
| IM012 | 02-08 | 90 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro 2 50.9% VOL/ALC, 700ml |
| IM015 | 05-08 | 85 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro 2 50.9% VOL/ALC, 700ml |
| IM020 | 08-08 | 111 | Ardbeg | Douglas Laing & Co. Ltd. March 1991 b.September 2006 15 years old Cask Ref. DL 3016 one of 241 Bottles This is a Special Bottling to commemorate the 40th Anniversary of Bar Metro 2 50.9% VOL/ALC, 700ml |
| IM029 | 07-08 | 51 | Ardbeg | Gordon & MacPhail
1991 b.2002 JB/DDH^2 40% vol, 70cl |
| IM007 | 03-08 | 60 | Ardbeg | Gordon & MacPhail
1991 b.2003 JC/EH 2 40% vol, 70cl |
| IM014 | 02-08 | 75 | Ardbeg | Gordon & MacPhail October 2 1991 b.December 2 2005 JE/DJE 2 43% vol, 70cl |
| IM014 | 06-08 | 45 | Ardbeg | Gordon & MacPhail October 2 1991 b.December 2 2005 JE/DJE 2 43% vol, 70cl |
| IM018 | 02-08 | 356 | Ardbeg | Murray McDavid 1991 Cask no.643 Bloodtub Valinch 54.4%, 50CL |
| IM017 | 05-08 | 210 | Ardbeg | Murray McDavid Ltd. 1991 Cask no.643 Bloodtub Valinch 57.4%, 50CL |