| WhiskyAuction.Com | ||||
| Sorted WhiskyAuction History No. 1-08 to 12-09 | ||||
| Last Update 26 November 2009, Next Updates: Auction No 4-10, 8-10, 13-10, ... | ||||
| Miniatures | ||||
| Sort Order: 1.Categorie, 2. Brand Name, 3. Vintage, 4. Description, 5. Auction No. | ||||
| SEARCH HELP: Please mark
this line and use your 'CONTR' + 'F' keys, enter your search text and than 'find next' to search the whole table. |
||||
| The legend of special item informations | ||||
| XM158 | 08-09 | 4 | Scapa | Gordon & MacPhail 8 years old Single Highland Malt 40% vol, 5cl |
| XM001 | 09-08 | 48 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
7.12.1973 b.8.1989 15 years old Cask no.4902 Bottle no.154 of 1000 46%vol, 5cl |
| XM003 | 02-09 | 32 | Ardbeg | Gordon & MacPhail 1974 40% vol, 5cl |
| XM001 | 12-08 | 16 | Ardbeg | Gordon & MacPhail 1974 IC/CFF 8 40% vol, 5cl |
| XM001 | 10-08 | 24 | Ardbeg | Gordon & MacPhail 1974 IE/AJD 8 40% vol, 5cl |
| XM002 | 04-09 | 16 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002a | 08-09 | 14 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002b | 08-09 | 14 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002a | 11-09 | 13 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002b | 11-09 | 13 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002a | 12-09 | 11 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM002b | 12-09 | 13 | Ardbeg | Gordon & MacPhail 1974 IF/CI 8 40% vol, 5cl |
| XM001 | 10-09 | 11 | Ardbeg | Gordon & MacPhail 1974 the bottle was wax sealed 40% vol, 5cl |
| XM002 | 09-08 | 40 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
10.5.1974 b.3.1992 17 years old Cask no.2026 Bottle no.159 of 2400 43%vol, 5cl |
| XM001 | 05-09 | 22 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
22.3.1974 b.14.11.1997 23 years old Cask no.696 Bottle no.582 of 1260 97/1901 8 53%vol, 5cl |
| XM001 | 12-09 | 15 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.70 of 280 40% vol., 5 cl. |
| XM001 | 04-09 | 21 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.75 of 180 40% vol., 5 cl. |
| XM001a | 08-09 | 19 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.76 of 280 40% vol., 5 cl. |
| XM001 | 11-09 | 33 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.77 of 280 40% vol., 5 cl. |
| XM001b | 08-09 | 18 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.79 of 280 40% vol., 5 cl. |
| XM001 | 02-09 | 21 | Ardbeg | The Whisky House 1974 b.1996 22 years old Bottle no.88 of 280 40% vol., 5 cl. |
| XM001 | 08-08 | 34 | Ardbeg | Van Wees 27.9.1974 b.6.1994 19 years old Cask no.4395 Bottle no.413 of 600 94/1255 8 43% vol, 5cl |
| XM002 | 02-09 | 25 | Ardbeg | Van Wees 27.9.1974 b.6.1994 19 years old Cask no.4395 Bottle no.71 of 600 9471255 8 43%vol, 5cl |
| XM004 | 02-09 | 16 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
5.6.1975 b.6.1993 18 years old Cask nos.2461-63 Bottle no.1748 of 2400 43%vol, 5cl |
| XM001 | 05-08 | 26 | Ardbeg | Wm. Cadenhead March 1975 b.November 1990 15 years old 46% vol, 5 cl |
| XM003 | 09-08 | 36 | Ardbeg | Wm. Cadenhead March 1975 b.November 1990 15 years old 46% vol, 5 cl |
| XM001 | 11-08 | 26 | Ardbeg | Wm. Cadenhead March 1975 b.November 1990 15 years old 46% vol, 5 cl |
| XM002 | 12-08 | 20 | Ardbeg | Wm. Cadenhead March 1975 b.November 1990 15 years old 46% vol, 5 cl |
| XM002 | 10-08 | 11 | Ardbeg | Gordon & MacPhail 1976 40% vol, 5cl |
| XM002 | 11-08 | 19 | Ardbeg | Gordon & MacPhail 1976 40% vol, 5cl |
| XM004 | 12-08 | 21 | Ardbeg | Gordon & MacPhail 1976 IJ/D 8 40% vol, 5cl |
| XM004 | 09-08 | 31 | Ardbeg | Gordon & MacPhail 1976 IJ/D 8 40% vol, 5cl |
| XM003 | 12-08 | 23 | Ardbeg | Wm. Cadenhead April 1976 b.October 1993 17 years old .../374 8 54.6% vol, 5 cl |
| XM003 | 08-09 | 21 | Ardbeg | Wm. Cadenhead April 1976 b.October 1993 17 years old 93/374 8 lacquer sealed 54.6% vol, 5 cl |
| XM003 | 10-08 | 29 | Ardbeg | Original Bottling
1981 b.2005 Kildalton Lightly Peated 52.6% vol, 5cl e |
| XM005 | 02-09 | 15 | Ardbeg | Original Bottling
1981 b.2005 Kildalton Lightly Peated 52.6% vol, 5cl e |
| XM001 | 03-09 | 17 | Ardbeg | Original Bottling
1981 b.2005 Kildalton Lightly Peated 52.6% vol, 5cl e |
| XM003 | 04-09 | 31 | Ardbeg | Original Bottling
1981 b.2005 Kildalton Lightly Peated 52.6% vol, 5cl e |
| XM003 | 11-09 | 26 | Ardbeg | Original Bottling
1981 b.2005 Kildalton Lightly Peated 52.6% vol, 5cl e |
| XM002 | 10-09 | 31 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM006a | 02-09 | 44 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM006b | 02-09 | 44 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM001 | 06-09 | 58 | Ardbeg 5010494278705 |
Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM002 | 06-08 | 7 | Ardbeg | Murray McDavid Ltd. February 1991 b.November 2002 11 years old Cask Ref. MM 654 46% ALC/VOL, 50ml |
| XM002 | 08-08 | 27 | Ardbeg | Signatory Vintage Scotch Whisky Co. Ltd.
28.2.1991 b.1.3.1999 8 years old Cask no.610 Bottle no.334 of 2450 99/237 8 43%vol, 5cl |
| XM004 | 08-09 | 5 | Ardbeg | Gordon & MacPhail 1993 JC/CAJ 8 40% vol, 5cl |
| XM001 | 06-08 | 40 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM001 | 01-08 | 41 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981, b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM007 | 02-09 | 22 | Ardbeg | The Master of Malt 18 years old Cask nos.2027-29 43% vol, 5cl |
| XM001 | 04-08 | 8 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM002 | 05-08 | 9 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM003 | 06-08 | 10 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM003 | 08-08 | 7 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM003 | 11-08 | 6 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM001 | 01-09 | 9 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM004 | 04-09 | 12 | Ardbeg | Original Bottling 17 years old 40% vol, 5 cl e |
| XM008 | 02-09 | 21 | Ardbeg | 5 ">Wm.
Cadenhead 17 years old lacquer sealed 46% vol, 50ml 5 |
| XM005 | 09-08 | 41 | Ardbeg | Wm. Cadenhead 17 years old lacquer sealed 46% vol, 50ml 5 |
| XM004 | 08-08 | 13 | Ardbeg | Wm. Cadenhead 15 years old 46% vol, 5 cl |
| XM005 | 12-08 | 16 | Ardbeg | Wm. Cadenhead 15 years old 46% vol, 5 cl |
| XM002 | 03-09 | 16 | Ardbeg | Wm. Cadenhead 15 years old 46% vol, 5 cl |
| XM002 | 01-08 | 37 | Ardbeg | Wm. Cadenhead 14 years old 80° PROOF |
| XM006 | 09-08 | 41 | Ardbeg | Wm. Cadenhead 14 years old lacquer sealed 80° PROOF |
| XM004 | 06-08 | 19 | Ardbeg | Douglas Laing & Co. Ltd. 10 years old 50% ALC/VOL, 50ML |
| XM005 | 11-08 | 4 | Ardbeg | Original Bottling 10 years old 10,7 cm 46% vol, 5 cl e |
| XM004 | 11-08 | 5 | Ardbeg | Original Bottling 10 years old 11,7 cm 46% vol, 5 cl e |
| XM001 | 09-09 | 14 | Ardbeg 5010494189421 |
Original Bottling Set 17 years old 10 years old 40% vol. 46% vol., 2x 5 cl e |
| XM003 | 10-09 | 18 | Ardbeg | Original Bottling Set 17 years old 10 years old 40% vol. 46% vol., 2x 5 cl e |
| XM004 | 10-08 | 47 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM006 | 12-08 | 60 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM002 | 09-09 | 12 | Ardbeg 5010494211702 |
Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM004 | 10-09 | 8 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM003 | 03-09 | 21 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM005 | 04-09 | 16 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM002 | 05-09 | 21 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM002 | 06-09 | 13 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM001 | 07-09 | 20 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM005 | 08-09 | 11 | Ardbeg | Original Bottling Set 10 years old Blasda, Lightly Peated 46% vol. 40% vol., 2x 5cl e |
| XM001 | 07-08 | 51 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM002a | 01-09 | 42 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM002b | 01-09 | 41 | Ardbeg | Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM004 | 11-09 | 62 | Ardbeg 5010494278705 |
Original Bottling The Story of Peat Kildalton 1981 b.2005 17 years old 10 years old Uigeadail 52.6% vol 40% vol 46% vol 54.2% vol, 4x 5cl e |
| XM001 | 02-08 | 26 | Ardbeg Set | Original Bottling 17 years old & 10 years old 40% vol 46% vol, 2x 5 cl e |
| XM007 | 12-08 | 26 | Bowmore | Wm. Cadenhead March 1964 b.October 1993 29 years old 94/62 8 49.4% vol, 5 cl |
| XM005 | 10-08 | 16 | Bowmore | Morrison`s Bowmore Distillers Ltd. 1965 22 years old Cask no.47 Bottle no.1038 bottled for Prestonfield House lacquer sealed 43% vol, 5cl |
| XM005 | 06-08 | 56 | Bowmore | Morrison`s Bowmore Distillers Ltd. 1965 22 years old Cask no.47 Bottle no.2396 bottled for Prestonfield House lacquer sealed 43% vol, 5cl |
| XM006 | 08-09 | 24 | Bowmore | Original Bottling 1965 22 years old Cask no.47 Bottle no.1017 bottled for Prestonfield House 43% vol, 5cl |
| XM005a | 11-09 | 32 | Bowmore | Original Bottling 1965 22 years old Cask no.47 Bottle no.1025 bottled for Prestonfield House 43% vol, 5cl |
| XM005b | 11-09 | 33 | Bowmore | Original Bottling 1965 22 years old Cask no.47 Bottle no.1072 bottled for Prestonfield House 43% vol, 5cl |
| XM002 | 07-09 | 37 | Bowmore | Original Bottling 1965 22 years old Cask no.47 Bottle no.2948 bottled for Prestonfield House 43% vol, 5cl |
| XM007 | 09-08 | 57 | Bowmore | Original Bottling 1965 Islay Single Malt 43% Vol, 5 cl |
| XM006 | 11-08 | 22 | Bowmore | Original Bottling 1965 Islay Single Malt 43% Vol, 5 cl |
| XM002 | 04-08 | 61 | Bowmore | Prestonfield House 1965 22 years old Cask no.47 Bottle no.1141 43% vol, 5cl |
| XM008 | 12-08 | 41 | Bowmore | Prestonfield House 1965 22 years old Cask no.47 Bottle no.3049 bottled by Morrisson`s Bowmore Distillers Ltd. 43% vol, 5cl |
| XM006 | 10-08 | 21 | Bowmore | Morrison`s Bowmore Distillers Ltd.
28.2.1972 16 years old Cask nos.1036-1039 Bottle no.6863 bottled for Prestonfield House 43% vol., 5cl. |
| XM006 | 06-08 | 32 | Bowmore | Morrison`s Bowmore Distillers Ltd.
28.2.1972 16 years old Cask nos.1036-1039 Bottle no.7399 bottled for Prestonfield House lacquer sealed 43% vol., 5cl. |
| XM003 | 07-09 | 16 | Bowmore | Original Bottling 28.2.1972 16 years old Cask nos.1036-1039 Bottle no.4738 bottled for Prestonfield House 43% vol., 5cl. |
| XM007 | 06-08 | 12 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM008 | 09-08 | 9 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM009a | 12-08 | 6 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM009b | 12-08 | 5 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM009 | 02-09 | 11 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM004 | 03-09 | 10 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM006 | 04-09 | 14 | Bowmore | Wm. Cadenhead October 1979 b.October 1990 11 years old 58.4% vol, 5 cl |
| XM008 | 06-08 | 7 | Bowmore | Hart Brothers Limited May 1989 b.July 2004 15 years old 46.0% Alc/Vol., 50ml |
| XM009 | 06-08 | 5 | Bowmore | Murray McDavid Ltd. 1989 b.2000 11 years old Cask Ref. MM 3133 46% ALC/VOL, 50ml |
| XM003 | 01-09 | 9 | Bowmore | Signatory Vintage Scotch Whisky Co. Ltd.
6.5.1992 b.29.7.2004 12 years old Cask no.2227 43% alc./vol, 50ml |
| XM003 | 05-08 | 11 | Bowmore | Signatory Vintage Scotch Whisky Co. Ltd.
6.5.1992 b.29.7.2004 12 years old Cask no.2227 43%alc./vol, 50ml |
| XM007 | 10-08 | 7 | Bowmore | Signatory Vintage Scotch Whisky Co. Ltd.
6.5.1992 b.29.7.2004 12 years old Cask no.2227 43%alc./vol, 50ml |
| XM003 | 05-09 | 6 | Bowmore | Signatory Vintage Scotch Whisky Co. Ltd.
6.5.1992 b.29.7.2004 12 years old Cask no.2227 43%alc./vol, 50ml |
| XM003 | 09-09 | 4 | Bowmore | Signatory Vintage Scotch Whisky Co. Ltd.
6.5.1992 b.29.7.2004 12 years old Cask no.2227 43%alc./vol, 50ml |
| XM004 | 07-09 | 17 | Bowmore | Malts of Scotland
15.4.2000 b.3.2009 Cask no.800267 one of 96 Bottles 60.1% vol., 5cl e |
| XM007 | 04-09 | 53 | Bowmore | Murray McDavid Ltd. 2002 b.2008 6 years old Cask Ref. 02226 ACE`d in Chateau Margeaux Casks Opulent Cigar Malt 46%Alc./Vol., 50ml |
| XM007 | 08-09 | 16 | Bowmore 4024751093988 |
Murray McDavid Ltd. 2002 b.2008 6 years old Cask Ref. 02226 ACE`d in Chateau Margeaux Casks Opulent Cigar Malt 46%Alc./Vol., 50ml |
| XM005 | 08-08 | 9 | Bowmore | Original Bottling 21 years old 43% Vol., 50ml |
| XM009 | 09-08 | 12 | Bowmore | Original Bottling 21 years old 43% Vol., 50ml |
| XM005 | 10-09 | 18 | Bowmore | Original Bottling 21 years old 43% Vol., 50ml |
| XM010 | 09-08 | 24 | Bowmore | Wm. Cadenhead 19 years old lacquer sealed 46% vol, 50ml 5 |
| XM004 | 01-08 | 7 | Bowmore | Original Bottling 18 years old 43% Vol., 50 ml e |
| XM002 | 03-08 | 4 | Bowmore | Original Bottling 18 years old 43% Vol., 50 ml e |
| XM007 | 11-08 | 8 | Bowmore | Original Bottling 18 years old 43% Vol., 50 ml e |
| XM010 | 02-09 | 6 | Bowmore | Original Bottling 18 years old 43% Vol., 50 ml e |
| XM005 | 07-09 | 6 | Bowmore | Original Bottling 18 years old 43% Vol., 50 ml e |
| XM004 | 09-09 | 6 | Bowmore 5010496001431 |
Original Bottling 18 years old 43% Vol., 50 ml e |
| XM002 | 07-08 | 9 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM007 | 08-08 | 3 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM011 | 09-08 | 6 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM008 | 11-08 | 7 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM004 | 01-09 | 5 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM011 | 02-09 | 6 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM006 | 03-09 | 6 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM004 | 05-09 | 6 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM004 | 05-08 | 16 | Bowmore | Original Bottling 17 years old the bottle was wax sealed 43% vol, 5 cl |
| XM006 | 08-08 | 7 | Bowmore | Original Bottling 17 years old with box 43% Vol., 50ml |
| XM005 | 01-08 | 7 | Bowmore | Original Bottling 15 years old Darkest Sherry Cask Finished 3 43% Vol., 50 ml e |
| XM010 | 06-08 | 51 | Bowmore | Original Bottling 15 years old Mariner 43% Vol., 50ml |
| XM009 | 11-08 | 21 | Bowmore | Original Bottling 15 years old Mariner 43% Vol., 50ml |
| XM007 | 03-09 | 11 | Bowmore | Original Bottling 15 years old Mariner 43% Vol., 50ml |
| XM005 | 05-09 | 15 | Bowmore | Original Bottling 15 years old Mariner 43% Vol., 50ml |
| XM008 | 08-09 | 12 | Bowmore | Original Bottling 15 years old Mariner US Import 43% alc./vol., 50ml |
| XM015 | 02-09 | 4 | Bowmore | Original Bottling 12 years old 40% Vol., 50 ml e |
| XM008 | 08-08 | 8 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM012 | 09-08 | 5 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM010 | 11-08 | 4 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM010 | 12-08 | 6 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM013 | 02-09 | 4 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM009 | 03-09 | 5 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM005 | 09-09 | 3 | Bowmore | Original Bottling 12 years old 43% vol, 5 cl |
| XM007 | 01-08 | 4 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM004 | 02-08 | 14 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM005 | 04-08 | 4 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM013 | 06-08 | 5 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM005 | 07-08 | 6 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM009 | 08-08 | 2 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM005 | 01-09 | 3 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM014 | 02-09 | 4 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM010a | 04-09 | 3 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM010b | 04-09 | 3 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM008 | 05-09 | 3 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM011 | 08-09 | 3 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007a | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007b | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007c | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007d | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007e | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007f | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007g | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007h | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007i | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007j | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM007k | 11-09 | 1 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM008 | 11-09 | 4 | Bowmore | Original Bottling 12 years old 43% Vol., 50ml |
| XM006 | 12-09 | 2 | Bowmore 5010496081426 |
Original Bottling 12 years old 43% Vol., 50ml |
| XM004 | 06-09 | 13 | Bowmore | Original Bottling 12 years old Islay Single Malt 40% vol., 5 cl |
| XM003 | 02-08 | 29 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM004 | 04-08 | 27 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM005a | 05-08 | 22 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM005b | 05-08 | 18 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM011 | 06-08 | 20 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM003a | 07-08 | 16 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM003b | 07-08 | 16 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM004 | 12-09 | 10 | Bowmore | Original Bottling 12 years old Islay Single Malt 43% ALC/VOL, 50ml |
| XM012 | 02-09 | 24 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM008 | 03-09 | 25 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM008 | 04-09 | 19 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM009 | 08-09 | 13 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM006 | 11-09 | 18 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM005a | 12-09 | 16 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM005b | 12-09 | 14 | Bowmore | Original Bottling 12 years old Islay Single Malt Gradi 43% vol, cl. 5 e |
| XM012 | 06-08 | 45 | Bowmore | Original Bottling 12 years old Islay Single Malt lacquer sealed 43% Vol, 5cl |
| XM004 | 07-08 | 16 | Bowmore | Original Bottling 12 years old Islay Single Malt lacquer sealed 43% Vol., 5cl |
| XM006 | 07-09 | 13 | Bowmore | Original Bottling 12 years old Islay Single Malt lacquer sealed 43% Vol., 5cl |
| XM010 | 08-09 | 7 | Bowmore | Original Bottling 12 years old lacquer sealed 43% vol, 5 cl e |
| XM006 | 01-08 | 4 | Bowmore | Original Bottling 12 years old with box 43% Vol., 50ml |
| XM010a | 08-08 | 3 | Bowmore | Original Bottling 12 years old with green ribbon on the label 43% Vol., 50ml |
| XM010b | 08-08 | 2 | Bowmore | Original Bottling 12 years old with green ribbon on the label 43% Vol., 50ml |
| XM011 | 03-09 | 3 | Bowmore | Original Bottling 12 years old with paper backlabel 43% Vol., 50ml |
| XM007 | 05-09 | 3 | Bowmore 5010496081426 |
Original Bottling 12 years old with paper backlabel 43% Vol., 50ml |
| XM010 | 03-09 | 3 | Bowmore | Original Bottling 12 years old with throughshining backlabel 43% Vol., 50ml |
| XM009 | 04-09 | 6 | Bowmore | Original Bottling 12 years old with tube 43% Vol., 50ml |
| XM003 | 04-08 | 4 | Bowmore | Original Bottling 17 years old 43% Vol., 50ml |
| XM003 | 06-09 | 14 | Bowmore | Original Bottling over 12 years old Islay Single Malt 40% vol., 5cl |
| XM006 | 05-09 | 16 | Bowmore | Original Bottling over 12 years old Islay Single Malt lacquer sealed 43°G.L., 5cl. |
| XM009 | 01-08 | 6 | Bowmore | Blairgowrie Highland Games Association 10 year old The Dram o` the Clans Limited Edition 40%, 5cl |
| XM007 | 07-09 | 23 | Bowmore | Miniatura Collectives St. Andrews 10 year old 2 150 years St.Andrews Golf Club 43% vol 2 , 5cl. 2 |
| XM013a | 09-08 | 22 | Bowmore | Original Bottling 10 years old 40% vol, 5 cl |
| XM013b | 09-08 | 21 | Bowmore | Original Bottling 10 years old 40% vol, 5 cl |
| XM016 | 02-09 | 14 | Bowmore | Original Bottling 10 years old 40% vol, 5 cl |
| XM012 | 03-09 | 13 | Bowmore | Original Bottling 10 years old 40% vol, 5 cl |
| XM011 | 12-08 | 22 | Bowmore | Original Bottling 10 years old 43% vol, 5 cl |
| XM006 | 10-09 | 8 | Bowmore | Original Bottling 10 years old 43% vol, 5 cl |
| XM008 | 01-08 | 5 | Bowmore | Original Bottling 10 years old Glasgow Garden Festival `88 40% Vol, 5cl |
| XM012 | 08-09 | 16 | Bowmore | Original Bottling 10 years old Glasgow Garden Festival `88 40% Vol, 5cl |
| XM011b | 11-08 | 8 | Bowmore | Peter Dominic 10 year old The RAF Benevolent Fund`s 40%, 5 cl. |
| XM010 | 01-08 | 13 | Bowmore | Peter Dominic 10 year old The RAF Benevolent Fund`s Battle of Britain 50th Anniversary Appeal 40%, 5 cl. |
| XM011a | 11-08 | 10 | Bowmore | Peter Dominic 10 year old The RAF Benevolent Fund`s lacquer sealed 40%, 5 cl. |
