| cker -- VT -- value ticker -- VT -- value ticker -- VT -- value ticker -- VT - | |||
| Recent 75 Bids higher than 250 € WhiskyAuction.Com | |||
| Time | Picture | Item | Bid in
EURO Percentage Increase |
| 20:18:39 CEST Sat Jul 31 The high bidder has changed | WD034c Japan | 512 € 0.4 % | |
| 20:16:16 CEST Sat Jul 31 | WD034c Japan | 510 € 3.0 % | |
| 18:44:26 CEST Sat Jul 31 The high bidder has changed | IM020 Ardbeg | 315 € 3.3 % | |
| 14:52:02 CEST Sat Jul 31 The high bidder has changed | IM254 Port Ellen | 315 € 3.6 % | |
| -- new day -- new day -- new day -- | |||
| 17:43:53 CEST Fri Jul 30 | IM195 Laphroaig | 324 € 4.5 % | |
| 17:43:39 CEST Fri Jul 30 | IM195 Laphroaig | 310 € 5 % | |
| 11:10:44 CEST Fri Jul 30 The high bidder has changed | HM076 Brora | 255 € 9 % | |
| -- new day -- new day -- new day -- | |||
| 20:55:54 CEST Thu Jul 29 | IM122 Bunnahabhain | 505 € 1.0 % | |
| 20:06:11 CEST Thu Jul 29 The high bidder has changed | LM008 Ladyburn | 384 € 1.3 % | |
| 18:27:34 CEST Thu Jul 29 | HM515 Rechlerich | 320 € 8 % | |
| 18:10:46 CEST Thu Jul 29 | IM122 Bunnahabhain | 500 € 2.0 % | |
| 18:10:31 CEST Thu Jul 29 | IM122 Bunnahabhain | 490 € 2.1 % | |
| 18:10:15 CEST Thu Jul 29 | IM122 Bunnahabhain | 480 € 2.1 % | |
| 18:09:56 CEST Thu Jul 29 | IM122 Bunnahabhain | 470 € 2.2 % | |
| 18:09:41 CEST Thu Jul 29 | IM122 Bunnahabhain | 460 € 2.2 % | |
| 18:09:25 CEST Thu Jul 29 | IM122 Bunnahabhain | 450 € 2.3 % | |
| 18:09:09 CEST Thu Jul 29 | IM122 Bunnahabhain | 440 € 2.3 % | |
| 18:08:13 CEST Thu Jul 29 | IM122 Bunnahabhain | 430 € 2.4 % | |
| 17:23:22 CEST Thu Jul 29 The high bidder has changed | HM250 Glenlivet | 418 € 1.2 % | |
| 14:38:05 CEST Thu Jul 29 The high bidder has changed | IM122 Bunnahabhain | 420 € 1.2 % | |
| 08:40:29 CEST Thu Jul 29 | IM175c Lagavulin | 301 € 2.4 % | |
| 08:40:18 CEST Thu Jul 29 | IM175b Lagavulin | 301 € 2.7 % | |
| 08:40:06 CEST Thu Jul 29 | IM175a Lagavulin | 300 € 2.4 % | |
| 07:21:04 CEST Thu Jul 29 The high bidder has changed | IM002 Ardbeg | 510 € 1.0 % | |
| 07:20:19 CEST Thu Jul 29 | IM002 Ardbeg | 505 € 22 % | |
| -- new day -- new day -- new day -- | |||
| 21:14:33 CEST Wed Jul 28 The high bidder has changed | IM175c Lagavulin | 294 € 5 % | |
| 21:13:55 CEST Wed Jul 28 The high bidder has changed | IM175b Lagavulin | 293 € 11 % | |
| 16:02:52 CEST Wed Jul 28 The high bidder has changed | IM175c Lagavulin | 279 € 8 % | |
| 16:02:38 CEST Wed Jul 28 The high bidder has changed | IM175b Lagavulin | 265 € 6 % | |
| 16:02:22 CEST Wed Jul 28 | IM175a Lagavulin | 293 € 18 % | |
| 15:01:24 CEST Wed Jul 28 | IM174b Lagavulin | 303 € 8 % | |
| 15:00:22 CEST Wed Jul 28 | WD035b Japan | 401 € 2.3 % | |
| 15:00:08 CEST Wed Jul 28 | WD035b Japan | 392 € 3.2 % | |
| 14:59:18 CEST Wed Jul 28 The high bidder has changed | WD040e Japan | 298 € 9 % | |
| -- new day -- new day -- new day -- | |||
| 20:05:16 CEST Tue Jul 27 The high bidder has changed | IM174b Lagavulin | 280 € 3.7 % | |
| 20:04:06 CEST Tue Jul 27 The high bidder has changed | IM174a Lagavulin | 305 € 7 % | |
| 16:08:39 CEST Tue Jul 27 The high bidder has changed | HM173 Glenfarclas | 255 € 4.1 % | |
| 12:16:07 CEST Tue Jul 27 | IM005 Ardbeg | 435 € 4.8 % | |
| 12:15:40 CEST Tue Jul 27 | IM001 Ardbeg | 305 € 3.4 % | |
| 03:30:26 CEST Tue Jul 27 The high bidder has changed | CM061 Springbank | 355 € 1.4 % | |
| -- new day -- new day -- new day -- | |||
| 21:58:25 CEST Mon Jul 26 The high bidder has changed | IM195 Laphroaig | 295 € 7 % | |
| 21:26:08 CEST Mon Jul 26 The high bidder has changed | IM174a Lagavulin | 285 € 3.6 % | |
| 12:15:45 CEST Mon Jul 26 The high bidder has changed | IM175c Lagavulin | 258 € 12 % | |
| -- new day -- new day -- new day -- | |||
| 21:36:43 CEST Sun Jul 25 The high bidder has changed | WD040e Japan | 274 € 2.2 % | |
| 21:36:02 CEST Sun Jul 25 | WD040d Japan | 298 € 7 % | |
| 21:35:21 CEST Sun Jul 25 | WD040d Japan | 279 € 10 % | |
| 21:31:45 CEST Sun Jul 25 The high bidder has changed | IM185 Laphroaig | 269 € 1.9 % | |
| 21:31:17 CEST Sun Jul 25 | IM185 Laphroaig | 264 € 6 % | |
| 13:13:10 CEST Sun Jul 25 The high bidder has changed | CM034 Springbank | 300 € 15 % | |
| 13:13:09 CEST Sun Jul 25 The high bidder has changed | IM061 Bowmore | 375 € 1.4 % | |
| 13:10:36 CEST Sun Jul 25 | CM035 Springbank | 575 € 0.3 % | |
| 13:10:32 CEST Sun Jul 25 The high bidder has changed | HM250 Glenlivet | 413 € 9 % | |
| 12:59:52 CEST Sun Jul 25 | IM060 Bowmore | 393 € 13 % | |
| 12:57:11 CEST Sun Jul 25 The high bidder has changed | IM061 Bowmore | 370 € 1.4 % | |
| 12:53:49 CEST Sun Jul 25 The high bidder has changed | IM195 Laphroaig | 275 € 3.8 % | |
| 12:44:59 CEST Sun Jul 25 | IM244a Port Ellen | 250 € 4.2 % | |
| 12:11:14 CEST Sun Jul 25 | IM006a Ardbeg | 523 € 2.5 % | |
| 12:10:15 CEST Sun Jul 25 The high bidder has changed | IM006b Ardbeg | 510 € 2.0 % | |
| 12:08:12 CEST Sun Jul 25 | IM004 Ardbeg | 1300 € 4.0 % | |
| 12:07:33 CEST Sun Jul 25 | IM004 Ardbeg | 1250 € 1.9 % | |
| 12:02:49 CEST Sun Jul 25 | WD040c Japan | 380 € 2.2 % | |
| 12:02:06 CEST Sun Jul 25 | WD033a Japan | 600 € 1.2 % | |
| 12:01:42 CEST Sun Jul 25 | WD033a Japan | 593 € 4.6 % | |
| 12:01:02 CEST Sun Jul 25 | WD033a Japan | 567 € 2.7 % | |
| 11:56:49 CEST Sun Jul 25 | WD033a Japan | 552 € 8 % | |
| -- new day -- new day -- new day -- | |||
| 20:11:25 CEST Sat Jul 24 | WD034d Japan | 495 € 10 % | |
| 20:10:59 CEST Sat Jul 24 | WD034c Japan | 495 € 10 % | |
| 20:10:18 CEST Sat Jul 24 | WD033b Japan | 495 € 11 % | |
| 19:11:20 CEST Sat Jul 24 The high bidder has changed | WD033a Japan | 509 € 23 % | |
| 19:07:14 CEST Sat Jul 24 The high bidder has changed | WD035b Japan | 380 € 5 % | |
| 11:14:42 CEST Sat Jul 24 | HM371 Macallan | 365 € 2.8 % | |
| 11:07:43 CEST Sat Jul 24 | IM005 Ardbeg | 415 € 2.5 % | |
| 10:05:36 CEST Sat Jul 24 The high bidder has changed | IM174a Lagavulin | 275 € 1.9 % | |
| 10:05:19 CEST Sat Jul 24 The high bidder has changed | IM174b Lagavulin | 270 € 1.9 % | |
| 01:30:28 CEST Sat Jul 24 The high bidder has changed | LM021 St. Magdalene | 310 € 1.6 % | |
© copyright by WhiskyAuction.Com 2010