WhiskyAuction.Com | ||||||
Auction Calendar | ||||||
![]() |
||||||
Posting end for your bottles is as shown at 18:00 in Fockbek. | ||||||
2022 | ||||||
May 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 auction start 2022-06 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 posting end for 2022-07 |
24 | 25 | 26 | 27 |
28 auction closing 2022-06 |
29 auction start 2022-07 |
30 | 31 | |||||
June 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 posting end for 2022-08 |
21 | 22 | 23 | 24 |
25 auction closing 2022-07 |
26 auction start 2022-08 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 posting end for 2022-09 |
16 | 17 | 18 | 19 |
20 auction closing 2022-08 |
21 auction start 2022-09 |
29 | 30 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 posting end for 2022-10 |
13 | 14 | 15 | 16 |
17 auction closing 2022-09 |
18 auction start 2022-10 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 posting end for 2022-11 |
11 | 12 | 13 | 14 |
15 auction closing 2022-10 |
16 auction start 2022-11 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
November 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 posting end for 2022-12 |
8 | 9 | 10 | 11 |
12 auction closing 2022-11 |
13 auction start 2022-12 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 posting end for 2023-01 |
6 | 7 | 8 | 9 |
10 auction closing 2022-12 |
11 auction start 2023-01 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2023 | ||||||
January 2023 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 posting end for 2023-02 |
3 | 4 | 5 | 6 |
7 auction closing 2023-01 |
8 auction start 2023-02 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 posting end for 2023-03 |
31 | |||||
Posting end for your bottles is as shown at 18:00 in Fockbek. | ||||||
Further auction dates will be announced on 31st October 2022 | ||||||
For Closing Times see here | ||||||
© copyright by WhiskyAuction.com 2022 |