cker -- AT -- all ticker -- AT -- all ticker -- AT -- all ticker -- AT - | |||
Recent 200 Bids at WhiskyAuction.Com | |||
Time | Picture | Item | Bid in
EURO Percentage Increase |
10:53:01 CET Wed Dec 11 | IM924a Port Ellen | 676 € 1.5 % | |
10:48:33 CET Wed Dec 11 The high bidder has changed | VS070 Glenalba | 32 € 7 % | |
10:48:05 CET Wed Dec 11 The high bidder has changed | IM757 Laphroaig | 51 € 11 % | |
10:48:01 CET Wed Dec 11 | VS069 Glenalba | 68 € 6 % | |
10:47:14 CET Wed Dec 11 | IM762 Laphroaig | 65 € 30 % | |
10:46:55 CET Wed Dec 11 | IM758 Laphroaig | 65 € 30 % | |
10:46:31 CET Wed Dec 11 | IM748 Laphroaig | 65 € 18 % | |
10:45:47 CET Wed Dec 11 The high bidder has changed | IM423 Bruichladdich | 80 € 7 % | |
10:45:23 CET Wed Dec 11 The high bidder has changed | IM404 Bruichladdich | 80 € 7 % | |
10:44:31 CET Wed Dec 11 | IM363 Bruichladdich | 65 € 18 % | |
10:43:33 CET Wed Dec 11 | IM125a Ardbeg | 85 € 13 % | |
10:42:41 CET Wed Dec 11 | IM112d Ardbeg | 71 € 16 % | |
10:41:50 CET Wed Dec 11 The high bidder has changed | H1564 Tomatin | 53 € 3.9 % | |
10:40:56 CET Wed Dec 11 | H1481 Talisker | 230 € 4.5 % | |
10:40:27 CET Wed Dec 11 | H1470 Talisker 1 | 175 € 6 % | |
10:39:50 CET Wed Dec 11 | H1184 Lochside | 125 € 3.3 % | |
10:39:09 CET Wed Dec 11 The high bidder has changed | VS114 Johnnie Walker | 38 € 12 % | |
10:39:06 CET Wed Dec 11 The high bidder has changed | H0962 Glen Spey | 31 € 19 % | |
10:38:35 CET Wed Dec 11 The high bidder has changed | VS116 Johnnie Walker | 42 € 11 % | |
10:35:24 CET Wed Dec 11 | H1295a Macallan | 33 € 27 % | |
10:33:26 CET Wed Dec 11 The high bidder has changed | H1286c Macallan | 40 € 14 % | |
10:32:35 CET Wed Dec 11 | H0007 Aberlour | 169 € 1.8 % | |
10:32:28 CET Wed Dec 11 | H0007 Aberlour | 166 € 6 % | |
10:32:20 CET Wed Dec 11 | H0007 Aberlour | 156 € 20 % | |
10:32:10 CET Wed Dec 11 | H0007 Aberlour | 130 € 8 % | |
10:30:23 CET Wed Dec 11 | H1267c Macallan | 190 € 6 % | |
10:30:15 CET Wed Dec 11 The high bidder has changed | H1526 Teaninich | 154 € 3.4 % | |
10:30:06 CET Wed Dec 11 | H1526 Teaninich | 149 € 2.1 % | |
10:29:58 CET Wed Dec 11 | H1526 Teaninich | 146 € 7 % | |
10:29:50 CET Wed Dec 11 | H1526 Teaninich | 136 € 8 % | |
10:28:48 CET Wed Dec 11 The high bidder has changed | H1276 Macallan | 42 € 14 % | |
10:27:59 CET Wed Dec 11 The high bidder has changed | IM125a Ardbeg | 75 € 7 % | |
10:27:34 CET Wed Dec 11 | H0438a Dufftown | 124 € 9 % | |
10:25:51 CET Wed Dec 11 The high bidder has changed | H0438b Dufftown | 104 € 16 % | |
10:25:41 CET Wed Dec 11 | H0438b Dufftown | 90 € 12 % | |
10:25:17 CET Wed Dec 11 The high bidder has changed | IM962 Peat`s Beast | 94 € 6 % | |
10:12:40 CET Wed Dec 11 | CM013 Glen Scotia | 622 € 8 % | |
10:06:28 CET Wed Dec 11 The high bidder has changed | H0165 Ben Nevis | 476 € 1.1 % | |
09:58:07 CET Wed Dec 11 The high bidder has changed | IM071d Ardbeg | 125 € 9 % | |
09:56:23 CET Wed Dec 11 | H0996 Highland Park | 349 € 12 % | |
09:51:20 CET Wed Dec 11 The high bidder has changed | H1238 Macallan | 705 € 0.7 % | |
09:51:04 CET Wed Dec 11 | H1238 Macallan | 700 € 16 % | |
09:50:51 CET Wed Dec 11 | H1238 Macallan | 605 € 9 % | |
09:50:17 CET Wed Dec 11 The high bidder has changed | H1237 Macallan | 511 € 1.2 % | |
09:49:30 CET Wed Dec 11 The high bidder has changed | H1232a Macallan | 782 € 3.6 % | |
09:49:13 CET Wed Dec 11 | H1232a Macallan | 755 € 13 % | |
09:48:32 CET Wed Dec 11 | H1224 Macallan | 530 € 5 % | |
09:48:00 CET Wed Dec 11 | H1233 Macallan | 805 € 11 % | |
09:47:37 CET Wed Dec 11 The high bidder has changed | IM536 Caol Ila | 415 € 2.5 % | |
09:47:29 CET Wed Dec 11 | H1233 Macallan | 725 € 11 % | |
09:47:16 CET Wed Dec 11 | H1233 Macallan | 655 € 8 % | |
09:47:02 CET Wed Dec 11 | H1233 Macallan | 605 € 6 % | |
09:45:53 CET Wed Dec 11 | H1230 Macallan | 755 € 7 % | |
09:45:39 CET Wed Dec 11 | H1230 Macallan | 705 € 8 % | |
09:45:22 CET Wed Dec 11 | H1230 Macallan | 655 € 15 % | |
09:43:57 CET Wed Dec 11 The high bidder has changed | IM120c Ardbeg | 104 € 5 % | |
09:43:38 CET Wed Dec 11 The high bidder has changed | IM120f Ardbeg | 127 € 21 % | |
09:42:39 CET Wed Dec 11 The high bidder has changed | H0984a Glenury Royal | 460 € 8 % | |
09:42:14 CET Wed Dec 11 The high bidder has changed | IM046 Ardbeg | 162 € 3.2 % | |
09:41:58 CET Wed Dec 11 | H0982 Glenury Royal | 457 € 10 % | |
09:40:04 CET Wed Dec 11 The high bidder has changed | H1288c Macallan | 65 € 117 % | |
09:39:50 CET Wed Dec 11 The high bidder has changed | IM111 Ardbeg | 195 € 34 % | |
09:37:41 CET Wed Dec 11 The high bidder has changed | IM128b Ardbeg | 65 € 8 % | |
09:35:49 CET Wed Dec 11 | XS153a Dewar`s | 3 € 200 % | |
09:35:48 CET Wed Dec 11 The high bidder has changed | IM103a Ardbeg | 116 € 4.5 % | |
09:31:26 CET Wed Dec 11 | IM920 Port Ellen | 503 € 3.7 % | |
09:22:51 CET Wed Dec 11 | H0474 Glenallachie | 200 € 38 % | |
09:21:49 CET Wed Dec 11 | IM605a Kilchoman | 81 € 14 % | |
09:20:01 CET Wed Dec 11 | IM594 Kilchoman | 52 € 41 % | |
09:17:22 CET Wed Dec 11 | XS171 Laphroaig | 26 € 24 % | |
09:16:37 CET Wed Dec 11 | XM322 Macallan | 18 € 12 % | |
09:16:28 CET Wed Dec 11 | XM322 Macallan | 16 € 45 % | |
09:16:12 CET Wed Dec 11 | XM198 Glenfarclas | 11 € 57 % | |
09:16:01 CET Wed Dec 11 | XM199 Glenfarclas | 8 € 33 % | |
09:15:52 CET Wed Dec 11 | XM199 Glenfarclas | 6 € 50 % | |
09:15:08 CET Wed Dec 11 The high bidder has changed | H0827 Glenlivet | 24 € 9 % | |
09:13:04 CET Wed Dec 11 The high bidder has changed | XM341 Old Pulteney | 27 € 3.8 % | |
09:12:07 CET Wed Dec 11 | XM088 Laphroaig | 20 € 25 % | |
09:00:34 CET Wed Dec 11 | LM047 Kinclaith | 769 € 4.1 % | |
08:59:49 CET Wed Dec 11 | LM047 Kinclaith | 739 € 17 % | |
08:54:33 CET Wed Dec 11 The high bidder has changed | LM077 Littlemill | 247 € 2.1 % | |
08:50:15 CET Wed Dec 11 The high bidder has changed | US086c George T. Stagg | 457 € 6 % | |
08:32:09 CET Wed Dec 11 The high bidder has changed | H0665 Glenfiddich | 135 € 3.8 % | |
08:31:04 CET Wed Dec 11 The high bidder has changed | H0668 Glenfiddich | 571 € 0.9 % | |
08:25:19 CET Wed Dec 11 The high bidder has changed | NW013 Karuizawa | 2205 € 0.2 % | |
08:25:06 CET Wed Dec 11 | NW013 Karuizawa | 2200 € 4.5 % | |
08:24:53 CET Wed Dec 11 | NW013 Karuizawa | 2105 € 5 % | |
08:19:55 CET Wed Dec 11 The high bidder has changed | H0847 Glen Mhor | 128 € 4.1 % | |
08:17:52 CET Wed Dec 11 The high bidder has changed | H0276 Brora | 304 € 24 % | |
08:14:16 CET Wed Dec 11 The high bidder has changed | IM815b Laphroaig | 70 € 27 % | |
08:11:16 CET Wed Dec 11 The high bidder has changed | IM728 Laphroaig | 130 € 24 % | |
08:10:32 CET Wed Dec 11 The high bidder has changed | IM720 Laphroaig | 105 € 9 % | |
08:08:32 CET Wed Dec 11 The high bidder has changed | IM847 Port Ellen | 640 € 21 % | |
07:16:59 CET Wed Dec 11 | US075 Four Roses | 162 € 7 % | |
07:16:20 CET Wed Dec 11 The high bidder has changed | US213 Parker`s | 121 € 4.3 % | |
06:57:59 CET Wed Dec 11 | US213 Parker`s | 116 € 10 % | |
06:36:14 CET Wed Dec 11 The high bidder has changed | H0060a Arran | 57 € 10 % | |
06:32:13 CET Wed Dec 11 | XS200b Talisker | 4 € 300 % | |
06:32:00 CET Wed Dec 11 The high bidder has changed | IM774a Laphroaig | 80 € 14 % | |
06:30:04 CET Wed Dec 11 The high bidder has changed | IM679 Lagavulin | 116 € 29 % | |
06:29:28 CET Wed Dec 11 The high bidder has changed | IM678 Lagavulin | 131 € 36 % | |
06:29:05 CET Wed Dec 11 The high bidder has changed | XS340 Bowmore | 6 € 50 % | |
06:28:03 CET Wed Dec 11 The high bidder has changed | IM672b Lagavulin | 404 € 16 % | |
06:27:04 CET Wed Dec 11 | XS200a Talisker | 3 € 200 % | |
06:26:13 CET Wed Dec 11 | XS182 Glenfiddich | 7 € 75 % | |
06:25:30 CET Wed Dec 11 | IM652a Lagavulin | 233 € 45 % | |
06:25:17 CET Wed Dec 11 The high bidder has changed | IM892 Port Ellen | 655 € 0.8 % | |
06:24:48 CET Wed Dec 11 | IM882 Port Ellen | 615 € 1.7 % | |
06:24:45 CET Wed Dec 11 The high bidder has changed | IM652b Lagavulin | 160 € 23 % | |
06:24:31 CET Wed Dec 11 | IM882 Port Ellen | 605 € 1.7 % | |
06:24:22 CET Wed Dec 11 | IM882 Port Ellen | 595 € 1.7 % | |
06:24:04 CET Wed Dec 11 | IM873b Port Ellen | 540 € 1.9 % | |
06:24:01 CET Wed Dec 11 | XS007 Glendronach | 9 € 50 % | |
06:23:56 CET Wed Dec 11 The high bidder has changed | IM648c Lagavulin | 277 € 7 % | |
06:23:30 CET Wed Dec 11 | IM873a Port Ellen | 550 € 1.9 % | |
06:23:20 CET Wed Dec 11 | IM873a Port Ellen | 540 € 1.9 % | |
06:22:35 CET Wed Dec 11 The high bidder has changed | VS223 Ye Monks` | 125 € 4.2 % | |
06:22:16 CET Wed Dec 11 | VS223 Ye Monks` | 120 € 12 % | |
06:21:57 CET Wed Dec 11 The high bidder has changed | IM630 Lagavulin | 155 € 41 % | |
06:21:54 CET Wed Dec 11 | VS223 Ye Monks` | 107 € 19 % | |
06:21:35 CET Wed Dec 11 The high bidder has changed | IM629c Lagavulin | 110 € 4.8 % | |
06:20:40 CET Wed Dec 11 The high bidder has changed | VS200 The Antiquary | 67 € 3.1 % | |
06:20:10 CET Wed Dec 11 | VS200 The Antiquary | 65 € 14 % | |
06:05:39 CET Wed Dec 11 The high bidder has changed | H0765 Glen Grant | 560 € 0.9 % | |
05:35:58 CET Wed Dec 11 | US075 Four Roses | 151 € 0.7 % | |
05:35:40 CET Wed Dec 11 | US075 Four Roses | 150 € 2.7 % | |
05:35:27 CET Wed Dec 11 | US075 Four Roses | 146 € 2.8 % | |
05:33:51 CET Wed Dec 11 | US075 Four Roses | 142 € 8 % | |
05:33:38 CET Wed Dec 11 | US075 Four Roses | 132 € 8 % | |
05:29:26 CET Wed Dec 11 The high bidder has changed | XM283 Highland Park | 253 € 13 % | |
05:27:13 CET Wed Dec 11 | VS191 Spirit of Freedom | 142 € 12 % | |
05:24:40 CET Wed Dec 11 The high bidder has changed | IM342 Bruichladdich | 186 € 6 % | |
05:19:45 CET Wed Dec 11 The high bidder has changed | NW052 Nikka Whisky | 91 € 18 % | |
05:13:42 CET Wed Dec 11 | H0804 Glen Keith | 188 € 1.1 % | |
04:24:30 CET Wed Dec 11 The high bidder has changed | H0532 Glendronach | 480 € 1.1 % | |
04:23:29 CET Wed Dec 11 The high bidder has changed | H0531 Glendronach | 449 € 14 % | |
03:58:36 CET Wed Dec 11 The high bidder has changed | VI073 Northern Ireland | 125 € 2.5 % | |
03:58:16 CET Wed Dec 11 | VI073 Northern Ireland | 122 € 9 % | |
03:44:01 CET Wed Dec 11 | CM021b Glen Scotia | 64 € 19 % | |
03:34:10 CET Wed Dec 11 | H0576 Glenesk | 449 € 33 % | |
03:30:48 CET Wed Dec 11 The high bidder has changed | XS209 Cadenhead's | 11 € 10 % | |
03:26:25 CET Wed Dec 11 The high bidder has changed | US045b Colonel E.H. Taylor | 360 € 4.3 % | |
03:24:32 CET Wed Dec 11 The high bidder has changed | US016 Black Saddle | 27 € 35 % | |
03:22:33 CET Wed Dec 11 | XS209 Cadenhead's | 10 € 67 % | |
03:21:59 CET Wed Dec 11 | XS209 Cadenhead's | 6 € 500 % | |
03:21:15 CET Wed Dec 11 The high bidder has changed | US196 Olde St. Nick | 255 € 2.0 % | |
03:20:19 CET Wed Dec 11 The high bidder has changed | US198c Olde St. Nick | 171 € 22 % | |
03:20:00 CET Wed Dec 11 | US198d Olde St. Nick | 170 € 26 % | |
02:54:32 CET Wed Dec 11 The high bidder has changed | IM830d Laphroaig | 30 € 20 % | |
02:53:58 CET Wed Dec 11 | IM826d Laphroaig | 53 € 51 % | |
02:53:29 CET Wed Dec 11 | IM825b Laphroaig | 60 € 50 % | |
02:52:47 CET Wed Dec 11 | IM815c Laphroaig | 60 € 71 % | |
02:51:28 CET Wed Dec 11 | IM773a Laphroaig | 85 € 21 % | |
02:51:08 CET Wed Dec 11 | IM773b Laphroaig | 85 € 21 % | |
02:49:21 CET Wed Dec 11 | IM736 Laphroaig | 81 € 14 % | |
02:48:30 CET Wed Dec 11 | IM713 Lagavulin | 40 € 33 % | |
02:48:10 CET Wed Dec 11 | IM712 Lagavulin | 40 € 100 % | |
02:47:30 CET Wed Dec 11 | IM705c Lagavulin | 31 € 24 % | |
02:46:11 CET Wed Dec 11 The high bidder has changed | IM684 Lagavulin | 45 € 29 % | |
02:27:14 CET Wed Dec 11 The high bidder has changed | CM019 Glen Scotia | 45 € 12 % | |
02:27:03 CET Wed Dec 11 | CM019 Glen Scotia | 40 € 5 % | |
02:21:06 CET Wed Dec 11 The high bidder has changed | CM021b Glen Scotia | 54 € 10 % | |
02:20:47 CET Wed Dec 11 The high bidder has changed | CM021a Glen Scotia | 70 € 8 % | |
02:20:33 CET Wed Dec 11 | CM021a Glen Scotia | 65 € 12 % | |
02:20:18 CET Wed Dec 11 | CM021a Glen Scotia | 58 € 21 % | |
02:10:32 CET Wed Dec 11 | US086b George T. Stagg | 437 € 3.6 % | |
02:10:16 CET Wed Dec 11 The high bidder has changed | NW047 Nikka Whisky | 139 € 5 % | |
02:09:11 CET Wed Dec 11 The high bidder has changed | NW047 Nikka Whisky | 132 € 1.5 % | |
02:08:53 CET Wed Dec 11 | NW047 Nikka Whisky | 130 € 4.0 % | |
02:07:54 CET Wed Dec 11 | NW028 Yamazaki | 81 € 12 % | |
02:07:26 CET Wed Dec 11 | NW026e Yamazaki | 81 € 12 % | |
02:07:03 CET Wed Dec 11 | NW026g Yamazaki | 81 € 12 % | |
02:06:26 CET Wed Dec 11 | NW026b Yamazaki | 81 € 12 % | |
02:05:26 CET Wed Dec 11 The high bidder has changed | NW029 Yamazaki | 77 € 7 % | |
02:05:09 CET Wed Dec 11 | NW029 Yamazaki | 72 € 12 % | |
01:44:05 CET Wed Dec 11 The high bidder has changed | VS148 Mac Dugan | 57 € 3.6 % | |
01:43:57 CET Wed Dec 11 | VS148 Mac Dugan | 55 € 8 % | |
01:43:47 CET Wed Dec 11 | VS148 Mac Dugan | 51 € 9 % | |
01:43:39 CET Wed Dec 11 | VS148 Mac Dugan | 47 € 9 % | |
01:43:32 CET Wed Dec 11 | VS148 Mac Dugan | 43 € 10 % | |
01:43:09 CET Wed Dec 11 The high bidder has changed | XS038 Book | 24 € 4.3 % | |
01:36:03 CET Wed Dec 11 The high bidder has changed | US219 Rare Perfection | 152 € 41 % | |
01:33:32 CET Wed Dec 11 | US180 Old Fitzgerald | 831 € 3.0 % | |
01:32:52 CET Wed Dec 11 | US180 Old Fitzgerald | 807 € 33 % | |
01:26:39 CET Wed Dec 11 The high bidder has changed | US185 Old Man Winter | 424 € 4.2 % | |
01:25:21 CET Wed Dec 11 | US180 Old Fitzgerald | 607 € 14 % | |
01:09:34 CET Wed Dec 11 | US277 Willett | 457 € 13 % | |
01:09:26 CET Wed Dec 11 | US276 Willett | 457 € 11 % | |
01:05:18 CET Wed Dec 11 | H0288 Brora | 582 € 8 % | |
01:04:55 CET Wed Dec 11 The high bidder has changed | US158 Limestone | 190 € 20 % | |
01:04:54 CET Wed Dec 11 | US171 Noah`s Mill | 605 € 9 % | |
01:04:30 CET Wed Dec 11 The high bidder has changed | US086a George T. Stagg | 447 € 7 % | |
01:04:23 CET Wed Dec 11 The high bidder has changed | US086b George T. Stagg | 422 € 1.2 % | |
01:04:16 CET Wed Dec 11 The high bidder has changed | US086c George T. Stagg | 431 € 3.4 % | |
01:04:06 CET Wed Dec 11 The high bidder has changed | US086d George T. Stagg | 431 € 2.6 % | |
01:02:58 CET Wed Dec 11 The high bidder has changed | H1573 Tomatin | 45 € 32 % | |
01:02:24 CET Wed Dec 11 The high bidder has changed | H1572 Tomatin | 45 € 12 % | |
00:57:30 CET Wed Dec 11 The high bidder has changed | XS337 Glen Moray | 11 € 10 % | |
00:56:42 CET Wed Dec 11 The high bidder has changed | IM591b Kilchoman | 26 € 73 % | |
00:56:24 CET Wed Dec 11 | IM591a Kilchoman | 24 € 41 % |
© copyright by WhiskyAuction.Com 2019