cker -- VI -- bids ticker -- VI -- bids ticker -- VI -- bids ticker -- VI - | |||
Recent 50 Bids of Ireland & Northern Ireland WhiskyAuction.Com | |||
Time | Picture | Item | Bid in
EURO Percentage Increase |
19:04:08 CEST Wed May 25 | VI039 Ireland | 150 € 2.0 % | |
18:50:13 CEST Wed May 25 | VI037 Ireland | 352 € 7 % | |
18:49:18 CEST Wed May 25 The high bidder has changed | VI031 Ireland | 80 € 3.9 % | |
18:29:50 CEST Wed May 25 | VI041 Ireland | 111 € 14 % | |
17:10:27 CEST Wed May 25 The high bidder has changed | VI060 Northern Ireland | 162 € 9 % | |
17:09:46 CEST Wed May 25 The high bidder has changed | VI062b Northern Ireland | 89 € 2.3 % | |
17:09:31 CEST Wed May 25 The high bidder has changed | VI062a Northern Ireland | 94 € 11 % | |
16:14:57 CEST Wed May 25 The high bidder has changed | VI050 Ireland | 9 € 29 % | |
16:14:08 CEST Wed May 25 The high bidder has changed | VI035 Ireland | 15 € 15 % | |
14:08:04 CEST Wed May 25 | VI060 Northern Ireland | 149 € 2.8 % | |
10:47:01 CEST Wed May 25 The high bidder has changed | VI065b Northern Ireland | 22 € 10 % | |
09:26:30 CEST Wed May 25 The high bidder has changed | VI040 Ireland | 44 € 4.8 % | |
-- new day -- new day -- new day -- | |||
11:07:16 CEST Tue May 24 The high bidder has changed | VI061A Northern Ireland | 103 € 2.0 % | |
11:04:28 CEST Tue May 24 The high bidder has changed | VI030 Ireland | 66 € 6 % | |
08:53:49 CEST Tue May 24 The high bidder has changed | VI030 Ireland | 62 € 9 % | |
07:05:32 CEST Tue May 24 The high bidder has changed | VI021 Ireland | 153 € 20 % | |
-- new day -- new day -- new day -- | |||
22:23:20 CEST Mon May 23 The high bidder has changed | VI003 Ireland | 755 € 4.0 % | |
12:41:46 CEST Mon May 23 The high bidder has changed | VI003 Ireland | 726 € 3.0 % | |
12:41:03 CEST Mon May 23 | VI004 Ireland | 755 € 6 % | |
12:40:44 CEST Mon May 23 | VI004 Ireland | 715 € 18 % | |
11:34:15 CEST Mon May 23 The high bidder has changed | VI003 Ireland | 705 € 0.7 % | |
10:43:37 CEST Mon May 23 The high bidder has changed | VI055 Northern Ireland | 68 € 17 % | |
-- new day -- new day -- new day -- | |||
20:37:39 CEST Sun May 22 The high bidder has changed | VI014a Ireland | 94 € 2.2 % | |
20:37:33 CEST Sun May 22 | VI014a Ireland | 92 € 1.1 % | |
20:37:25 CEST Sun May 22 | VI014b Ireland | 98 € 4.3 % | |
20:37:11 CEST Sun May 22 | VI014a Ireland | 91 € 4.6 % | |
20:37:06 CEST Sun May 22 | VI014a Ireland | 87 € 4.8 % | |
20:37:01 CEST Sun May 22 | VI014a Ireland | 83 € 5 % | |
12:08:13 CEST Sun May 22 | VI011 Ireland | 19 € 27 % | |
11:48:47 CEST Sun May 22 The high bidder has changed | VI005b Ireland | 225 € 2.3 % | |
11:48:36 CEST Sun May 22 | VI005b Ireland | 220 € 1.4 % | |
11:13:39 CEST Sun May 22 The high bidder has changed | VI008a Ireland | 23 € 21 % | |
09:16:36 CEST Sun May 22 The high bidder has changed | VI011 Ireland | 15 € 15 % | |
09:13:50 CEST Sun May 22 | VI009a Ireland | 23 € 109 % | |
08:37:38 CEST Sun May 22 The high bidder has changed | VI004 Ireland | 605 € 3.4 % | |
06:56:16 CEST Sun May 22 | VI003 Ireland | 700 € 7 % | |
06:56:00 CEST Sun May 22 | VI003 Ireland | 655 € 8 % | |
06:55:40 CEST Sun May 22 | VI003 Ireland | 605 € 20 % | |
06:52:59 CEST Sun May 22 The high bidder has changed | VI004 Ireland | 585 € 16 % | |
00:34:13 CEST Sun May 22 The high bidder has changed | VI008a Ireland | 19 € 73 % | |
-- new day -- new day -- new day -- | |||
20:44:51 CEST Sat May 21 | VI028 Ireland | 85 € 21 % | |
20:24:45 CEST Sat May 21 The high bidder has changed | VI041 Ireland | 97 € 3.2 % | |
20:10:35 CEST Sat May 21 | VI066 Northern Ireland | 96 € 22 % | |
20:10:35 CEST Sat May 21 | VI027 Ireland | 239 € 4.8 % | |
20:07:28 CEST Sat May 21 | VI027 Ireland | 228 € 5 % | |
20:05:32 CEST Sat May 21 | VI027 Ireland | 217 € 5 % | |
20:02:07 CEST Sat May 21 The high bidder has changed | VI043 Ireland | 63 € 12 % | |
20:01:07 CEST Sat May 21 | VI028 Ireland | 70 € 27 % | |
19:57:43 CEST Sat May 21 The high bidder has changed | VI034 Ireland | 54 € 20 % | |
19:55:56 CEST Sat May 21 The high bidder has changed | VI028 Ireland | 55 € 22 % |
© copyright by WhiskyAuction.com 2022