cker -- US -- bids ticker -- US -- bids ticker -- US -- bids ticker -- US - | |||
Recent 50 Bids of USA WhiskyAuction.Com | |||
Time | Picture | Item | Bid in
EURO Percentage Increase |
08:50:15 CET Wed Dec 11 The high bidder has changed | US086c George T. Stagg | 457 € 6 % | |
07:16:59 CET Wed Dec 11 | US075 Four Roses | 162 € 7 % | |
07:16:20 CET Wed Dec 11 The high bidder has changed | US213 Parker`s | 121 € 4.3 % | |
06:57:59 CET Wed Dec 11 | US213 Parker`s | 116 € 10 % | |
05:35:58 CET Wed Dec 11 | US075 Four Roses | 151 € 0.7 % | |
05:35:40 CET Wed Dec 11 | US075 Four Roses | 150 € 2.7 % | |
05:35:27 CET Wed Dec 11 | US075 Four Roses | 146 € 2.8 % | |
05:33:51 CET Wed Dec 11 | US075 Four Roses | 142 € 8 % | |
05:33:38 CET Wed Dec 11 | US075 Four Roses | 132 € 8 % | |
03:26:25 CET Wed Dec 11 The high bidder has changed | US045b Colonel E.H. Taylor | 360 € 4.3 % | |
03:24:32 CET Wed Dec 11 The high bidder has changed | US016 Black Saddle | 27 € 35 % | |
03:21:15 CET Wed Dec 11 The high bidder has changed | US196 Olde St. Nick | 255 € 2.0 % | |
03:20:19 CET Wed Dec 11 The high bidder has changed | US198c Olde St. Nick | 171 € 22 % | |
03:20:00 CET Wed Dec 11 | US198d Olde St. Nick | 170 € 26 % | |
02:10:32 CET Wed Dec 11 | US086b George T. Stagg | 437 € 3.6 % | |
01:36:03 CET Wed Dec 11 The high bidder has changed | US219 Rare Perfection | 152 € 41 % | |
01:33:32 CET Wed Dec 11 | US180 Old Fitzgerald | 831 € 3.0 % | |
01:32:52 CET Wed Dec 11 | US180 Old Fitzgerald | 807 € 33 % | |
01:26:39 CET Wed Dec 11 The high bidder has changed | US185 Old Man Winter | 424 € 4.2 % | |
01:25:21 CET Wed Dec 11 | US180 Old Fitzgerald | 607 € 14 % | |
01:09:34 CET Wed Dec 11 | US277 Willett | 457 € 13 % | |
01:09:25 CET Wed Dec 11 | US276 Willett | 457 € 11 % | |
01:04:55 CET Wed Dec 11 The high bidder has changed | US158 Limestone | 190 € 20 % | |
01:04:54 CET Wed Dec 11 | US171 Noah`s Mill | 605 € 9 % | |
01:04:30 CET Wed Dec 11 The high bidder has changed | US086a George T. Stagg | 447 € 7 % | |
01:04:23 CET Wed Dec 11 The high bidder has changed | US086b George T. Stagg | 422 € 1.2 % | |
01:04:16 CET Wed Dec 11 The high bidder has changed | US086c George T. Stagg | 431 € 3.4 % | |
01:04:06 CET Wed Dec 11 The high bidder has changed | US086d George T. Stagg | 431 € 2.6 % | |
00:28:23 CET Wed Dec 11 The high bidder has changed | US195a Olde St. Nick | 1264 € 8 % | |
00:27:13 CET Wed Dec 11 | US195a Olde St. Nick | 1174 € 46 % | |
-- new day -- new day -- new day -- | |||
22:48:20 CET Tue Dec 10 | US073 Forester | 22 € 144 % | |
20:26:59 CET Tue Dec 10 The high bidder has changed | US022 Blanton`s | 75 € 6 % | |
20:26:38 CET Tue Dec 10 | US022 Blanton`s | 71 € 4.4 % | |
20:25:58 CET Tue Dec 10 The high bidder has changed | US028 Blanton`s | 71 € 2.9 % | |
20:25:27 CET Tue Dec 10 | US022 Blanton`s | 68 € 6 % | |
20:04:50 CET Tue Dec 10 | US033 Booker`s | 23 € 35 % | |
19:53:23 CET Tue Dec 10 | US034 Booker`s | 21 € 24 % | |
19:53:20 CET Tue Dec 10 | US033 Booker`s | 17 € 31 % | |
19:45:37 CET Tue Dec 10 | US268 Willett | 3005 € 3.4 % | |
19:44:13 CET Tue Dec 10 | US186 Old Man Winter | 450 € 26 % | |
18:53:21 CET Tue Dec 10 The high bidder has changed | US180 Old Fitzgerald | 534 € 3.3 % | |
18:46:00 CET Tue Dec 10 The high bidder has changed | US255 Thomas H. Handy Sazerac | 260 € 11 % | |
18:42:15 CET Tue Dec 10 The high bidder has changed | US037 Bourbon Supreme | 43 € 59 % | |
18:37:21 CET Tue Dec 10 The high bidder has changed | US193 Olde St. Nick | 805 € 6 % | |
18:36:24 CET Tue Dec 10 | US258 Van Winkle | 990 € 14 % | |
18:32:07 CET Tue Dec 10 The high bidder has changed | US048 Eagle Rare | 621 € 0.8 % | |
18:31:59 CET Tue Dec 10 | US048 Eagle Rare | 616 € 1.8 % | |
18:31:50 CET Tue Dec 10 | US048 Eagle Rare | 605 € 2.5 % | |
18:31:39 CET Tue Dec 10 | US048 Eagle Rare | 590 € 2.6 % | |
18:31:30 CET Tue Dec 10 | US048 Eagle Rare | 575 € 2.7 % |
© copyright by WhiskyAuction.Com 2019