Number of bidders: 4
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-07-02 11:09:11 | User 3 | 800.00 | 14.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-30 15:24:40 | User 3 | 699.00 | 1.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 15:55:42 | User 3 | 689.00 | 1.62% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 15:55:36 | User 3 | 678.00 | 1.8% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 15:55:30 | User 3 | 666.00 | 11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 07:50:24 | User 3 | 600.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 07:50:15 | User 3 | 550.00 | 7.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 07:24:55 | User 3 | 511.00 | 2% | You successfully entered hidden max bid. |
| 2026-06-29 04:41:05 | User 4 | 501.00 | 2.45% | User 4 successfully entered hidden max bid. |
| 2026-06-29 04:40:59 | User 3 | 489.00 | 4.49% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:48 | User 3 | 468.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:42 | User 3 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:36 | User 3 | 444.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:31 | User 3 | 432.00 | 2.61% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:26 | User 3 | 421.00 | 4.21% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:21 | User 3 | 404.00 | 4.66% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:15 | User 3 | 386.00 | 4.61% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:09 | User 3 | 369.00 | 6.96% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:40:03 | User 3 | 345.00 | 3.6% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:58 | User 3 | 333.00 | 3.74% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:53 | User 3 | 321.00 | 5.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:47 | User 3 | 303.00 | 5.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:41 | User 3 | 287.00 | 22.65% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:35 | User 3 | 234.00 | 90.24% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:30 | User 3 | 123.00 | 24.24% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:39:16 | User 3 | 99.00 | 17.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 04:25:19 | User 3 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-29 01:19:52 | User 3 | 82.00 | 3.8% | User 3 successfully entered hidden max bid. |
| 2026-06-28 21:13:01 | User 2 | 79.00 | 216% | User 2 successfully entered hidden max bid. |
| 2026-06-28 21:05:37 | User 1 | 25.00 | 8.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-28 21:04:16 | User 1 | 23.00 | 360% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-28 19:44:11 | User 1 | 5.00 | first bid | User 1 successfully entered hidden max bid. |
