Number of bidders: 1
Number of bids: 26
Number of bids: 26
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-12 22:46:27 | User 1 | 468.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:46:20 | User 1 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:46:15 | User 1 | 444.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:46:10 | User 1 | 432.00 | 2.61% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:46:04 | User 1 | 421.00 | 4.21% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:58 | User 1 | 404.00 | 6.6% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:52 | User 1 | 379.00 | 2.71% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:46 | User 1 | 369.00 | 3.36% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:40 | User 1 | 357.00 | 3.48% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:34 | User 1 | 345.00 | 3.6% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:28 | User 1 | 333.00 | 3.74% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:22 | User 1 | 321.00 | 3.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:15 | User 1 | 311.00 | 7.61% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:08 | User 1 | 289.00 | 4.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 22:45:02 | User 1 | 277.00 | 6.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 14:51:14 | User 1 | 261.00 | 3.98% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:53:08 | User 1 | 251.00 | 24.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:59 | User 1 | 201.00 | 33.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:54 | User 1 | 151.00 | 49.51% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:49 | User 1 | 101.00 | 42.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:43 | User 1 | 71.00 | 39.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:35 | User 1 | 51.00 | 13.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:52:29 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:08:44 | User 1 | 44.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 21:08:19 | User 1 | 33.00 | 32% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 20:44:06 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
