Number of bidders: 10
Number of bids: 60
Number of bids: 60
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-13 00:12:32 | User 4 | 175.00 | 2.94% | User 4 successfully entered hidden max bid. |
| 2026-01-12 23:31:47 | User 10 | 170.00 | 3.03% | User 10 successfully entered hidden max bid. |
| 2026-01-12 16:46:05 | User 4 | 165.00 | 3.13% | User 4 successfully entered hidden max bid. |
| 2026-01-12 15:27:20 | User 9 | 160.00 | 3.23% | User 9 successfully entered hidden max bid. |
| 2026-01-12 13:40:53 | User 4 | 155.00 | 3.33% | User 4 successfully entered hidden max bid. |
| 2026-01-12 13:40:46 | User 8 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:40:35 | User 8 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:40:28 | User 8 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:40:20 | User 8 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:40:12 | User 8 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:40:04 | User 8 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:55 | User 8 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:48 | User 8 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:39 | User 8 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:31 | User 8 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:23 | User 8 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:13 | User 8 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:07 | User 8 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:39:00 | User 8 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:52 | User 8 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:45 | User 8 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:38 | User 8 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:31 | User 8 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:23 | User 8 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:15 | User 8 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:08 | User 8 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:38:01 | User 8 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:37:54 | User 8 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:37:46 | User 8 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:37:24 | User 8 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:37:14 | User 8 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-12 13:35:12 | User 8 | 68.00 | 83.78% | User 8 successfully entered hidden max bid. |
| 2026-01-12 13:06:21 | User 7 | 37.00 | 2.78% | User 7 successfully entered hidden max bid. |
| 2026-01-12 11:18:30 | User 4 | 36.00 | 2.86% | User 4 successfully entered hidden max bid. |
| 2026-01-12 11:16:56 | User 6 | 35.00 | 2.94% | User 6 successfully entered hidden max bid. |
| 2026-01-12 03:06:19 | User 4 | 34.00 | 3.03% | User 4 successfully entered hidden max bid. |
| 2026-01-12 03:06:10 | User 5 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:06:04 | User 5 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:05:58 | User 5 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:05:50 | User 5 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:05:21 | User 5 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:04:09 | User 5 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:04:01 | User 5 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:03:54 | User 5 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 03:03:47 | User 5 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-12 00:34:05 | User 5 | 24.00 | 4.35% | User 5 successfully entered hidden max bid. |
| 2026-01-11 22:27:03 | User 4 | 23.00 | 4.55% | User 4 successfully entered hidden max bid. |
| 2026-01-11 22:26:59 | User 3 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:56 | User 3 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:52 | User 3 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:49 | User 3 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:45 | User 3 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:41 | User 3 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:36 | User 3 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:21 | User 3 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:12 | User 3 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 22:26:06 | User 3 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-11 20:20:03 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-01-11 19:53:40 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-11 19:36:15 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
