Number of bidders: 5
Number of bids: 62
Number of bids: 62
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-26 07:08:46 | User 5 | 2300.00 | 4.55% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-16 21:17:59 | User 5 | 2200.00 | 8.64% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-15 15:45:48 | User 5 | 2025.00 | 5.19% | User 5 successfully entered hidden max bid. |
| 2026-02-14 14:28:19 | User 2 | 1925.00 | 5.48% | User 2 successfully entered hidden max bid. |
| 2026-02-14 12:56:43 | User 4 | 1825.00 | 17.74% | User 4 successfully entered hidden max bid. |
| 2026-02-13 18:20:56 | User 2 | 1550.00 | 1.64% | User 2 successfully entered hidden max bid. |
| 2026-02-13 16:33:28 | User 3 | 1525.00 | 1.67% | User 3 successfully entered hidden max bid. |
| 2026-02-13 16:32:32 | User 2 | 1500.00 | 1.69% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:32:27 | User 2 | 1475.00 | 1.72% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:32:21 | User 2 | 1450.00 | 1.75% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:32:16 | User 2 | 1425.00 | 1.79% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:32:11 | User 2 | 1400.00 | 1.82% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:32:04 | User 2 | 1375.00 | 2.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 16:02:44 | User 2 | 1345.00 | 12.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:58 | User 2 | 1200.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:54 | User 2 | 1175.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:49 | User 2 | 1150.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:44 | User 2 | 1125.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:40 | User 2 | 1100.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:36 | User 2 | 1075.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:32 | User 2 | 1050.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:27 | User 2 | 1025.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:23 | User 2 | 1000.00 | 1.01% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:18 | User 2 | 990.00 | 1.02% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:14 | User 2 | 980.00 | 1.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:09 | User 2 | 970.00 | 1.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:04 | User 2 | 960.00 | 1.05% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:30:00 | User 2 | 950.00 | 1.06% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:56 | User 2 | 940.00 | 1.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:52 | User 2 | 930.00 | 1.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:48 | User 2 | 920.00 | 1.1% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:44 | User 2 | 910.00 | 1.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:40 | User 2 | 900.00 | 1.12% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:35 | User 2 | 890.00 | 1.14% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:31 | User 2 | 880.00 | 1.15% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:27 | User 2 | 870.00 | 1.16% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:22 | User 2 | 860.00 | 1.18% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:18 | User 2 | 850.00 | 1.19% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:29:12 | User 2 | 840.00 | 1.2% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:48 | User 2 | 830.00 | 1.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:44 | User 2 | 820.00 | 1.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:40 | User 2 | 810.00 | 1.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:36 | User 2 | 800.00 | 1.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:29 | User 2 | 790.00 | 1.28% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:26 | User 2 | 780.00 | 1.3% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:22 | User 2 | 770.00 | 1.32% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:18 | User 2 | 760.00 | 1.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:14 | User 2 | 750.00 | 1.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:09 | User 2 | 740.00 | 1.37% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-13 15:28:04 | User 2 | 730.00 | 1.39% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-10 22:25:17 | User 2 | 720.00 | 1.41% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-10 13:45:31 | User 2 | 710.00 | 1.43% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-10 10:04:05 | User 2 | 700.00 | 40% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 15:22:49 | User 2 | 500.00 | 125.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 10:48:36 | User 2 | 222.00 | 58.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 06:43:16 | User 2 | 140.00 | 12% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 04:47:04 | User 2 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-08 21:38:26 | User 2 | 120.00 | 50% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-08 21:07:01 | User 2 | 80.00 | 196.3% | User 2 successfully entered hidden max bid. |
| 2026-02-08 20:06:04 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-08 20:02:40 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-08 20:01:33 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
