Number of bidders: 5
Number of bids: 31
Number of bids: 31
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-26 07:11:13 | User 5 | 870.00 | 6.36% | User 5 successfully entered hidden max bid. |
| 2026-02-18 16:32:59 | User 3 | 818.00 | 1.24% | User 3 successfully entered hidden max bid. |
| 2026-02-11 12:03:42 | User 4 | 808.00 | 2.41% | User 4 successfully entered hidden max bid. |
| 2026-02-11 12:03:34 | User 3 | 789.00 | 1.54% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:03:29 | User 3 | 777.00 | 6.29% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:03:15 | User 3 | 731.00 | 1.39% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:03:09 | User 3 | 721.00 | 1.98% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:03:03 | User 3 | 707.00 | 2.61% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:58 | User 3 | 689.00 | 1.62% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:52 | User 3 | 678.00 | 1.8% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:47 | User 3 | 666.00 | 1.83% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:42 | User 3 | 654.00 | 3.81% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:33 | User 3 | 630.00 | 3.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:27 | User 3 | 611.00 | 2% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:21 | User 3 | 599.00 | 5.64% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:15 | User 3 | 567.00 | 2.16% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:10 | User 3 | 555.00 | 15.87% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:02:04 | User 3 | 479.00 | 5.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:58 | User 3 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:53 | User 3 | 444.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:48 | User 3 | 432.00 | 6.93% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:42 | User 3 | 404.00 | 9.49% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:36 | User 3 | 369.00 | 50% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 12:01:29 | User 3 | 246.00 | 6.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-10 05:47:10 | User 3 | 232.00 | 4.5% | User 3 successfully entered hidden max bid. |
| 2026-02-10 00:13:22 | User 2 | 222.00 | 38.75% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 11:56:36 | User 2 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-09 07:13:41 | User 2 | 155.00 | 369.7% | User 2 successfully entered hidden max bid. |
| 2026-02-09 06:14:51 | User 1 | 33.00 | 26.92% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-09 04:09:04 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-08 22:16:57 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
