Number of bidders: 3
Number of bids: 71
Number of bids: 71
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 10:57:45 | User 3 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:45 | User 3 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:39 | User 3 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:33 | User 3 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:26 | User 3 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:22 | User 3 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:17 | User 3 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:13 | User 3 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:08 | User 3 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:04 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:17:00 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:16:57 | User 3 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 13:16:51 | User 3 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-12 12:48:01 | User 3 | 84.00 | 2.44% | You successfully entered hidden max bid. |
| 2026-02-10 03:18:22 | User 2 | 82.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2026-02-10 03:18:18 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:18:13 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:18:08 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:18:01 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:58 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:53 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:49 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:44 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:41 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:37 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:32 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:26 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:22 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:16 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:12 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:08 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:17:02 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:58 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:54 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:50 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:46 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:42 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:38 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:35 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:31 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:27 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:22 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:16 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:12 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:07 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:16:01 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:56 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:48 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:44 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:38 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:33 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:29 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:23 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:19 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:14 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:10 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:04 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:15:00 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:56 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:51 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:47 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:43 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:38 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:32 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:27 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:23 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:18 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:13 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:08 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-10 03:14:00 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-09 20:58:50 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
