Number of bidders: 4
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-20 08:54:17 | User 4 | 92.00 | 2.22% | User 4 successfully entered hidden max bid. |
| 2026-02-14 10:25:40 | User 3 | 90.00 | 2.27% | User 3 successfully entered hidden max bid. |
| 2026-02-14 10:25:34 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:25:28 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:25:14 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:25:08 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:25:01 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:55 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:49 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:43 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:37 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:30 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:24 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:18 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 10:24:11 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 08:49:56 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 08:49:48 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 08:49:40 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 08:49:32 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 08:49:21 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-12 10:52:54 | User 2 | 52.00 | 108% | User 2 successfully entered hidden max bid. |
| 2026-02-10 21:35:35 | User 1 | 25.00 | 150% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-08 21:25:44 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
