Number of bidders: 7
Number of bids: 70
Number of bids: 70
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-17 18:34:51 | User 7 | 410.00 | 23.87% | User 7 successfully entered hidden max bid. |
| 2026-02-16 21:18:34 | User 6 | 331.00 | 37.92% | User 6 successfully entered hidden max bid. |
| 2026-02-13 22:14:43 | User 5 | 240.00 | 4.35% | User 5 successfully entered hidden max bid. |
| 2026-02-13 14:04:08 | User 4 | 230.00 | 4.55% | User 4 successfully entered hidden max bid. |
| 2026-02-13 14:04:04 | User 3 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:04:01 | User 3 | 210.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:56 | User 3 | 200.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:52 | User 3 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:49 | User 3 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:45 | User 3 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:41 | User 3 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:37 | User 3 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:34 | User 3 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:30 | User 3 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:26 | User 3 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:21 | User 3 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 14:03:16 | User 3 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:59:33 | User 3 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:59:30 | User 3 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:59:25 | User 3 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:59:17 | User 3 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:59:09 | User 3 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:23 | User 3 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:19 | User 3 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:15 | User 3 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:11 | User 3 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:06 | User 3 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:50:02 | User 3 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:58 | User 3 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:55 | User 3 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:51 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:47 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:43 | User 3 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:39 | User 3 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:36 | User 3 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:32 | User 3 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:28 | User 3 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:24 | User 3 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:16 | User 3 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:11 | User 3 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:07 | User 3 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:49:03 | User 3 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:58 | User 3 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:52 | User 3 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:49 | User 3 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:45 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:40 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:35 | User 3 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:31 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:27 | User 3 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:22 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:16 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:13 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:09 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:48:04 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:55 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:51 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:48 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:44 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:41 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:38 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:34 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:30 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:24 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:21 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:15 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 13:47:10 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-10 00:10:01 | User 3 | 34.00 | 209.09% | User 3 successfully entered hidden max bid. |
| 2026-02-09 11:01:56 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-02-08 20:06:35 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
