Number of bidders: 4
Number of bids: 42
Number of bids: 42
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-24 23:02:58 | User 2 | 211.00 | 4.98% | User 2 successfully entered hidden max bid. |
| 2026-02-24 22:59:13 | User 4 | 201.00 | 3.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-24 22:59:03 | User 4 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 11:44:56 | User 4 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 11:44:49 | User 4 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-19 13:25:02 | User 4 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-18 19:26:35 | User 4 | 175.00 | 2.94% | User 4 successfully entered hidden max bid. |
| 2026-02-17 23:18:58 | User 2 | 170.00 | 3.03% | User 2 successfully entered hidden max bid. |
| 2026-02-17 21:40:30 | User 3 | 165.00 | 3.13% | User 3 successfully entered hidden max bid. |
| 2026-02-14 12:22:44 | User 2 | 160.00 | 3.23% | User 2 successfully entered hidden max bid. |
| 2026-02-14 12:22:38 | User 1 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:22:31 | User 1 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:22:25 | User 1 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:22:18 | User 1 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:22:12 | User 1 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:22:05 | User 1 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:58 | User 1 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:51 | User 1 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:40 | User 1 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:33 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:26 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:21:02 | User 1 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:53 | User 1 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:46 | User 1 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:40 | User 1 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:34 | User 1 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:27 | User 1 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:21 | User 1 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:15 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:08 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:20:02 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:55 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:46 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:39 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:29 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:22 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:16 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:09 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:19:03 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-14 12:18:50 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-11 01:49:57 | User 1 | 44.00 | 340% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-09 16:50:51 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
