Number of bidders: 1
Number of bids: 20
Number of bids: 20
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-07 16:07:42 | User 1 | 322.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:06:15 | User 1 | 299.00 | 3.82% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:06:09 | User 1 | 288.00 | 7.06% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:06:02 | User 1 | 269.00 | 4.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:56 | User 1 | 258.00 | 4.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:49 | User 1 | 246.00 | 5.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:43 | User 1 | 234.00 | 9.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:37 | User 1 | 213.00 | 5.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:31 | User 1 | 202.00 | 7.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:15 | User 1 | 188.00 | 6.82% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:09 | User 1 | 176.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:05:01 | User 1 | 160.00 | 8.84% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:04:53 | User 1 | 147.00 | 10.53% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:04:42 | User 1 | 133.00 | 8.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:04:35 | User 1 | 123.00 | 10.81% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:04:28 | User 1 | 111.00 | 5.71% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 01:49:42 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-05 23:28:06 | User 1 | 100.00 | 400% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-05 21:47:48 | User 1 | 20.00 | 100% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-05 20:03:29 | User 1 | 10.00 | first bid | You successfully entered hidden max bid. |
