Number of bidders: 6
Number of bids: 34
Number of bids: 34
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-07 15:44:22 | User 6 | 1111.00 | 14.65% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:41:25 | User 6 | 969.00 | 2.43% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:41:17 | User 6 | 946.00 | 1.39% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:41:10 | User 6 | 933.00 | 1.3% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:41:05 | User 6 | 921.00 | 1.1% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:40:58 | User 6 | 911.00 | 2.59% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:40:51 | User 6 | 888.00 | 4.72% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:40:39 | User 6 | 848.00 | 2.05% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:40:34 | User 6 | 831.00 | 1.59% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-06 11:29:29 | User 6 | 818.00 | 1.24% | User 6 successfully entered hidden max bid. |
| 2026-04-06 06:14:53 | User 5 | 808.00 | 2.41% | User 5 successfully entered hidden max bid. |
| 2026-04-06 06:14:46 | User 4 | 789.00 | 1.54% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 06:14:39 | User 4 | 777.00 | 7.77% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:56 | User 4 | 721.00 | 1.98% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:51 | User 4 | 707.00 | 2.61% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:45 | User 4 | 689.00 | 1.62% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:39 | User 4 | 678.00 | 1.8% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:32 | User 4 | 666.00 | 7.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:26 | User 4 | 621.00 | 1.64% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:20 | User 4 | 611.00 | 3.91% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:13 | User 4 | 588.00 | 3.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:07 | User 4 | 567.00 | 4.42% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:25:01 | User 4 | 543.00 | 7.52% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:55 | User 4 | 505.00 | 3.48% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:50 | User 4 | 488.00 | 7.02% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:44 | User 4 | 456.00 | 12.87% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:37 | User 4 | 404.00 | 9.49% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:31 | User 4 | 369.00 | 57.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:24:25 | User 4 | 234.00 | 110.81% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 01:23:03 | User 4 | 111.00 | 5.71% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 23:46:58 | User 4 | 105.00 | 275% | User 4 successfully entered hidden max bid. |
| 2026-04-05 20:27:34 | User 3 | 28.00 | 7.69% | User 3 successfully entered hidden max bid. |
| 2026-04-05 20:02:54 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-04-05 19:39:46 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
