Number of bidders: 4
Number of bids: 43
Number of bids: 43
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-05 07:37:24 | User 4 | 55.00 | 5.77% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-04 19:29:44 | User 4 | 52.00 | 4% | User 4 successfully entered hidden max bid. |
| 2026-05-03 21:35:20 | User 2 | 50.00 | 2.04% | User 2 successfully entered hidden max bid. |
| 2026-05-03 20:29:13 | User 3 | 49.00 | 2.08% | User 3 successfully entered hidden max bid. |
| 2026-05-03 20:27:08 | User 2 | 48.00 | 2.13% | User 2 successfully entered hidden max bid. |
| 2026-05-03 20:27:04 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:27:00 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:46 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:42 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:37 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:33 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:29 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:25 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:20 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:16 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:11 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:06 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:26:02 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:58 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:54 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:50 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:46 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:43 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:37 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:31 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:09 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:25:03 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:59 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:55 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:51 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:43 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:38 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:34 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:29 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:13 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:09 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:04 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:24:00 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:23:56 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:23:51 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:23:46 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 20:23:40 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 18:10:51 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
