Number of bidders: 6
Number of bids: 55
Number of bids: 55
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-04 13:06:30 | User 6 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 6 |
| 2026-05-04 05:21:12 | User 6 | 210.00 | 90.91% | User 6 successfully entered hidden max bid. |
| 2026-05-03 22:39:33 | User 5 | 110.00 | 4.76% | User 5 successfully entered hidden max bid. |
| 2026-05-03 21:34:54 | User 2 | 105.00 | 5% | User 2 successfully entered hidden max bid. |
| 2026-05-03 21:34:50 | User 4 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:46 | User 4 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:41 | User 4 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:37 | User 4 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:33 | User 4 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:29 | User 4 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:24 | User 4 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:20 | User 4 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:16 | User 4 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:12 | User 4 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:08 | User 4 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:04 | User 4 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:34:01 | User 4 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:57 | User 4 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:53 | User 4 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:49 | User 4 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:46 | User 4 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:42 | User 4 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:38 | User 4 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:35 | User 4 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:31 | User 4 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:28 | User 4 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:24 | User 4 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:19 | User 4 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:16 | User 4 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:12 | User 4 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:08 | User 4 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:04 | User 4 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:33:00 | User 4 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:56 | User 4 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:52 | User 4 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:49 | User 4 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:45 | User 4 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:41 | User 4 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:37 | User 4 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:33 | User 4 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:30 | User 4 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:26 | User 4 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:22 | User 4 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:18 | User 4 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:13 | User 4 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:09 | User 4 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:06 | User 4 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:32:02 | User 4 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:31:58 | User 4 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:31:54 | User 4 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 21:31:50 | User 4 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-03 20:37:30 | User 4 | 28.00 | 3.7% | User 4 successfully entered hidden max bid. |
| 2026-05-03 20:36:16 | User 3 | 27.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2026-05-03 20:34:28 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-05-03 19:55:07 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
