Number of bidders: 3
Number of bids: 51
Number of bids: 51
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-05 09:31:30 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:07:19 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:06:50 | User 3 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:06:36 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:06:23 | User 3 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:06:11 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:05:53 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:05:42 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:05:30 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:05:18 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:05:06 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:04:51 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:04:40 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:04:27 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:04:14 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:04:00 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:03:48 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:03:35 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:03:17 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:02:54 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:02:42 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:02:30 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:02:19 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:02:04 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:01:50 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:01:37 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:01:26 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:01:14 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 07:00:59 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:56:07 | User 3 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:55:46 | User 3 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:55:23 | User 3 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:55:08 | User 3 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:54:54 | User 3 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 03:32:51 | User 3 | 22.00 | 4.76% | User 3 successfully entered hidden max bid. |
| 2026-05-03 23:14:21 | User 2 | 21.00 | 5% | User 2 successfully entered hidden max bid. |
| 2026-05-03 23:14:10 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:59 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:50 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:39 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:29 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:16 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:13:03 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:12:51 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:12:40 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:12:27 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:11:54 | User 1 | 10.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:11:38 | User 1 | 8.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:11:24 | User 1 | 7.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 23:11:10 | User 1 | 6.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-03 22:51:40 | User 1 | 5.00 | first bid | User 1 successfully entered hidden max bid. |
