Number of bidders: 4
Number of bids: 44
Number of bids: 44
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-05 22:06:23 | User 4 | 56.00 | 3.7% | User 4 successfully entered hidden max bid. |
| 2026-05-05 19:35:49 | User 2 | 54.00 | 3.85% | User 2 successfully entered hidden max bid. |
| 2026-05-05 19:35:44 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:40 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:36 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:32 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:28 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:21 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:16 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:12 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:08 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:35:04 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:59 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:55 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:51 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:47 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:43 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:38 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:34 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:30 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:26 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:22 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:18 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:14 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:10 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 19:34:04 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 18:16:09 | User 3 | 27.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2026-05-04 19:18:21 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-05-04 19:18:17 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:18:14 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:18:10 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:18:07 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:18:02 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:58 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:53 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:48 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:44 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:40 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:36 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:32 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:28 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:13 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 19:17:09 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 18:58:30 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
