Number of bidders: 2
Number of bids: 40
Number of bids: 40
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-07-28 14:38:45 | User 2 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-28 14:38:35 | User 2 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-28 10:15:25 | User 2 | 180.00 | 80% | User 2 successfully entered hidden max bid. |
| 2026-07-27 12:53:25 | User 1 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:53:17 | User 1 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:53:08 | User 1 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:53:00 | User 1 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:52:53 | User 1 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:52:45 | User 1 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:52:17 | User 1 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:52:08 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:59 | User 1 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:51 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:42 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:34 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:26 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:17 | User 1 | 35.00 | 9.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:08 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:51:00 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:46 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:38 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:27 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:19 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:11 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:50:04 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:55 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:48 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:40 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:32 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:24 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:15 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:49:07 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:48:59 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:48:50 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:48:43 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:48:35 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 12:48:28 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 11:26:54 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 11:04:29 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 19:35:58 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
