Number of bidders: 5
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-04 00:52:23 | User 5 | 493.00 | 8.59% | User 5 successfully entered hidden max bid. |
| 2026-10-02 06:03:04 | User 1 | 454.00 | 5.09% | User 1 successfully entered hidden max bid. |
| 2026-09-23 22:57:11 | User 4 | 432.00 | 2.37% | Bid was not successful, it was below the max bid of User 4 |
| 2026-09-22 08:22:57 | User 4 | 422.00 | 9.61% | Bid was not successful, it was below the max bid of User 4 |
| 2026-09-21 23:08:12 | User 4 | 385.00 | 2.67% | Bid was not successful, it was below the max bid of User 4 |
| 2026-09-21 23:07:55 | User 4 | 375.00 | 13.29% | Bid was not successful, it was below the max bid of User 4 |
| 2026-09-21 19:47:05 | User 4 | 331.00 | 3.12% | User 4 successfully entered hidden max bid. |
| 2026-09-21 13:10:17 | User 3 | 321.00 | 5.94% | User 3 successfully entered hidden max bid. |
| 2026-09-21 13:10:11 | User 1 | 303.00 | 5.21% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:10:04 | User 1 | 288.00 | 7.06% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:59 | User 1 | 269.00 | 4.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:53 | User 1 | 258.00 | 4.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:45 | User 1 | 246.00 | 5.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:40 | User 1 | 234.00 | 15.84% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:33 | User 1 | 202.00 | 19.53% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:27 | User 1 | 169.00 | 37.4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 13:09:01 | User 1 | 123.00 | 10.81% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 02:12:52 | User 1 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 00:03:29 | User 1 | 106.00 | 4.95% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-20 21:58:23 | User 1 | 101.00 | 48.53% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-20 20:04:25 | User 1 | 68.00 | 65.85% | User 1 successfully entered hidden max bid. |
| 2026-09-20 20:03:56 | User 2 | 41.00 | 310% | User 2 successfully entered hidden max bid. |
| 2026-09-20 19:14:02 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
