Number of bidders: 4
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-08 21:35:05 | User 4 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-10-08 16:23:58 | User 4 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-10-07 22:23:40 | User 4 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2026-10-07 16:17:40 | User 4 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-10-06 23:37:06 | User 4 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-10-06 08:24:49 | User 4 | 88.00 | 4.76% | User 4 successfully entered hidden max bid. |
| 2026-10-04 15:34:34 | User 2 | 84.00 | 2.44% | You successfully entered hidden max bid. |
| 2026-10-03 21:44:20 | User 3 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-03 20:41:09 | User 3 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-03 00:47:27 | User 3 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-02 16:32:00 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-01 02:51:55 | User 3 | 65.00 | 14.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-29 20:41:43 | User 3 | 57.00 | 7.55% | User 3 successfully entered hidden max bid. |
| 2026-09-29 14:10:43 | User 2 | 53.00 | 6% | User 2 successfully entered hidden max bid. |
| 2026-09-29 07:36:20 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-29 07:36:14 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 22:06:24 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 12:45:35 | User 1 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 01:14:33 | User 1 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-27 15:03:48 | User 1 | 25.00 | 13.64% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-27 10:59:21 | User 1 | 22.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-26 23:38:23 | User 1 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-25 21:11:03 | User 1 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-25 18:17:03 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-22 19:38:10 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
