Number of bidders: 3
Number of bids: 40
Number of bids: 40
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-09 16:22:42 | User 3 | 62.00 | 6.9% | User 3 successfully entered hidden max bid. |
| 2026-10-03 08:46:53 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-10-03 08:46:40 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:22 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:17 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:13 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:09 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:04 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:38:00 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:37:55 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:37:50 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-29 19:37:46 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:21:16 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:21:09 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:21:02 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:49 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:45 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:41 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:37 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:32 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:28 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:24 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:18 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:15 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:11 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:03:07 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:55 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:51 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:47 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:43 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:40 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:35 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:31 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:28 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:25 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:21 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:02:18 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-24 21:36:51 | User 2 | 18.00 | 12.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-21 20:32:57 | User 2 | 16.00 | 60% | User 2 successfully entered hidden max bid. |
| 2026-09-20 20:06:05 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
