Number of bidders: 3
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-05 22:06:16 | User 2 | 39.00 | 2.63% | User 2 successfully entered hidden max bid. |
| 2026-09-28 21:20:40 | User 3 | 38.00 | 2.7% | User 3 successfully entered hidden max bid. |
| 2026-09-28 21:20:33 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:11:47 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:11:43 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:11:39 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:11:35 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:11:30 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:06:23 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2026-09-28 21:01:03 | User 3 | 30.00 | 3.45% | User 3 successfully entered hidden max bid. |
| 2026-09-28 21:00:58 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:53 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:49 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:45 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:40 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:34 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:30 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:27 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:24 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:20 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:15 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:11 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:07 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 21:00:03 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 20:59:59 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 20:59:40 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-28 20:59:36 | User 2 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-25 20:20:32 | User 2 | 12.00 | 20% | User 2 successfully entered hidden max bid. |
| 2026-09-21 12:34:16 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
