Number of bidders: 3
Number of bids: 36
Number of bids: 36
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-11 22:43:31 | User 3 | 164.00 | 13.1% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-11 22:43:24 | User 3 | 145.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-10-01 15:11:05 | User 3 | 116.00 | 4.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-29 22:44:03 | User 3 | 111.00 | 79.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-29 21:26:27 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-29 12:05:13 | User 3 | 60.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-29 10:44:07 | User 3 | 57.00 | 3.64% | Bid was not successful, it was below the max bid of User 3 |
| 2026-09-28 21:55:26 | User 3 | 55.00 | 5.77% | User 3 successfully entered hidden max bid. |
| 2026-09-27 18:29:41 | User 1 | 52.00 | 10.64% | User 1 successfully entered hidden max bid. |
| 2026-09-27 17:45:51 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:45:42 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:45:32 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:45:02 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:53 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:43 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:35 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:27 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:18 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:10 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:44:01 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:53 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:45 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:36 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:26 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:19 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:11 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:43:02 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:42:53 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-27 17:42:45 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-26 20:15:35 | User 2 | 27.00 | 8% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-26 19:12:39 | User 2 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-26 19:12:33 | User 2 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-26 19:12:27 | User 2 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-24 09:05:43 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-09-22 17:40:07 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-09-21 18:30:05 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
