Number of bidders: 3
Number of bids: 20
Number of bids: 20
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-09 11:03:24 | User 3 | 185.00 | 46.83% | You successfully entered hidden max bid. |
| 2026-10-03 22:25:59 | User 2 | 126.00 | 43.18% | User 2 successfully entered hidden max bid. |
| 2026-09-30 20:32:41 | User 1 | 88.00 | 114.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:45:17 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:12:38 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:12:27 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:12:17 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:12:06 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:56 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:46 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:36 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:26 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:16 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:11:06 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:10:56 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:10:46 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:10:36 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:10:26 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 18:10:15 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 16:12:56 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
