Number of bidders: 3
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-11 07:49:40 | User 3 | 32.00 | 3.23% | User 3 successfully entered hidden max bid. |
| 2026-09-28 21:10:57 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2026-09-28 21:10:51 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:48 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:44 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:40 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:37 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:31 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:26 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:23 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:20 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:17 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:13 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:11 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:06 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:10:02 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:57 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:54 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:51 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:48 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:45 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 21:09:42 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 18:34:15 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
