Number of bidders: 2
Number of bids: 21
Number of bids: 21
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-10-10 19:25:39 | User 2 | 81.00 | 2.53% | User 2 successfully entered hidden max bid. |
| 2026-10-10 19:25:33 | User 1 | 79.00 | 2.6% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 19:25:24 | User 1 | 77.00 | 2.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 19:25:19 | User 1 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 19:25:12 | User 1 | 73.00 | 2.82% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 19:25:03 | User 1 | 71.00 | 2.9% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 19:24:56 | User 1 | 69.00 | 2.99% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-10 12:58:41 | User 1 | 67.00 | 8.06% | User 1 successfully entered hidden max bid. |
| 2026-10-09 20:13:06 | User 2 | 62.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2026-10-09 20:13:01 | User 1 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-09 20:12:54 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-09 20:12:45 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-09 20:12:36 | User 1 | 45.00 | 18.42% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-09 20:12:28 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-10-09 20:12:18 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-30 20:59:27 | User 1 | 36.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-28 19:45:44 | User 1 | 33.00 | 26.92% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-24 20:40:00 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-22 19:17:24 | User 1 | 25.00 | 13.64% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-22 11:46:21 | User 1 | 22.00 | 120% | Bid was not successful, it was below the max bid of User 1 |
| 2026-09-21 14:47:02 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
