Submit your bid for item #4101628
Bid
| Starting bid: | 2 EUR |
| Min. increment: | 2 EUR |
| Current bid: |
92 EUR
(6 bids)
Item closes 06 December 2025 19:55:00 CET
(8 days, 11 hours, 34 minutes) possibly plus time extensions |
| You need to be logged in in order to place a bid! | |
Detail Data
| Description: | The Single Malts of Scotland Set Elixir Distillers A Highland Distillery 2008, 13 Jahre, Fass Nr. 66, 54% A Lowland Distillery 2007, 14 Jahre, Fass Nr. 77, 52,9% A Speyside Distillery 1990, 31 Jahre, Fass Nr. 210000002, 52,6% An Islay Distillery 1993, 28 Jahre, Fass Nr. 406859, 51,2% Ardmore 1998, 23 Jahre, Fass Nr. 750784, 47,9% Ben Nevis 2012, 8 Jahre, Fass Nr. 800214, 57,8% Benrinnes 2006, 15 Jahre, Fass Nr. 800214, 56,2% Blair Athol 2010, 11 Jahre, Fass #302328, 54,7% Bunnahabhain 2009, 12 Jahre, Fass #42645, 56,3% Caol Ila 2006, 15 Jahre, Fass #307414, 53,5% Clynelish 2011, 10 Jahre, Fass #800289, 58,3% Craigellachie 2011, 10 Jahre, Fass #900093, 61,1% Dailuaine 2009, 12 Jahre, Fass #787, 54,9% Deanston 2008, 13 Jahre, Fass #182, 56,8% Glen Elgin 2008, 13 Jahre, Fass #803873, 52,4% Glenallachie 2011, 10 Jahre, Fass #900222, 60,7% Glenlossie 2007, 14 Jahre, Fass #8280, 59,8% Glentauchers 2011, 10 Jahre, Fass #900247, 63,6% Highland Park 2011, 10 Jahre, Fass #5, 50,9% Imperial 1997, 24 Jahre, Fass #203, 51,1% Laphroaig 2014, 7 Jahre, Fass #221, 61,8% Ledaig 2005, 16 Jahre, Fass #73, 53,8% Linkwood 2008, 13 Jahre, Fass #804632, 55,4% Mannochmore 2010, 11 Jahre, Fass #11274, 58,2% Teaninich 2006, 15 Jahre, Fass Nr. 303007, 57,9% 25 x 3CL |
| Packing type: | Box |
| Content quantity: | 75 |
| Ean: | 5060880925256 |
| Lot number: | 9803 |
| Auction Category: | December 06th, 2025 19:55 Miniatures 2 |
| Category: | XMHM |
