Number of bidders: 3
Number of bids: 54
Number of bids: 54
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-17 14:15:24 | User 3 | 76.00 | 2.7% | User 3 successfully entered hidden max bid. |
| 2025-11-11 11:09:50 | User 1 | 74.00 | 2.78% | User 1 successfully entered hidden max bid. |
| 2025-11-11 11:09:47 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:44 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:41 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:37 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:33 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:31 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:28 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:25 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:22 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:19 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:09:01 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:57 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:54 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:52 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:49 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:46 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:43 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:08:40 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:28 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:25 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:19 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:15 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:11 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:07 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:04 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:04:00 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:46 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:40 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:37 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:33 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:30 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:27 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:18 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:15 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:12 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:08 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:02 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:03:00 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:02:33 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:02:30 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:00:51 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:00:48 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:00:44 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 11:00:03 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:59:59 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:57:50 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:57:46 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:57:43 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:57:40 | User 2 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:57:36 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-11 10:46:24 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-09 22:17:06 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
