Number of bidders: 3
Number of bids: 40
Number of bids: 40
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-12-11 11:47:49 | User 3 | 80.00 | 2.56% | User 3 successfully entered hidden max bid. |
| 2025-12-11 11:47:46 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:45:56 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:45:53 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:45:49 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:45:45 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:36 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:32 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:29 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:24 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:21 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:18 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:14 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:11 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:44:08 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:55 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:51 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:49 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:45 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:42 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:38 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:34 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:30 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:25 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 11:43:20 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:07:06 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:07:03 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:07:00 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:06:56 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:06:53 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:06:49 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-11 10:05:39 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:26:01 | User 2 | 33.00 | 106.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:25:59 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:25:30 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:25:15 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:25:00 | User 2 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 19:24:55 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-10 00:51:50 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-12-09 15:29:07 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
